Adept of Acid: Difference between revisions
Jump to navigation
Jump to search
imported>Widgeon New page: '''Introduced in:''' ??? {|width=600 border=5 cellspacing=0 !colspan=3 height=40 bgcolor=#E0E0E0|<big> Adept of Acid !rowspan=14 bgcolor=#E0E0E0| 300x400px |- ... |
imported>Arkalor's Bot m Text replace - " | Weaknesses = " to " | Loot Tier = | Weaknesses = " |
||
(16 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Reprisals]] | |||
| Related Quests = [[Necklace of the Elemental Adepts Quest]] | |||
| Updated = | |||
}} | |||
| | {{Creature | ||
| Name = Adept of Acid | |||
| | | Image = Adept of Acid Live.jpg | ||
| Class = Viamontian Knight | |||
| Subclass = Viamontian Wizard | |||
| Boss = | |||
| | | Level = 135 | ||
| Strength = 245 | |||
| Endurance = 185 | |||
| Coordination = 285 | |||
| | | Quickness = 295 | ||
| Focus = 445 | |||
| Self = 445 | |||
| Health = 513 | |||
| Stamina = 560 | |||
| Mana = 820 | |||
| Melee Defense = | |||
| Melee Attack = | |||
| | | Missile Defense = | ||
| Missile Attack = | |||
| Magic Defense = | |||
| Magic Attack = | |||
| | | XP = | ||
| Luminance = | |||
| Loot Tier = | |||
| Weaknesses = | |||
| | | Attacks = | ||
| Trophies = {{Creature Item List}} | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | |||
Latest revision as of 04:20, 5 January 2013
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|