Agitated Phyntos Wasp: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Arkalor's Bot
m Text replace - " | Trophies = " to " | Items = "
imported>Arkalor
No edit summary
 
(6 intermediate revisions by 2 users not shown)
Line 9: Line 9:
  |          Class = Phyntos Wasp
  |          Class = Phyntos Wasp
  |        Subclass =  
  |        Subclass =  
  |          Level = 165
  |          Level = 160
  |        Strength = 350
  |        Strength = 340
  |      Endurance = 300
  |      Endurance = 380
  |    Coordination = 400
  |    Coordination = 450
  |      Quickness = 400
  |      Quickness = 450
  |          Focus = 400
  |          Focus = 340
  |            Self = 400
  |            Self = 300
  |          Health = 2650
  |          Health = 1850
  |        Stamina = 4300
  |        Stamina = 2380
  |            Mana = 4400
  |            Mana = 2320
  |  Melee Defense = ??
  |  Melee Defense =  
  |    Melee Attack = ??
  |    Melee Attack =  
  | Missile Defense = ??
  | Missile Defense =  
  |  Missile Attack = ??
  |  Missile Attack =  
  |  Magic Defense = ??
  |  Magic Defense =  
  |    Magic Attack = ??
  |    Magic Attack =  
  |              XP =  
  |              XP = 500,000
  |      Luminance =  
  |      Luminance = 0
|      Loot Tier = 6
  |      Weaknesses = Bludgeon
  |      Weaknesses = Bludgeon
  |        Attacks = Slash, Acid
  |        Attacks = Slash, Acid
  |           Items = {{Creature Trophy List|Phyntos Stinger|Sturdy Steel Key}}
  |       Trophies = {{Creature Item List|Phyntos Stinger|Sturdy Steel Key}}
}}
}}
== Notes ==
== Notes ==
{{Locations|{{PAGENAME}}}}
{{Locations|{{PAGENAME}}}}

Latest revision as of 15:48, 30 May 2013

Introduced:  Throne of Destiny
Agitated Phyntos Wasp

Phyntos Wasp Level
160

Strength 340
Endurance 380
Coordination 450
Quickness 450
Focus 340
Self 300
Health 1850
Stamina 2380
Mana 2320

XP 500,000
Luminance 0
Loot Tier 6
Trophies
Phyntos Stinger  Sturdy Steel Key 
Common Attacks Weaknessess
Slash, Acid Bludgeon
Melee A Missile A Magic A Melee D Missile D Magic D
           

Notes