Auroric Exarch Coat: Difference between revisions
imported>Sanddh mNo edit summary |
imported>Arkalor's Bot m Text replace - " | ToD = | Spells = " to " | Spells = " |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 37: | Line 37: | ||
| Player Attuned = True | | Player Attuned = True | ||
| Level Req = | | Level Req = | ||
| Special Req = Your base War Magic Skill must be at least 315 to | | Special Req = Your base War Magic Skill must be at least 315 to wield this item. | ||
| Spells = [[Hieromancer's Great Ward]], [[Vision of Annihilation]], [[Endurance Other VI]], [[Greater Bludgeoning Durance]], [[Greater Piercing Durance]],[[Greater Slashing Durance]], [[Greater Decay Durance]], [[Greater Consumption Durance]], [[Greater Stasis Durance]], [[Greater Stimulation Durance]], [[Mana Conversion Mastery Other VI]] | | Spells = [[Hieromancer's Great Ward]], [[Vision of Annihilation]], [[Endurance Other VI]], [[Greater Bludgeoning Durance]], [[Greater Piercing Durance]],[[Greater Slashing Durance]], [[Greater Decay Durance]], [[Greater Consumption Durance]], [[Greater Stasis Durance]], [[Greater Stimulation Durance]], [[Mana Conversion Mastery Other VI]] | ||
| Activation Reqs = Arcane Lore: 50 | | Activation Reqs = Arcane Lore: 50 | ||
Line 47: | Line 46: | ||
}} | }} | ||
== Notes == | == Notes == | ||
* The "chain" parts take on the color of the undershirt | |||
* Also available in Red and Blue. | * Also available in Red and Blue. | ||
* As of the [[Master of Design]] event, this coat no longer covers the Hands or Abdomen. | * As of the [[Master of Design]] event, this coat no longer covers the Hands or Abdomen. | ||
Line 75: | Line 75: | ||
!Sample Main | !Sample Main | ||
!Hex Main | !Hex Main | ||
!Sample Trim | |||
!Hex Trim | |||
!Sample Trim | |||
!Hex Trim | |||
!Sample Trim | !Sample Trim | ||
!Hex Trim | !Hex Trim | ||
Line 97: | Line 101: | ||
|bgcolor=#FE4052 width=60| | |bgcolor=#FE4052 width=60| | ||
|FE4052 | |FE4052 | ||
|- | |||
|5310 | |||
|AuroricBlue | |||
|Blue | |||
|bgcolor=#8C8C8C width=60| | |||
|8C8C8C | |||
|bgcolor=#8E8E8E width=60| | |||
|8E8E8E | |||
|bgcolor=#969696 width=60| | |||
|969696 | |||
|bgcolor=#9D9D9D width=60| | |||
|9D9D9D | |||
|bgcolor=#929272 width=60| | |||
|929272 | |||
|bgcolor=#4529D3 width=60| | |||
|4529D3 | |||
|bgcolor=#6245DD width=60| | |||
|6245DD | |||
|bgcolor=#3419DB width=60| | |||
|3419DB | |||
|bgcolor=#402BC1 width=60| | |||
|402BC1 | |||
|- | |- | ||
|5312 | |5312 |
Latest revision as of 16:07, 25 July 2012
|
|
Notes
- The "chain" parts take on the color of the undershirt
- Also available in Red and Blue.
- As of the Master of Design event, this coat no longer covers the Hands or Abdomen.
Color Variations | ||||
Red |
Blue |
Green | ||
ACID | Name | Description | Sample Main | Hex Main | Sample Main | Hex Main | Sample Main | Hex Main | Sample Main | Hex Main | Sample Trim | Hex Trim | Sample Trim | Hex Trim | Sample Trim | Hex Trim | Sample Trim | Hex Trim | Sample Trim | Hex Trim | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5314 | AuroricRed | Red | 8C8C8C | 949494 | 989898 | 9D9D9D | 9D9D9D | FE4052 | ||||||||||||||||
5310 | AuroricBlue | Blue | 8C8C8C | 8E8E8E | 969696 | 9D9D9D | 929272 | 4529D3 | 6245DD | 3419DB | 402BC1 | |||||||||||||
5312 | AuroricGreen | Green | 8C8C8C | 949494 | 989898 | 9D9D9D | 8B8974 | 01965E | 029F66 | 119670 | 019B61 | |||||||||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |