Burun Ruuk Ruffian: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk (New page: '''Introduced in:''' Across the Vast Divide {|width=550 border=1 !colspan=3| Burun Ruuk Ruffian |rowspan=15| 250px |- !Creature Type |colspan=2 align=...) |
imported>Arkalor's Bot m (Text replace - " | Loot Tier = 3" to " | Loot Tier = 4") |
||
(20 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Across the Vast Divide]] | |||
| Related Quests = | |||
| Updated = | |||
}} | |||
{{Creature | |||
| Name = Burun Ruuk Ruffian | |||
| Image = Burun Ruuk Ruffian Live.jpg | |||
| Class = Burun | |||
| Subclass = Ruuk | |||
| Boss = | |||
| Level = 80 | |||
| Strength = 200 | |||
| Endurance = 260 | |||
| Coordination = 140 | |||
| Quickness = 320 | |||
| Focus = 100 | |||
| Self = 100 | |||
| Health = 280 | |||
| Stamina = 420 | |||
| Mana = 100 | |||
| Melee Defense = | |||
| Melee Attack = | |||
| Missile Defense = | |||
| Missile Attack = | |||
| Magic Defense = | |||
| Magic Attack = | |||
| XP = 30,000 | |||
| Luminance = 0 | |||
| Loot Tier = 4 | |||
| Weaknesses = Frost, Fire | |||
| Attacks = Slash, Acid | |||
| Trophies = {{Creature Item List|Bloodied Burun Hide|Scarlet Red Letter|Lucky Gold Letter|Smelly Hide}} | |||
}} | |||
== Notes == | |||
{{Locations|{{PAGENAME}}}} | |||
{| | {{Spawn Map|{{PAGENAME}}}} | ||
Latest revision as of 22:54, 25 February 2013
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes
Data courtesy of Mob Tracker. Zoomable colormaps available with downloadable Viewer.