Chainmail Armor: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Sanddh
imported>Sanddh
m Undo revision 446375 by Sanddh (talk)
 
(6 intermediate revisions by the same user not shown)
Line 1,584: Line 1,584:
|PortalPurple
|PortalPurple
|bgcolor=#A010BF width=60|<font color=white>A010BF
|bgcolor=#A010BF width=60|<font color=white>A010BF
|
|bgcolor=#D01EEF width=60|<font color=white>D01EEF (Coif)
|bgcolor=#710A9A width=60|<font color=white>710A9A
|bgcolor=#710A9A width=60|<font color=white>710A9A
|
|

Latest revision as of 18:35, 21 February 2017

Introduced:  Release
Loot-generated Chainmail Armor
Armor Summary
Name: Chainmail Armor
Heritage: Generic, tier III
Coverage: No Feet
AL: See Loot

Notes

  • One of the original armor types, available at nearly every Blacksmith or Armorer.
  • Base material of the armor is metal
  • The armor consists of 4 to 8 parts
  • When dyeing, the result is a rather dull variation of the color and the whole armor, except the belt, takes on the color
  • Fail-dying results in bright orange

Quest Chainmail

Jaleh's Chain Shirt
Neydisa Hauberk
Ruschk Hunter Leggings


Loot Chainmail Pieces

Click image for full size.
Chainmail Coif Chainmail Basinet Chainmail Hauberk
Chainmail Shirt Chainmail Sleeves Chainmail Leggings
Chainmail Breastplate Chainmail Girth Chainmail Pauldrons
Chainmail Bracers Chainmail Greaves Chainmail Tassets
Chainmail Gauntlets

Store-bought Chainmail Armor

Chainmail Basinet
Chainmail Bracers
Chainmail Breastplate
Chainmail Coif
Chainmail Gauntlets
Chainmail Girth
Chainmail Greaves
Chainmail Leggings
Chainmail Pauldrons
Chainmail Shirt
Chainmail Sleeves
Chainmail Tassets


Dyed Chainmail

Dyed Chainmail Armor

Lapyan
(Light Blue)

Colban
(Dark Blue)

Verdalim
(Green)

Minalim
(Mint Green)

Relanim
(Purple)

Thananim
(Black)

Hennacin
(Red)

Argenory
(White)

Berimphur
(Yellow)

Fail-Dyed


Palettes and dye effects

Dye Effects

  • Note that these colors can NOT be found as Loot colors
Known Palettes for Dyed Chainmail Armor
ACID Name Sample DCS Head BP Girth Upper Arms Lower Arms Gaunts Upper Legs Lower Legs
4216 LapyanBlue 0A92DF 0A8FE1 244267 0A589B 0A73AF 1068AE 0A96D7 0D63B5 0D63B5
4384 ColbanBlue 004D7D 004C7F 001E29 002E49 002F4B 002841 004D74 002C41 002C41
4046 Verdalimgreen 17390E 17390E 091203 0D2006 0E2107 0B1D06 17330C 0E1D06 0E1D06
4217 MinalimGreen 24CA83 25CD89 13763B 19965D 1A985F 198E5F 21C375 188E51 188E51
4386 RenalimPurple 5B086D 5F086F 1C0228 340342 360444 33043D 500767 2C043C 2C043C
4385 ThananimBlack 2A2A2A 2B2B2B 0E0D0C 191818 1A1919 171716 282725 171515 171515
4044 HennacinRed 430406 450404 150103 270103 280204 230202 3E0307 220205 220205
4218 ArgenoryWhite 969999 999D9B 585754 6F736F 717571 696F6B 93928F 6A6968 6A6968
4045 BerimphurGold 5B4508 5D4A08 1E1202 352704 372805 302504 553B08 2F1F04 2F1F04
4051 NukedOrange FB6C24 FB7526 (Basinet) C82403 E84B02 EA4D03 E15503 FB5A1C E03B03 E03B03
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.


Palettes found in Loot

  • The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
  • Colors for the Belt are represented by their VT-hexes, Main color is represented by Hexes for girth, head, gaunts and Legs (Hexes for BP and girth might be too dark though, and sometimes the only result is the 000000)
Known Palettes for Loot-generated Chainmail Armor
ACID Name Sample DCS Belt VT Main Girth (dyeable) VT Head Main VT Hands VT (Lower) Legs VT
1077 OpenSkyBlue 0E6DA7 0C5A91 063E54 0E70B4 (Coif) 0D76AB 07415B
1078 DaydreamBlue 005B92 0A5182 043345 0F7BC6 (Basinet, Coif) 0B6C9C 05364C
1079 MarineBlue 004975 094B78 032B3B 0B619B (Basinet) 0A6592 042F42
1080 OceanBlue 003A5D 074269 02202C 09588C (Basinet, Coif) 095B83 032433
1081 ReefBlue 007BC5 0D65A3 074C67 0F7BC6 (Basinet, Coif) 0E83BE 084E6E
1082 ClearDayBlue 0084D5 0F78C1 096286 118EE4 (Basinet) 1098DC 0A638D
1100 Goldenrod B58600 A98C00 5A3800 C39800 (Basinet, Coif) B87E00 623C00
1101 HoneyWheat BF8D00 CFAB00 804F00 E9B500 (Basinet, Coif) DE9800 885300
1102 DesertGold B38915 D9B300 8A5500 F3BC00 (Basinet, Coif) E89E00 925900
1103 DesertBrass D29B00 FFD300 B06D00 FFCC19 (Basinet) FFB30E B87000
1104 Merigold DAA100 FFD920 D18100 FFD33A (Basinet, Coif) FFBD2F D98400
1105 MorningSun E3A700 E8CD4B DD9116 E8CA61 (Basinet, Coif) E8BA58 E49316
1111 TreeFrog 55A60E 335306 57B30F (Basinet, Coif) 5EAA0E 335A07
1112 TreeSnake 43840B 2D4905 52A90E (Basinet) 58A00D 2D5006
1113 CanopyGreen 366909 213503 48960C (Basinet, Coif) 4D8D0B 223C04
1114 LizardGreen 2C5407 172602 41870A (Basinet, Coif) 457E09 192D03
1115 DeepForest 224406 111C01 3C7D09 (Basinet, Coif) 3F7408 132302
1116 SpringGreen 5AAF0F 416A07 6BC10F 407108
1117 NewGrowth 60BE11 3E7600 70E812 (Coif) 7CDF11 59A000
1136 Lilac 670EA7 670D9B 2B0654 740EB4 (Basinet) 600DAB 2F075B
1137 Passion 550090 620C93 27054C 6F0DAC (Coif) 5B0CA3 2B0653
1138 DeepViolet 420073 580A84 1F043D 650B9D (Basinet) 530A94 230444
1139 Midnight 35005C 4B0870 150229 580989 (Basinet) 480880 190230
1140 Purple 7400C5 790FB7 390870 8610D0 (Basinet, Coif) 700FC7 3D0977
1141 ShockPurple 7C00D5 8D11D5 480A8F 9913ED (Basinet) 8111E5 4C0B95
1143 HostileRed A9080A 9C0806 54040C B80807 (Basinet, Coif) AB0712 5B040C
1144 Crimson 8D0004 880605 400309 A40706 (Basinet, Coif) 97060F 470309
1145 Blood 710002 880605 400309 A40706 (Basinet) 97060F 470309
1146 DeepWound 5A0002 790504 310206 950605 (Basinet, Coif) 88050D 380207
1147 FestivalRed BB0002 B40906 6C050F D00907 (Basinet, Coif) C30814 73050F
1148 FreshKill C50002 D20000 8A0000 EE0000 (Basinet) E20000 900000
1149 SolidRed CE0002 F80000 B00000 FF1414 (Basinet, Coif) FF0808 B60000
1150 SmokeGrey 7B7B7B 717171 3C3C3C 868686 (Coif) 7D7D7D 414141
1151 FogGrey 6F6F6F 606060 343434 7E7E7E (Basinet, Coif) 757575 393939
1152 OvercastGrey 646464 656565 303030 7A7A7A (Basinet, Coif) 717171 353535
1153 OldIronGrey 5A5A5A 616161 2C2C2C 767676 (Basinet, Coif) 6D6D6D 313131
1154 ColdSteelGrey 515151 565656 212121 6B6B6B (Basinet, Coif) 626262 262626
1155 AshGrey 444444 505050 1B1B1B 656565 (Basinet, Coif) 5C5C5C 202020
1156 SootBlack 3A3A3A 454545 101010 5A5A5A (Basinet, Coif) 515151 151515
1157 Lampblack 313131 3D3D3D 080808 525252 (Basinet, Coif) 494949 0D0D0D
1158 AbyssBlack 2A2A2A 323232 000000 474747 (Basinet, Coif) 3E3E3E 020202
1159 Steel 7F7F7F 808080 4B4B4B 959595 (Basinet, Coif) 8C8C8C 505050
1160 Pewter 838383 858585 505050 9A9A9A (Basinet, Coif) 919191 555555
1161 Silver 868686 959595 696969 AAAAAA (Basinet, Coif) A1A1A1 656565
1162 Iron 8A8A8A A5A5A5 707070 BABABA (Basinet, Coif) B1B1B1 757575
1453 Chatruese 998011 BEAD54
1454 DarkSoil 5A491E 4A4008
1455 FertileEarth 463A19 403807
1456 Kahki 7B6734 6F5F0D
1457 Olive 897310 AF9E43
1458 MarshGreen 74620D 9C8C3B
1459 SwampGold 69580C 9C8C3B
1460 BogGreen 6D5720 54480A
1461 Peppermint 7E3542 760C15
1462 RichOrchid 5D1F53 460735
1463 DarkOrchid 4C2145 3F062F
1464 Orchid 723D6A 6B0B51
1465 KidneyRed 6D202E 54090F
1466 BrothelRed 581D28 4A080D
1467 DeepBurgandy 471820 3C060A
1468 Violet 6D2061 540940
1469 OxideRed 8A2510 820000
1470 DarkViolet 4C2656 3C1140
1471 GreyViolet 402847 311633
1472 Lavender 604169 542B5A
1473 BrickRed 7D220F 690F00
1474 DarkCrimson 661B0C 610D00
1475 GarnetRed 54160A 560B00
1476 DeepPurple 5D206D 4E0954
1477 DeapMagenta 6D2045 540926
1478 GreyMagenta 59253E 431023
1479 GreyOrchid 482335 35111E
1480 Rose 7E4560 6D2C46
1481 DeapBlue 25206D 1F0B6F
1482 MidnightBlue 2B2853 180857
1483 MoonlessBlue 2B2946 16074F
1484 BlueSlate 47456D 260D8A
1485 OnyxBlack 333333 262626
1486 MattekarGrey 5C5C5C 474747
1487 MidReefAqua 20696D 094654
1488 DeepReefAqua 245557 083E4A
1489 AquaShadows 203E3F 062E37
1490 Tourqouise 366D70 0B5D6F
1491 Charcoal 404040 2E2E2E
1492 SlateGrey 525252 3B3B3B
1493 MossGreen 294023 0C4007
1494 HarvestGreen 426F36 13660C
1495 NewLeafGreen 4B8220 2B6D0A
1496 LeafGreen 44761D 276309
1497 PlantingGreen 3C6819 225708
1498 PromiseGreen 518D22 307B0B
1499 OldGrowth 305626 0E4A08
1500 CattailGreen 306D20 10540A
1501 VirindiBlue 1E283A 061345
1502 LugianBlue 3B4E74 0C2372
1503 DilloBrown 6D3220 54250A
1504 FlintRed 583226 4A2008
1505 BurntWood 452B24 3C1906
1506 ClayRed 6F4336 662D0C
1507 Navy 263758 07154D
1508 CobaltBlue 203A6D 091A54
1509 WinterNight 332442 28063F
1510 PaleViolet 553E6C 430A66
1511 SharkBrown 6D4420 54360A
1512 Walnut 593C23 432E0F
1513 Coffee 46301D 34250C
1514 Tan 73553A 604723
1515 OlthoiPurple 3F2857 32084D
1516 FrozenPurple 46206D 370954
1518 AfternoonShade 20526D 093154
1519 AquaGrey 254556 082B4A
1520 MossGrey 223641 072540
1521 Cloudyday 2E5A72 0B416F
1522 Teal 396C60 0B6B5E
1523 AncientForest 253A34 042E28
1524 AncientSpring 2D4D45 063C35
1525 ClearSpring 206D5A 09544A
1667 SeamistGreen 1C9964 0D4D2C 1DA670 (Basinet, Coif) 1B9D5F 0E532F
1668 SeafoamGreen 167A51 0A3D22 16835B (Basinet, Coif) 157D4D 0B4225
1669 LagoonGreen 11613F 08361E 147C56 (Basinet) 137648 093B21
1670 JungleGreen 0E4E33 062816 116E4C (Basinet) 10683F 062D19
1671 RainForestGreen 0B3E28 041F11 0F6545 (Basinet) 0E5F39 042313
1672 ForestShadow 082E1E 021109 0D573B (Basinet, Coif) 0C5130 02150B
1673 SeasprayGreen 1EA76E 0F5E36 20B77B (Basinet) 1EAE69 106438
1674 MintGreen 20B274 137845 24D18C (Basinet) 22C878 147E46
1675 VirindiBlue 002F4A 053251 000E13 074873 (Coif) 074A6B 01121A
1676 Flame A6410E 8D410D 531906 B34D0F (Basinet, Coif) AA3B0E 5A1D07
1677 Pumkin 86350C 7E3A0B 441404 A4460D (Basinet) 9B360C 4B1805
1678 Rust 6B2A09 612C08 260B02 87390A (Basinet, Coif) 7E2C09 2E0E03
1679 Chocolate 562207 572707 1C0801 7D3409 (Basinet) 742808 240B02
1680 RichCoco 451B06 441E05 080200 692C07 (Basinet) 602106 100500
1681 Tangerine B54710 BE5711 852809 E46213 (Basinet, Coif) DB4C12 8B2D0A
1682 AssaultOrange C34D11 E56914 AD340B EE7A33 (Basinet, Coif) EE622A B33A0C
1683 Brass A27800 997F00 4A2E00 B38C00 (Basinet) A87300 523200
1684 DullBrass 8A6700 897200 3A2400 A37F00 (Basinet, Coif) 986800 422800
1685 DullGold 755600 6A5800 1B1000 B38C00 (Basinet, Coif) 4A3200 231500
1686 Bronze 644900 5A4B00 0B0600 745A00 (Basinet, Coif) 694700 130B00
1687 DullBronze 5A4200 3B3100 000000?? 554200 (Basinet, Coif) 4A3200 000000??
1688 JadeGreen 1A3604 000000?? 2E6006 (Coif) 2F5706 030500
1689 Indigo 2A004A 460768 Yes 530881 (Basinet, Coif) 430778 150128
1690 OldBlood 480002 6A0403 220104 860504 (Basinet, Coif) 79040B 290105
1691 SlateBlack 262626 272727 000000 3C3C3C (Basinet, Coif) 333333 000000
1692 DarkGrey 202020 1A1A1A 000000?? 2F2F2F (Basinet, Coif) 262626 000000??
2381 FlatGrey B7B7B7
2382 SilverGrey 979797
2439 Vermilion 9D331D
2440 CoralRed 972912
3658 PortalPurple A010BF D01EEF (Coif) 710A9A BB14EE 720BA1
3659 VividViolet 7E0C97 2B043C 870C9C (Basinet) 730B93 2F0543
3660 BasePurple 720B88 20032D 240334
3661 FlatPurple 660A7A 190223 710983 (Basinet) 5F087A 1D022A
3662 PurpleNights 5C096E 0B000F 60076F (Coif) 500666 0F0116
3664 DullMagenta 960FB3 570877 BA10D7 (Basinet) A10FCE 59097E
3665 PrincessPurple 8C0EA7 20032D 860DAB 40075B
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.