Festival Stone: Difference between revisions
Jump to navigation
Jump to search
imported>Arkalor No edit summary |
imported>Arkalor No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[ | | Patch Introduced = [[Release]] | ||
| Related Quests = [[2002/ | | Related Quests = [[2002/06 - Queen Elysa's Ceremonies]] ''(Live Event)'' | ||
| Updated = [[The Child of Daralet]] | | Updated = [[Hollow Victory]], [[The Child of Daralet]], [[Now In This Hush]] | ||
}} | }} | ||
{| | |||
|-valign=top | |||
| | |||
{{Item | {{Item | ||
| Name = Festival Stone | | Name = Festival Stone | ||
Line 14: | Line 16: | ||
| Description = Rejoice! The Hopeslayer has been defeated, thanks to the efforts of the brave people of Dereth! | | Description = Rejoice! The Hopeslayer has been defeated, thanks to the efforts of the brave people of Dereth! | ||
}} | }} | ||
|{{righttoc}} | |||
|} | |||
== Notes == | == Notes == | ||
* For more information, see [[The Festival Stones of the Empyreans]] and [[Microsoft Zone Archive/Asheron's Lore/The Mysterious Portals Archive/The Festival Stones|The Festival Stones]]. | |||
{{Locations|{{PAGENAME}}}} | {{Locations|{{PAGENAME}}}} | ||
* | ** [[Festival Stone of Coldeve]] - 83.0S, 49.2E | ||
* Festival Stone text | ** [[Festival Stone of Darktide]] - 59.7S, 90.0W | ||
** [[Festival Stone of Dawnsong]] - 89.2S, 43.8W | |||
** [[Festival Stone of Evensong]] - 42.5N, 36.6E | |||
** [[Festival Stone of Foredawn]] - 33.8S, 76.2E | |||
** [[Festival Stone of Frostfell]] - 69.4N, 25.0W | |||
** [[Festival Stone of Gloaming]] - 03.6S, 70.0W | |||
** [[Festival Stone of Harvestgain]] - 27.4S, 29.6E | |||
** [[Festival Stone of Leafcull]] - 12.7S, 43.2E | |||
** [[Festival Stone of Leafdawning]] - 10.5N, 54.2E | |||
** [[Festival Stone of Midsong]] - 00.2N, 00.3E | |||
** [[Festival Stone of Morningthaw]] - 33.6N, 54.0E | |||
** [[Festival Stone of Morntide]] - 53.1S, 78.6E | |||
** [[Festival Stone of Seedsow]] - 00.6N, 46.6E | |||
** [[Festival Stone of Snowreap]] - 65.4N, 13.7E | |||
** [[Festival Stone of Solclaim]] - 30.8S, 17.1E | |||
** [[Festival Stone of Thistledown]] - 28.4N, 43.6E | |||
** [[Festival Stone of Verdantine]] - 3.5S, 16.0E | |||
** [[Festival Stone of Warmtide]] - 20.9S, 04.5W | |||
** [[Festival Stone of Wintersebb]] - 74.4S, 21.5E | |||
== Map == | |||
{{Map Point Plus | |||
| Points = | |||
{{MPP Loc | 83.0 | S | 49.2 | E | Festival | Festival Stone of Coldeve}} | |||
{{MPP Loc | 59.7 | S | 90.0 | W | Festival | Festival Stone of Darktide}} | |||
{{MPP Loc | 89.2 | S | 43.8 | W | Festival | Festival Stone of Dawnsong}} | |||
{{MPP Loc | 42.5 | N | 36.6 | E | Festival | Festival Stone of Evensong}} | |||
{{MPP Loc | 33.6 | S | 76.2 | E | Festival | Festival Stone of Foredawn}} | |||
{{MPP Loc | 69.4 | N | 25.0 | W | Festival | Festival Stone of Frostfell}} | |||
{{MPP Loc | 03.6 | S | 70.0 | W | Festival | Festival Stone of Gloaming}} | |||
{{MPP Loc | 27.4 | S | 29.6 | E | Festival | Festival Stone of Harvestgain}} | |||
{{MPP Loc | 12.7 | S | 43.2 | E | Festival | Festival Stone of Leafcull}} | |||
{{MPP Loc | 10.5 | N | 54.2 | E | Festival | Festival Stone of Leafdawning}} | |||
{{MPP Loc | 00.2 | N | 00.3 | E | Festival | Festival Stone of Midsong}} | |||
{{MPP Loc | 33.6 | N | 54.0 | E | Festival | Festival Stone of Morningthaw}} | |||
{{MPP Loc | 53.1 | S | 78.6 | E | Festival | Festival Stone of Morntide}} | |||
{{MPP Loc | 00.6 | N | 46.6 | E | Festival | Festival Stone of Seedsow}} | |||
{{MPP Loc | 65.4 | N | 13.7 | E | Festival | Festival Stone of Snowreap}} | |||
{{MPP Loc | 30.8 | S | 17.1 | E | Festival | Festival Stone of Solclaim}} | |||
{{MPP Loc | 28.4 | N | 43.6 | E | Festival | Festival Stone of Thistledown}} | |||
{{MPP Loc | 03.5 | S | 16.0 | E | Festival | Festival Stone of Verdantine}} | |||
{{MPP Loc | 20.9 | S | 04.5 | W | Festival | Festival Stone of Warmtide}} | |||
{{MPP Loc | 74.4 | S | 21.5 | E | Festival | Festival Stone of Wintersebb}} | |||
}} | |||
== Update History == | |||
{{Update History| | |||
[[Hollow Victory]] | |||
* ID text updated. | |||
: ''Commemorating one year since Asheron's Call first brought intrepid adventurers to Dereth!'' | |||
[[The Child of Daralet]] | |||
* ID text updated. | |||
: ''Ware the Hopeslayer! He walks free in Dereth once more!'' | : ''Ware the Hopeslayer! He walks free in Dereth once more!'' | ||
[[Now In This Hush]] | |||
* ID text updated. | |||
: ''Rejoice! The Hopeslayer has been defeated, thanks to the efforts of the brave people of Dereth!'' | |||
}} | |||
[[Category:Object]] | [[Category:Object]] |
Latest revision as of 15:30, 22 March 2013
|
|
|
Notes
- For more information, see The Festival Stones of the Empyreans and The Festival Stones.
- Festival Stone Locations. (Dungeons | Landscape Spawns | Points of Interest)
- Festival Stone of Coldeve - 83.0S, 49.2E
- Festival Stone of Darktide - 59.7S, 90.0W
- Festival Stone of Dawnsong - 89.2S, 43.8W
- Festival Stone of Evensong - 42.5N, 36.6E
- Festival Stone of Foredawn - 33.8S, 76.2E
- Festival Stone of Frostfell - 69.4N, 25.0W
- Festival Stone of Gloaming - 03.6S, 70.0W
- Festival Stone of Harvestgain - 27.4S, 29.6E
- Festival Stone of Leafcull - 12.7S, 43.2E
- Festival Stone of Leafdawning - 10.5N, 54.2E
- Festival Stone of Midsong - 00.2N, 00.3E
- Festival Stone of Morningthaw - 33.6N, 54.0E
- Festival Stone of Morntide - 53.1S, 78.6E
- Festival Stone of Seedsow - 00.6N, 46.6E
- Festival Stone of Snowreap - 65.4N, 13.7E
- Festival Stone of Solclaim - 30.8S, 17.1E
- Festival Stone of Thistledown - 28.4N, 43.6E
- Festival Stone of Verdantine - 3.5S, 16.0E
- Festival Stone of Warmtide - 20.9S, 04.5W
- Festival Stone of Wintersebb - 74.4S, 21.5E
Map
Update History
Hollow Victory
- ID text updated.
- Commemorating one year since Asheron's Call first brought intrepid adventurers to Dereth!
- ID text updated.
- Ware the Hopeslayer! He walks free in Dereth once more!
- ID text updated.
- Rejoice! The Hopeslayer has been defeated, thanks to the efforts of the brave people of Dereth!