Fire Shreth: Difference between revisions
Jump to navigation
Jump to search
imported>Arkalor No edit summary |
imported>Arkalor No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
| Subclass = | | Subclass = | ||
| Boss = | | Boss = | ||
| Level = | | Level = 100 | ||
| Strength = 280 | | Strength = 280 | ||
| Endurance = 300 | | Endurance = 300 | ||
Line 26: | Line 26: | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = | | Magic Attack = | ||
| XP = | | XP = 80,000 | ||
| Luminance = | | Luminance = 0 | ||
| Loot Tier = 5 | |||
| Weaknesses = Acid | | Weaknesses = Acid | ||
| Attacks = Bludgeoning | | Attacks = Bludgeoning | ||
| Trophies = {{Creature | | Trophies = {{Creature Item List|Fire Shreth Hide|Little Green Seeds}} | ||
}} | }} | ||
== Notes == | == Notes == |
Latest revision as of 22:21, 27 May 2013
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes
- Fire Shreth Locations. (Dungeons | Landscape Spawns | Points of Interest)
- Hide is used in making the Buadren and Invoker.
- This monster spawns alone, is somewhat rare, and the drop rate for the hide is low. Be warned: it may take a while to get the hide.
Data courtesy of Mob Tracker. Zoomable colormaps available with downloadable Viewer.