Frost Golem: Difference between revisions
Jump to navigation
Jump to search
imported>KronikJames Created page with "* Gives 52 Luminance" |
imported>Arkalor No edit summary |
||
(32 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[From Darkness, Light]] | |||
| Related Quests = | |||
| Updated = | |||
}} | |||
{{Creature | |||
| Name = Frost Golem | |||
| Image = Frost Golem Live.jpg | |||
| Class = Golem | |||
| Subclass = | |||
| Title = | |||
| Boss = | |||
| Level = 200 | |||
| Strength = 480 | |||
| Endurance = 700 | |||
| Coordination = 480 | |||
| Quickness = 480 | |||
| Focus = 380 | |||
| Self = 480 | |||
| Health = 2350 | |||
| Stamina = 5000 | |||
| Mana = 4980 | |||
| Melee Defense = 595/684 | |||
| Melee Attack = 602 | |||
| Missile Defense = 612 | |||
| Missile Attack = -- | |||
| Magic Defense = 433 | |||
| Magic Attack = 435 | |||
| XP = 1,100,000 | |||
| Luminance = 50 | |||
| Loot Tier = 7 | |||
| Weaknesses = Lightning, Fire | |||
| Attacks = Cold | |||
| Trophies = {{Creature Item List|Shattered Mana Forge Key|Sturdy Steel Key|Pyreal Mote}} | |||
| Spells Cast = {{Creature Spell List|Blizzard|Cassius' Ring of Fire|Cold Vulnerability Other VI|Foon-Ki's Glacial Floe|Gossamer Flesh|Sudden Frost|Winter's Embrace}} | |||
}} | |||
== Notes == | |||
{{Locations|{{PAGENAME}}}} | |||
{{Spawn Map|{{PAGENAME}}}} |
Latest revision as of 02:22, 10 March 2013
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes
Data courtesy of Mob Tracker. Zoomable colormaps available with downloadable Viewer.