Gold Scarab: Difference between revisions
Jump to navigation
Jump to search
imported>Arkalor No edit summary |
imported>Tlosk No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
}} | }} | ||
== Notes == | == Notes == | ||
* Use a [[Splitting Tool]] to obtain 20 scarabs. | |||
== Sold By == | |||
:{|class="wikitable sortable" | |||
!NPC | |||
!Cost | |||
!Town/Area | |||
!Coordinates | |||
|- | |||
|[[Archmage Moldurg]] | |||
|950 | |||
|[[Merwart Village]] | |||
|79.9N, 59.2E | |||
|- | |||
|[[Archmage Philomon]] | |||
|850 | |||
|[[Neydisa Castle]] | |||
|69.6N, 17.6E | |||
|- | |||
|[[Archmage Sammam al-Ashiz]] | |||
|775 | |||
|[[Uziz]] | |||
|25.0S, 28.3E | |||
|- | |||
|[[Archmage Ta Ban-Yu]] | |||
|775 | |||
|[[Lin]] | |||
|54.4S, 73.5E | |||
|- | |||
|[[Arqubal the Archmage]] | |||
|578 | |||
|[[Northwatch Castle Black Market]] | |||
|81.5N, 25.0E | |||
|- | |||
|[[Aun Amanaualuan the Elder Shaman]] | |||
|700 | |||
|[[Candeth Keep]] | |||
|87.5S, 67.2W | |||
|- | |||
|[[Aun Dreganaua the Elder Shaman]] | |||
|850 | |||
|[[Timaru]] | |||
|44.2N, 78.1W | |||
|- | |||
|[[Bael'Zharon (NPC)]] (Bael'Zharon) | |||
|500 | |||
|[[Greater Battle Dungeon]] | |||
| | |||
|- | |||
|[[Brozuu]] | |||
|675 | |||
|[[Kor-Gursha]] | |||
|67.4N, 30.5E | |||
|- | |||
|[[Fadsahil al-Tashbi the Master Archmage]] | |||
|550 | |||
|[[Xarabydun]] | |||
|40.3S, 11.2E | |||
|- | |||
|[[Farnor the Archmage]] | |||
|770 | |||
|[[Celestial Hand Stronghold]] | |||
| | |||
|- | |||
|[[Fiun Archmage]] | |||
|900 | |||
|[[Fiun Outpost]] | |||
|95.7N, 56.7W | |||
|- | |||
|[[Hacha Jien the Archmage]] | |||
|578 | |||
|[[Freebooter Keep Black Market]] | |||
| | |||
|- | |||
|[[Janier al-Evv]] | |||
|625 | |||
|[[Xarabydun]] | |||
|41.8S, 15.8E | |||
|- | |||
|[[Jasopo Bernarri]] | |||
|700 | |||
|[[Rossu Morta Chapterhouse]] | |||
| | |||
|- | |||
|[[Kaza Nijina the Archmage]] | |||
|850 | |||
|[[MacNiall's Freehold]] | |||
|74.5S, 92.5E | |||
|- | |||
|[[Kifandal the Imbuer]] | |||
|850 | |||
|[[Linvak Tukal]] | |||
| | |||
|- | |||
|[[Lich Archmage]] | |||
|550 | |||
|[[Qalaba'r]] | |||
|84.4S, 25.6E | |||
|- | |||
|[[Master Celdiseth the Archmage]] | |||
|550 | |||
|[[Dagger Vale]] | |||
|86.6N, 21.6E | |||
|- | |||
|[[Master Shoyanen Kenchu the Archmage]] | |||
|550 | |||
|[[Mayoi]] | |||
|63.4S, 85.9E | |||
|- | |||
|[[Mudris ibn Hadram]] | |||
|700 | |||
|[[Whispering Blade Chapterhouse]] | |||
| | |||
|- | |||
|[[Najmima the Archmage]] | |||
|675 | |||
|[[Khayyaban]] | |||
|47.2S, 24.9E | |||
|- | |||
|[[Raenholm the Archmage]] | |||
|770 | |||
|[[Eldrytch Web Stronghold]] | |||
| | |||
|- | |||
|[[Sialla Jiro]] | |||
|675 | |||
|[[Martine's Retreat]] | |||
| | |||
|- | |||
|[[Skettek the Wanderer]] | |||
|770 | |||
|[[Arcanum Lookout]] | |||
|65.3S, 43.3W | |||
|- | |||
|[[Vermilia the Archmage]] | |||
|770 | |||
|[[Radiant Blood Stronghold]] | |||
| | |||
|- | |||
|[[Zisaha bint Jaidka the Mage]] | |||
|900 | |||
|[[Fort Tethana]] | |||
|1.8N, 72.8W | |||
|- | |||
|} | |||
[[Category:Spell Component]] | [[Category:Spell Component]] |
Latest revision as of 10:49, 3 February 2013
|
|
Notes
- Use a Splitting Tool to obtain 20 scarabs.