Hea Rangaua the Elder Shaman: Difference between revisions
Jump to navigation
Jump to search
imported>Sanddh mNo edit summary |
imported>Arkalor's Bot m Text replace - "Staff (Store)" to "Staff" |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Dark Majesty]] | |||
| Related Quests = | |||
| Updated = | |||
}} | |||
| | {{NPC | ||
| Name = Hea Rangaua the Elder Shaman | |||
| | | Live Image = Hea Rangaua the Elder Shaman Live.jpg | ||
|- | | Race = Tumerok | ||
| Title = | |||
| | | Status = Non-Player Killer | ||
| | | Level = 12 | ||
| Strength = 95 | |||
| | | Endurance = 100 | ||
| | | Coordination = 100 | ||
| Quickness = 90 | |||
| | | Focus = 45 | ||
| Self = 50 | |||
| Health = 145 | |||
| Stamina = 210 | |||
| Mana = 135 | |||
| Location = 46.9N, 90.1W in [[Ahurenga]] | |||
}} | |||
== Notes == | |||
* Route: From the [[Town Network]], take the Annex wing (south) to [[Ahurenga]]. | |||
* See [[Archmage]] for similar shopkeepers. | * See [[Archmage]] for similar shopkeepers. | ||
* | * Sells at 155%, buys at 90%. | ||
== Currency == | |||
[[Image:Pyreal Icon.png]] [[Pyreal]] | |||
== Inventory == | == Inventory == | ||
=== Miscellaneous === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Splitting Tool | 62,000 }} | |||
}} | |||
=== Services === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Evaporate All Magic Other | 1,550 }} | |||
{{Inventory Item | Extinguish All Magic Other | 3,100 }} | |||
{{Inventory Item | Cleanse All Magic Other | 4,650 }} | |||
{{Inventory Item | Devour All Magic Other | 7,750 }} | |||
{{Inventory Item | Purge All Magic Other | 9,300 }} | |||
{{Inventory Item | Nullify All Magic Other | 10,850 }} | |||
}} | |||
{| | === Mana Stones === | ||
| | {{Inventory Table | ||
| | | Table Rows = | ||
| | {{Inventory Item | Minor Mana Stone | 388 }} | ||
|} | {{Inventory Item | Lesser Mana Stone | 775 }} | ||
{{Inventory Item | Mana Stone | 1,550 }} | |||
{{Inventory Item | Tiny Mana Charge | 543 }} | |||
{{Inventory Item | Small Mana Charge | 1,008 }} | |||
{{Inventory Item | Moderate Mana Charge | 2,325 }} | |||
{{Inventory Item | High Mana Charge | 3,875 }} | |||
{{Inventory Item | Great Mana Charge | 8,525 }} | |||
}} | |||
=== Magic Items === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Wand | 310 }} | |||
{{Inventory Item | Orb | 310 }} | |||
{{Inventory Item | Staff | 310 }} | |||
}} | |||
=== Alchemical Items === | |||
{{Inventory Table | |||
| | | Table Rows = | ||
| | {{Inventory Item | Smelting Pot | 1,550 }} | ||
| | {{Inventory Item | Refining Polish (Mana) | 1,550 }} | ||
| | {{Inventory Item | Refining Polish (Stamina) | 1,550 }} | ||
| | {{Inventory Item | Alembic | 775 }} | ||
| | {{Inventory Item | Mortar and Pestle | 16 }} | ||
| | {{Inventory Item | Aqua Incanta | 8 }} | ||
| | {{Inventory Item | Neutral Balm | 217 }} | ||
| | {{Inventory Item | Concentrated Aqua Incanta | 388 }} | ||
| | {{Inventory Item | Eye Dropper | 38,750 }} | ||
| | }} | ||
| | |||
| | |||
| | |||
{| | === Spell Components === | ||
| | {{Inventory Table | ||
| | | Table Rows = | ||
| | {{Inventory Item | Lead Scarab | 16 }} | ||
| | {{Inventory Item | Iron Scarab | 38 }} | ||
| | {{Inventory Item | Copper Scarab | 155 }} | ||
| | {{Inventory Item | Silver Scarab | 388 }} | ||
| | {{Inventory Item | Prismatic Taper | 34 }} | ||
| | {{Inventory Item | Amaranth | 16 }} | ||
| | {{Inventory Item | Bistort | 16 }} | ||
| | {{Inventory Item | Comfrey | 16 }} | ||
| | {{Inventory Item | Damiana | 16 }} | ||
| | {{Inventory Item | Dragonsblood | 16 }} | ||
|} | {{Inventory Item | Eyebright | 16 }} | ||
{{Inventory Item | Frankincense | 16 }} | |||
{{Inventory Item | Ginseng | 16 }} | |||
{{Inventory Item | Hawthorn | 16 }} | |||
{{Inventory Item | Henbane | 16 }} | |||
{{Inventory Item | Hyssop | 16 }} | |||
{{Inventory Item | Mandrake | 16 }} | |||
{{Inventory Item | Mugwort | 16 }} | |||
{{Inventory Item | Myrrh | 16 }} | |||
{{Inventory Item | Saffron | 16 }} | |||
{{Inventory Item | Vervain | 16 }} | |||
{{Inventory Item | Wormwood | 16 }} | |||
{{Inventory Item | Yarrow | 16 }} | |||
{{Inventory Item | Powdered Agate | 8 }} | |||
{{Inventory Item | Powdered Amber | 8 }} | |||
{{Inventory Item | Powdered Azurite | 8 }} | |||
{{Inventory Item | Powdered Bloodstone | 8 }} | |||
{{Inventory Item | Powdered Carnelian | 8 }} | |||
{{Inventory Item | Powdered Hematite | 8 }} | |||
{{Inventory Item | Powdered Lapis Lazuli | 8 }} | |||
{{Inventory Item | Powdered Malachite | 8 }} | |||
{{Inventory Item | Powdered Moonstone | 8 }} | |||
{{Inventory Item | Powdered Onyx | 8 }} | |||
{{Inventory Item | Powdered Quartz | 8 }} | |||
{{Inventory Item | Powdered Turquoise | 8 }} | |||
{{Inventory Item | Brimstone | 8 }} | |||
{{Inventory Item | Cadmia | 8 }} | |||
{{Inventory Item | Cinnabar | 8 }} | |||
{{Inventory Item | Cobalt | 8 }} | |||
{{Inventory Item | Colcothar | 8 }} | |||
{{Inventory Item | Gypsum | 8}} | |||
{{Inventory Item | Quicksilver | 8 }} | |||
{{Inventory Item | Realgar | 8 }} | |||
{{Inventory Item | Stibnite | 8 }} | |||
{{Inventory Item | Turpeth | 8 }} | |||
{{Inventory Item | Verdigris | 8 }} | |||
{{Inventory Item | Vitriol | 8 }} | |||
{{Inventory Item | Alder Talisman | 8 }} | |||
{{Inventory Item | Ashwood Talisman | 8 }} | |||
{{Inventory Item | Birch Talisman | 8 }} | |||
{{Inventory Item | Blackthorn Talisman | 8 }} | |||
{{Inventory Item | Cedar Talisman | 8 }} | |||
{{Inventory Item | Ebony Talisman | 8 }} | |||
{{Inventory Item | Elder Talisman | 8 }} | |||
{{Inventory Item | Hazel Talisman | 8 }} | |||
{{Inventory Item | Hemlock Talisman | 8 }} | |||
{{Inventory Item | Oak Talisman | 8 }} | |||
{{Inventory Item | Poplar Talisman | 8 }} | |||
{{Inventory Item | Rowan Talisman | 8 }} | |||
{{Inventory Item | Willow Talisman | 8 }} | |||
{{Inventory Item | Yew Talisman | 8 }} | |||
{{Inventory Item | Lead Pea | 775 }} | |||
{{Inventory Item | Iron Pea | 3,875p }} | |||
{{Inventory Item | Copper Pea | 7,750 }} | |||
{{Inventory Item | Silver Pea | 19,375 }} | |||
{{Inventory Item | Hyssop Pea | 1,938 }} | |||
{{Inventory Item | Mandrake Pea | 1,938 }} | |||
{{Inventory Item | Saffron Pea | 1,938 }} | |||
{{Inventory Item | Damiana Pea | 1,938 }} | |||
{{Inventory Item | Mugwort Pea | 1,938 }} | |||
{{Inventory Item | Bistort Pea | 1,938 }} | |||
{{Inventory Item | Wormwood Pea | 1,938 }} | |||
{{Inventory Item | Amaranth Pea | 1,938 }} | |||
{{Inventory Item | Ginseng Pea | 1,938 }} | |||
{{Inventory Item | Hawthorn Pea | 1,938 }} | |||
{{Inventory Item | Eyebright Pea | 1,938 }} | |||
{{Inventory Item | Frankincense Pea | 1,938 }} | |||
{{Inventory Item | Dragonsblood Pea | 1,938 }} | |||
{{Inventory Item | Henbane Pea | 1,938 }} | |||
{{Inventory Item | Comfrey Pea | 1,938 }} | |||
{{Inventory Item | Yarrow Pea | 1,938 }} | |||
{{Inventory Item | Vervain Pea | 1,938 }} | |||
{{Inventory Item | Myrrh Pea | 1,938 }} | |||
{{Inventory Item | Powdered Agate Pea | 969}} | |||
{{Inventory Item | Powdered Amber Pea | 969}} | |||
{{Inventory Item | Powdered Azurite Pea | 969}} | |||
{{Inventory Item | Powdered Bloodstone Pea | 969}} | |||
{{Inventory Item | Powdered Carnelian Pea | 969}} | |||
{{Inventory Item | Powdered Hematite Pea | 969}} | |||
{{Inventory Item | Powdered Lapis Lazuli Pea | 969}} | |||
{{Inventory Item | Powdered Malachite Pea | 969}} | |||
{{Inventory Item | Powdered Moonstone Pea | 969}} | |||
{{Inventory Item | Powdered Onyx Pea | 969}} | |||
{{Inventory Item | Powdered Quartz Pea | 969}} | |||
{{Inventory Item | Powdered Turquoise Pea | 969}} | |||
{{Inventory Item | Brimstone Pea | 969}} | |||
{{Inventory Item | Cadmia Pea | 969}} | |||
{{Inventory Item | Cinnabar Pea | 969}} | |||
{{Inventory Item | Cobalt Pea | 969}} | |||
{{Inventory Item | Colcothar Pea | 969}} | |||
{{Inventory Item | Gypsum Pea | 969}} | |||
{{Inventory Item | Quicksilver Pea | 969}} | |||
{{Inventory Item | Realgar Pea | 969}} | |||
{{Inventory Item | Stibnite Pea | 969}} | |||
{{Inventory Item | Turpeth Pea | 969}} | |||
{{Inventory Item | Verdigris Pea | 969}} | |||
{{Inventory Item | Vitriol Pea | 969}} | |||
{{Inventory Item | Poplar Pea | 969}} | |||
{{Inventory Item | Blackthorn Pea | 969}} | |||
{{Inventory Item | Yew Pea | 969}} | |||
{{Inventory Item | Hemlock Pea | 969}} | |||
{{Inventory Item | Alder Pea | 388}} | |||
{{Inventory Item | Ebony Pea | 388}} | |||
{{Inventory Item | Birch Pea | 388 }} | |||
{{Inventory Item | Ashwood Pea | 388 }} | |||
{{Inventory Item | Elder Pea | 388 }} | |||
{{Inventory Item | Rowan Pea | 388 }} | |||
{{Inventory Item | Willow Pea | 388 }} | |||
{{Inventory Item | Cedar Pea | 388 }} | |||
{{Inventory Item | Oak Pea | 388 }} | |||
{{Inventory Item | Hazel Pea | 388 }} | |||
{{Inventory Item | Red Pea | 4,844}} | |||
{{Inventory Item | Pink Pea | 4,844}} | |||
{{Inventory Item | Orange Pea | 4,844}} | |||
{{Inventory Item | Yellow Pea | 4,844}} | |||
{{Inventory Item | Green Pea | 4,844}} | |||
{{Inventory Item | Turquoise Pea | 4,844}} | |||
{{Inventory Item | Blue Pea | 4,844}} | |||
{{Inventory Item | Indigo Pea | 4,844}} | |||
{{Inventory Item | Violet Pea | 4,844}} | |||
{{Inventory Item | Brown Pea | 4,844}} | |||
{{Inventory Item | White Pea | 4,844}} | |||
{{Inventory Item | Grey Pea | 4,844}} | |||
}} | |||
=== Trade Notes === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Trade Note (100) | 115 }} | |||
{{Inventory Item | Trade Note (500) | 575 }} | |||
{{Inventory Item | Trade Note (1,000) | 1,150 }} | |||
{{Inventory Item | Trade Note (5,000) | 5,750 }} | |||
{{Inventory Item | Trade Note (10,000) | 11,500 }} | |||
{{Inventory Item | Trade Note (50,000) | 57,500 }} | |||
{{Inventory Item | Trade Note (100,000) | 115,000 }} | |||
{{Inventory Item | Trade Note (150,000) | 172,500 }} | |||
{{Inventory Item | Trade Note (200,000) | 230,000 }} | |||
{{Inventory Item | Trade Note (250,000) | 287,500 }} | |||
}} | |||
== Lore & Dialog == | |||
<font color=darkgoldenrod> | |||
Hea Rangaua the Elder Shaman tells you, "Many seasons ago, we followed Hea Arantah to this place and named it the City of Hope."<br> | |||
Hea Rangaua the Elder Shaman tells you, "We have gained much through the pact with our Virindi friends. For this we have named them Atual Arutoa--Granters of Freedom."<br> | |||
Hea Rangaua the Elder Shaman tells you, "Farewell--and do not believe the lies of the Aun in Timaru."</font><br> | |||
[[Category:Shopkeeper]] | [[Category:Shopkeeper]] |
Latest revision as of 15:01, 1 March 2013
|
|
Notes
- Route: From the Town Network, take the Annex wing (south) to Ahurenga.
- See Archmage for similar shopkeepers.
- Sells at 155%, buys at 90%.
Currency
Inventory
Miscellaneous
Item Price Splitting Tool 62,000
Services
Item Price Evaporate All Magic Other 1,550 Extinguish All Magic Other 3,100 Cleanse All Magic Other 4,650 Devour All Magic Other 7,750 Purge All Magic Other 9,300 Nullify All Magic Other 10,850
Mana Stones
Item Price Minor Mana Stone 388 Lesser Mana Stone 775 Mana Stone 1,550 Tiny Mana Charge 543 Small Mana Charge 1,008 Moderate Mana Charge 2,325 High Mana Charge 3,875 Great Mana Charge 8,525
Magic Items
Alchemical Items
Item Price Smelting Pot 1,550 Refining Polish (Mana) 1,550 Refining Polish (Stamina) 1,550 Alembic 775 Mortar and Pestle 16 Aqua Incanta 8 Neutral Balm 217 Concentrated Aqua Incanta 388 Eye Dropper 38,750
Spell Components
Trade Notes
Item Price Trade Note (100) 115 Trade Note (500) 575 Trade Note (1,000) 1,150 Trade Note (5,000) 5,750 Trade Note (10,000) 11,500 Trade Note (50,000) 57,500 Trade Note (100,000) 115,000 Trade Note (150,000) 172,500 Trade Note (200,000) 230,000 Trade Note (250,000) 287,500
Lore & Dialog
Hea Rangaua the Elder Shaman tells you, "Many seasons ago, we followed Hea Arantah to this place and named it the City of Hope."
Hea Rangaua the Elder Shaman tells you, "We have gained much through the pact with our Virindi friends. For this we have named them Atual Arutoa--Granters of Freedom."
Hea Rangaua the Elder Shaman tells you, "Farewell--and do not believe the lies of the Aun in Timaru."