Healer Tonsho Ha: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk's Bot |
imported>Sanddh mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[ | {{Intro | ||
| Patch Introduced = [[Release]] | |||
| Related Quests = | |||
| Updated = | |||
}} | |||
{{NPC | |||
| Name = Healer Tonsho Ha | |||
| Live Image = Healer Tonsho Ha Live.jpg | |||
| Race = Male Sho | |||
| Title = Healer | |||
| Status = Non-Player Killer | |||
| Level = 5 | |||
| Strength = 70 | |||
| Endurance = 60 | |||
| Coordination = 50 | |||
| Quickness = 45 | |||
| Focus = 20 | |||
| Self = 25 | |||
| Health = 70 | |||
| Stamina = 140 | |||
| Mana = 50 | |||
| Location = 61.9S, 81.9E in [[Mayoi]] | |||
}} | |||
== Notes == | |||
* Route: See [[Mayoi]] | |||
* See [[Healer]] for other similar shopkeepers. | |||
* Sells at [[155%]], buys at [[90%]] | |||
== | == Currency == | ||
[[Image:Pyreal Icon.png]] [[Pyreal]] | |||
== Inventory == | == Inventory == | ||
=== Miscellaneous === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item |Health Draught |132}} | |||
{{Inventory Item |Potion of Healing|264}} | |||
{{Inventory Item |Health Tincture| 775 }} | |||
{{Inventory Item |Mana Draught |132}} | |||
{{Inventory Item |Mana Potion|264}} | |||
{{Inventory Item |Mana Tincture| 775 }} | |||
{{Inventory Item |Stamina Potion|117}} | |||
{{Inventory Item |Stamina Tincture|155}} | |||
{{Inventory Item |Stamina Elixir| 233 }} | |||
{{Inventory Item |Handy Healing Kit| 16 }} | |||
{{Inventory Item |Adept Healing Kit| 78 }} | |||
{{Inventory Item |Gifted Healing Kit| 186 }} | |||
}} | |||
=== Services === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item |Heal Other II| 78 }} | |||
{{Inventory Item |Revitalize Other II| 39 }} | |||
{{Inventory Item |Mana Boost Other II| 78 }} | |||
{{Inventory Item |Regeneration Other II| 310 }} | |||
{{Inventory Item |Rejuvenation Other II| 207 }} | |||
{{Inventory Item |Mana Renewal Other II| 310 }} | |||
{{Inventory Item |Coordination Other II | 310 }} | |||
{{Inventory Item |Endurance Other II | 310 }} | |||
{{Inventory Item |Focus Other II | 310 }} | |||
{{Inventory Item |Quickness Other II | 310 }} | |||
{{Inventory Item |Strength Other II | 310 }} | |||
{{Inventory Item |Willpower Other II | 310 }} | |||
}} | |||
=== Trade Notes === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Trade Note (100) | 115 }} | |||
{{Inventory Item | Trade Note (500) | 575 }} | |||
}} | |||
== Lore & Dialog == | |||
<font color=darkgoldenrod>Healer Tonsho Ha tells you, "Welcome! What's your pleasure today?"<br> | |||
Healer Tonsho Ha tells you, "Thank you for your business. Please return soon."<br></font> | |||
[[Category:Shopkeeper]] | [[Category:Shopkeeper]] |
Latest revision as of 20:03, 24 January 2010
|
|
Notes
Currency
Inventory
Miscellaneous
Item Price Health Draught 132 Potion of Healing 264 Health Tincture 775 Mana Draught 132 Mana Potion 264 Mana Tincture 775 Stamina Potion 117 Stamina Tincture 155 Stamina Elixir 233 Handy Healing Kit 16 Adept Healing Kit 78 Gifted Healing Kit 186
Services
Item Price Heal Other II 78 Revitalize Other II 39 Mana Boost Other II 78 Regeneration Other II 310 Rejuvenation Other II 207 Mana Renewal Other II 310 Coordination Other II 310 Endurance Other II 310 Focus Other II 310 Quickness Other II 310 Strength Other II 310 Willpower Other II 310
Trade Notes
Item Price Trade Note (100) 115 Trade Note (500) 575
Lore & Dialog
Healer Tonsho Ha tells you, "Welcome! What's your pleasure today?"
Healer Tonsho Ha tells you, "Thank you for your business. Please return soon."