Hunter Shrethlet: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk (New page: {{Spawn Map|Hunter Shrethlet}} Category:Stub) |
imported>Arkalor's Bot m (Text replace - "Category:Seasonal" to "Category:Seasonal Creature") |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Intro | ||
| Patch Introduced = [[A New Threat]] | |||
| Related Quests = | |||
| Updated = | |||
}} | |||
{{Creature | |||
| Name = Hunter Shrethlet | |||
| Image = Hunter Shrethlet Live.jpg | |||
| Class = Shreth | |||
| Subclass = | |||
| Boss = | |||
| Level = 15 | |||
| Strength = 80 | |||
| Endurance = 30 | |||
| Coordination = 90 | |||
| Quickness = 95 | |||
| Focus = 70 | |||
| Self = 60 | |||
| Health = 35 | |||
| Stamina = 230 | |||
| Mana = 60 | |||
| Melee Defense = | |||
| Melee Attack = | |||
| Missile Defense = | |||
| Missile Attack = -- | |||
| Magic Defense = | |||
| Magic Attack = -- | |||
| XP = 2,000 | |||
| Luminance = 0 | |||
| Loot Tier = 1 | |||
| Weaknesses = Cold | |||
| Attacks = Bludgeon | |||
| Trophies = {{Creature Item List|Spring Cleaner Title Token}} | |||
}} | |||
== Notes == | |||
{{Locations|{{PAGENAME}}}} | |||
[[Category: | {{Spawn Map|{{PAGENAME}}}} | ||
[[Category:Seasonal Creature]] |
Latest revision as of 16:22, 7 April 2013
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes
Data courtesy of Mob Tracker. Zoomable colormaps available with downloadable Viewer.