Kaza Nijina the Archmage: Difference between revisions
Jump to navigation
Jump to search
imported>Sanddh New page: right|frame|Kaza Nijina the Archmage '''Introduced during:''' ?? {|border=1 cellpadding=3 width=300 cellspacing=0 !colspan=2 bgcolor=#F0F0F... |
imported>Arkalor's Bot m Text replace - "Staff (Store)" to "Staff" |
||
| (15 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
[[ | {{Intro | ||
| Patch Introduced = [[Should the Stars Fall]] | |||
| Related Quests = | |||
{| | | Updated = [[Now In This Hush]] | ||
}} | |||
| | {{NPC | ||
| Name = Kaza Nijina the Archmage | |||
| | | Live Image = Kaza Nijina the Archmage Live.jpg | ||
|- | | Race = Female Sho | ||
| Title = Archmage | |||
| | | Status = Non-Player Killer | ||
| | | Level = 33 | ||
| Strength = 120 | |||
| | | Endurance = 100 | ||
| | | Coordination = 160 | ||
| Quickness = 145 | |||
| 74.5S, 92.5E in [[MacNiall's Freehold ]] | | Focus = 250 | ||
| Self = 260 | |||
| Health = 100 | |||
| Stamina = 150 | |||
| Mana = 330 | |||
| Location = 74.5S, 92.5E in [[MacNiall's Freehold ]] | |||
}} | |||
== Notes == | |||
* Route: There is a [[MacNiall's Freehold | Freehold]] portal in [[Umbral Hall]] (Super Sub), South Branch. | |||
* See [[Archmage]] for similar shopkeepers. | |||
* Buys at 80%, sells at 170%. | |||
* no peas | |||
== Inventory == | == Inventory == | ||
=== Containers === | |||
{| | {{Inventory Table | ||
| | | Table Rows = | ||
| | {{Inventory Item | Pack (Green) | 111 }} | ||
| | {{Inventory Item | Small Belt Pouch (Green) | 111 }} | ||
{{Inventory Item | Belt Pouch (Green) | 111 }} | |||
}} | |||
=== Services === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Evaporate All Magic Other | 1,700 }} | |||
{{Inventory Item | Extinguish All Magic Other | 3,400 }} | |||
{{Inventory Item | Cleanse All Magic Other | 5,100 }} | |||
{{Inventory Item | Devour All Magic Other | 8,500 }} | |||
{{Inventory Item | Purge All Magic Other | 10,200 }} | |||
{{Inventory Item | Nullify All Magic Other | 11,900 }} | |||
}} | |||
=== Mana Stones === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Minor Mana Stone | 425 }} | |||
{{Inventory Item | Lesser Mana Stone | 850 }} | |||
{{Inventory Item | Mana Stone | 1,700 }} | |||
{{Inventory Item | Moderate Mana Stone | 4,250 }} | |||
{{Inventory Item | Tiny Mana Charge | 595 }} | |||
{{Inventory Item | Small Mana Charge | 1,105 }} | |||
{{Inventory Item | Moderate Mana Charge | 2,550 }} | |||
{{Inventory Item | High Mana Charge | 4,250 }} | |||
{{Inventory Item | Great Mana Charge | 9,350 }} | |||
{{Inventory Item | Superb Mana Charge | 20,400 }} | |||
}} | |||
=== Magic Items === | |||
{{Inventory Table | |||
| Table Rows = | |||
| | {{Inventory Item | Wand (Aluvian) | 170 }} | ||
| | {{Inventory Item | Wand | 340 }} | ||
| | {{Inventory Item | Orb | 340 }} | ||
| | {{Inventory Item | Staff | 340 }} | ||
}} | |||
| | |||
=== Alchemical Items === | |||
{| | {{Inventory Table | ||
| | | Table Rows = | ||
| | {{Inventory Item | Smelting Pot | 1,700 }} | ||
| | {{Inventory Item | Refining Polish (Mana) | 1,700 }} | ||
| | {{Inventory Item | Refining Polish (Stamina) | 1,700 }} | ||
{{Inventory Item | Alembic | 850 }} | |||
{{Inventory Item | Mortar and Pestle | 17 }} | |||
{{Inventory Item | Aqua Incanta | 9 }} | |||
{{Inventory Item | Neutral Balm | 238 }} | |||
}} | |||
=== Spell Components === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Lead Scarab | 17 }} | |||
{{Inventory Item | Iron Scarab | 85 }} | |||
{{Inventory Item | Copper Scarab | 170 }} | |||
{{Inventory Item | Silver Scarab | 425 }} | |||
{{Inventory Item | Gold Scarab | 850}} | |||
{{Inventory Item | Pyreal Scarab | 1,700 }} | |||
{{Inventory Item | Platinum Scarab | 68,000 }} | |||
{{Inventory Item | Prismatic Taper | 38 }} | |||
{{Inventory Item | Amaranth | 17 }} | |||
{{Inventory Item | Bistort | 17 }} | |||
{{Inventory Item | Comfrey | 17 }} | |||
{{Inventory Item | Damiana | 17 }} | |||
{{Inventory Item | Dragonsblood | 17 }} | |||
{{Inventory Item | Eyebright | 17 }} | |||
{{Inventory Item | Frankincense | 17 }} | |||
{{Inventory Item | Ginseng | 17 }} | |||
{{Inventory Item | Hawthorn | 17 }} | |||
{{Inventory Item | Henbane | 17 }} | |||
{{Inventory Item | Hyssop | 17 }} | |||
{{Inventory Item | Mandrake | 17 }} | |||
{{Inventory Item | Mugwort | 17 }} | |||
{{Inventory Item | Myrrh | 17 }} | |||
{{Inventory Item | Saffron | 17 }} | |||
{{Inventory Item | Vervain | 17 }} | |||
{{Inventory Item | Wormwood | 17 }} | |||
{{Inventory Item | Yarrow | 17 }} | |||
{{Inventory Item | Powdered Agate | 9 }} | |||
{{Inventory Item | Powdered Amber | 9 }} | |||
{{Inventory Item | Powdered Azurite | 9 }} | |||
{{Inventory Item | Powdered Bloodstone | 9 }} | |||
{{Inventory Item | Powdered Carnelian | 9 }} | |||
{{Inventory Item | Powdered Hematite | 9 }} | |||
{{Inventory Item | Powdered Lapis Lazuli | 9 }} | |||
{{Inventory Item | Powdered Malachite | 9 }} | |||
{{Inventory Item | Powdered Moonstone | 9 }} | |||
{{Inventory Item | Powdered Onyx | 9 }} | |||
{{Inventory Item | Powdered Quartz | 9 }} | |||
{{Inventory Item | Powdered Turquoise | 9 }} | |||
{{Inventory Item | Brimstone | 9 }} | |||
{{Inventory Item | Cadmia | 9 }} | |||
{{Inventory Item | Cinnabar | 9 }} | |||
{{Inventory Item | Cobalt | 9 }} | |||
{{Inventory Item | Colcothar | 9 }} | |||
{{Inventory Item | Gypsum | 9 }} | |||
{{Inventory Item | Quicksilver | 9 }} | |||
{{Inventory Item | Realgar | 9 }} | |||
{{Inventory Item | Stibnite | 9 }} | |||
{{Inventory Item | Turpeth | 9 }} | |||
{{Inventory Item | Verdigris | 9 }} | |||
{{Inventory Item | Vitriol | 9 }} | |||
{{Inventory Item | Alder Talisman | 9 }} | |||
{{Inventory Item | Ashwood Talisman | 9 }} | |||
{{Inventory Item | Birch Talisman | 9 }} | |||
{{Inventory Item | Blackthorn Talisman | 9 }} | |||
{{Inventory Item | Cedar Talisman | 9 }} | |||
{{Inventory Item | Ebony Talisman | 9 }} | |||
{{Inventory Item | Elder Talisman | 9 }} | |||
{{Inventory Item | Hazel Talisman | 9 }} | |||
{{Inventory Item | Hemlock Talisman | 9 }} | |||
{{Inventory Item | Oak Talisman | 9 }} | |||
{{Inventory Item | Poplar Talisman | 9 }} | |||
{{Inventory Item | Rowan Talisman | 9 }} | |||
{{Inventory Item | Willow Talisman | 9 }} | |||
{{Inventory Item | Yew Talisman | 9 }} | |||
{{Inventory Item | Blue Taper | 43 }} | |||
{{Inventory Item | Brown Taper | 43 }} | |||
{{Inventory Item | Green Taper | 43 }} | |||
{{Inventory Item | Grey Taper | 43 }} | |||
{{Inventory Item | Indigo Taper | 43 }} | |||
{{Inventory Item | Orange Taper | 43 }} | |||
{{Inventory Item | Pink Taper | 43 }} | |||
{{Inventory Item | Red Taper | 43 }} | |||
{{Inventory Item | Turquoise Taper | 43 }} | |||
{{Inventory Item | Violet Taper | 43 }} | |||
{{Inventory Item | White Taper | 43 }} | |||
{{Inventory Item | Yellow Taper | 43 }} | |||
}} | |||
=== Trade Notes === | |||
{| | {{Inventory Table | ||
| | | Table Rows = | ||
| | {{Inventory Item | Trade Note (100) | 115 }} | ||
| | {{Inventory Item | Trade Note (500) | 575 }} | ||
| | {{Inventory Item | Trade Note (1,000) | 1,150 }} | ||
| | {{Inventory Item | Trade Note (5,000) | 5,750 }} | ||
|} | {{Inventory Item | Trade Note (10,000) | 11,500 }} | ||
{{Inventory Item | Trade Note (50,000) | 57,500 }} | |||
{{Inventory Item | Trade Note (100,000) | 115,000 }} | |||
{{Inventory Item | Trade Note (150,000) | 172,500 }} | |||
{{Inventory Item | Trade Note (200,000) | 230,000 }} | |||
{{Inventory Item | Trade Note (250,000) | 287,500 }} | |||
}} | |||
== Lore & Dialog == | |||
<font color=darkgoldenrod>Kaza Nijina the Archmage tells you, "Welcome to MacNiall's Freehold, outsider. We have almost anything you could want... at a price."<br> | |||
Kaza Nijina the Archmage tells you, "Go in freedom."<br></font> | |||
[[Category:Shopkeeper]] | [[Category:Shopkeeper]] | ||
Latest revision as of 15:01, 1 March 2013
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
- Route: There is a Freehold portal in Umbral Hall (Super Sub), South Branch.
- See Archmage for similar shopkeepers.
- Buys at 80%, sells at 170%.
- no peas
Inventory
Containers
Item Price
Pack (Green) 111
Small Belt Pouch (Green) 111
Belt Pouch (Green) 111
Services
Item Price
Evaporate All Magic Other 1,700
Extinguish All Magic Other 3,400
Cleanse All Magic Other 5,100
Devour All Magic Other 8,500
Purge All Magic Other 10,200
Nullify All Magic Other 11,900
Mana Stones
Item Price
Minor Mana Stone 425
Lesser Mana Stone 850
Mana Stone 1,700
Moderate Mana Stone 4,250
Tiny Mana Charge 595
Small Mana Charge 1,105
Moderate Mana Charge 2,550
High Mana Charge 4,250
Great Mana Charge 9,350
Superb Mana Charge 20,400
Magic Items
Item Price
Wand (Aluvian) 170
Wand 340
Orb 340
Staff 340
Alchemical Items
Item Price
Smelting Pot 1,700
Refining Polish (Mana) 1,700
Refining Polish (Stamina) 1,700
Alembic 850
Mortar and Pestle 17
Aqua Incanta 9
Neutral Balm 238
Spell Components
Trade Notes
Item Price
Trade Note (100) 115
Trade Note (500) 575
Trade Note (1,000) 1,150
Trade Note (5,000) 5,750
Trade Note (10,000) 11,500
Trade Note (50,000) 57,500
Trade Note (100,000) 115,000
Trade Note (150,000) 172,500
Trade Note (200,000) 230,000
Trade Note (250,000) 287,500
Lore & Dialog
Kaza Nijina the Archmage tells you, "Welcome to MacNiall's Freehold, outsider. We have almost anything you could want... at a price."
Kaza Nijina the Archmage tells you, "Go in freedom."