Leather Tassets: Difference between revisions
Jump to navigation
Jump to search
imported>Arkalor (Redirected page to Leather Tassets (Store)) |
imported>Arkalor's Bot m (Text replace - " | ToD = False | Spells = " to " | Spells = ") |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[ | {{Intro | ||
[[ | | Patch Introduced = [[Atonement]] | ||
| Related Quests = | |||
| Updated = | |||
}} | |||
{{Armor | |||
| Armor Type = Lower Body Armor | |||
| Armor Type 2 = | |||
| Name = Leather Tassets | |||
| Icon Image = Leather Tassets Icon.png | |||
| Live Image = Full Leather Suit Basinet (Store) Live.jpg | |||
| Live Image Caption = Store-Bought Full Leather Suit with Tassets | |||
| | |||
| Value = 30 | |||
| Burden = 420 | |||
| Description = | |||
| Special Properties = [[Dyeable]] | |||
| Covers = Upper Legs | |||
| Armor Level = 90 | |||
| Slashing = Average (90) | |||
| Piercing = Average (72) | |||
| Bludgeoning = Average (90) | |||
| Fire = Below Average (45) | |||
| Cold = Below Average (45) | |||
| Acid = Poor (27) | |||
| Electric = Below Average (45) | |||
| | |||
| Buffed Armor Level = | |||
| Buffed Slashing AL = | |||
| Buffed Piercing AL = | |||
| Buffed Bludgeon AL = | |||
| Buffed Fire AL = | |||
| Buffed Cold AL = | |||
| Buffed Acid AL = | |||
| Buffed Electric AL = | |||
| | |||
| Player Attuned = | |||
| Level Req = | |||
| Special Req = | |||
| Spells = | |||
| Activation Reqs = | |||
| Spellcraft = | |||
| Mana = | |||
| Mana Cost = | |||
| Cannot Be Sold = False | |||
}} | |||
== Notes == | |||
{{Sold By|{{PAGENAME}}}} | |||
* Store-bought variation of this common loot item | |||
:[[Loot]]-generated Leather Tassets have a completely different design | |||
* For Dyed and Loot Variations, see [[Leather Armor]] |
Latest revision as of 14:45, 25 July 2012
|
|
Notes
- Sold by one or more shopkeepers.
- Store-bought variation of this common loot item
- Loot-generated Leather Tassets have a completely different design
- For Dyed and Loot Variations, see Leather Armor