Life Magic Mastery (Spell): Difference between revisions
Jump to navigation
Jump to search
imported>An Adventurer |
imported>ZakielTD |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Related|Spells|Spell Research|Life Magic Ineptitude (Spell)}} | |||
{{Spell List Header | |||
| School = Creature | |||
| Spell Words = Malar Eavik | |||
}} | |||
== Group I == | |||
{{Spell Table| | |||
{{Spell Row|Type=Learnable|Life Magic Mastery Self I|30 min|0.0|15|1|Increases the caster's Life Magic skill by 10 points.|{{Spell Formula|Lead Scarab|Hyssop|Powdered Agate|Cinnabar|Rowan Talisman}}}} | |||
{{Spell Row|Type=Learnable|Life Magic Mastery Other I|30 min|0.0|10|1|Increases the target's Life Magic skill by 10 points.|{{Spell Formula|Lead Scarab|Hyssop|Powdered Agate|Cinnabar|Poplar Talisman}}}} | |||
{{Spell Row|Type=Learnable|Life Magic Mastery Self II|30 min|0.0|30|50|Increases the caster's Life Magic skill by 15 points.|{{Spell Formula|Iron Scarab|Hyssop|Powdered Agate|Cinnabar|Rowan Talisman}}}} | |||
{{Spell Row|Type=Learnable|Life Magic Mastery Other II|30 min|5.0|20|50|Increases the target's Life Magic skill by 15 points.|{{Spell Formula|Iron Scarab|Hyssop|Powdered Agate|Cinnabar|Poplar Talisman}}}} | |||
{{Spell Row|Type=Learnable|Life Magic Mastery Self III|30 min|0.0|40|100|Increases the caster's Life Magic skill by 20 points.|{{Spell Formula|Copper Scarab|Hyssop|Powdered Agate|Cinnabar|Rowan Talisman}}}} | |||
{{Spell Row|Type=Learnable|Life Magic Mastery Other III|30 min|5.0|30|100|Increases the target's Life Magic skill by 20 points.|{{Spell Formula|Copper Scarab|Hyssop|Powdered Agate|Cinnabar|Poplar Talisman}}}} | |||
{{Spell Row|Type=Learnable|Life Magic Mastery Self IV|30 min|0.0|50|150|Increases the caster's Life Magic skill by 25 points.|{{Spell Formula|Silver Scarab|Hyssop|Powdered Agate|Cinnabar|Rowan Talisman}}}} | |||
{{Spell Row|Type=Learnable|Life Magic Mastery Other IV|30 min|5.0|40|150|Increases the target's Life Magic skill by 25 points.|{{Spell Formula|Silver Scarab|Hyssop|Powdered Agate|Cinnabar|Poplar Talisman}}}} | |||
{{Spell Row|Type=Learnable|Lesser Vitaeic Chant|30 min|5.0|40|175|Enhances the Life Magic skill of all Fellowship members by 25 points for 30 minutes.|{{Spell Formula|Silver Scarab|Hyssop|Powdered Moonstone|Quicksilver|Banyan Talisman}}}} | |||
{{Spell Row|Type=Learnable|Life Magic Mastery Self V|30 min|0.0|60|200|Increases the caster's Life Magic skill by 30 points.|{{Spell Formula|Gold Scarab|Hyssop|Powdered Agate|Cinnabar|Rowan Talisman}}}} | |||
{{Spell Row|Type=Learnable|Life Magic Mastery Other V|30 min|5.0|50|200|Increases the target's Life Magic skill by 30 points.|{{Spell Formula|Gold Scarab|Hyssop|Powdered Agate|Cinnabar|Poplar Talisman}}}} | |||
{{Spell Row|Type=Learnable|Vitaeic Chant|30 min|5.0|50|225|Enhances the Life Magic skill of all Fellowship members by 30 points for 30 minutes.|{{Spell Formula|Gold Scarab|Hyssop|Powdered Moonstone|Quicksilver|Banyan Talisman}}}} | |||
{{Spell Row|Type=Learnable|Life Magic Mastery Self VI|45 min|0.0|70|250|Increases the caster's Life Magic skill by 35 points.|{{Spell Formula|Pyreal Scarab|Hyssop|Powdered Agate|Cinnabar|Rowan Talisman}}}} | |||
{{Spell Row|Type=Learnable|Life Magic Mastery Other VI|45 min|5.0|60|250|Increases the target's Life Magic skill by 35 points.|{{Spell Formula|Pyreal Scarab|Hyssop|Powdered Agate|Cinnabar|Poplar Talisman}}}} | |||
{{Spell Row|Type=Learnable|Greater Vitaeic Chant|45 min|5.0|60|275|Enhances the Life Magic skill of all Fellowship members by 35 points for 45 minutes.|{{Spell Formula|Pyreal Scarab|Hyssop|Powdered Moonstone|Quicksilver|Banyan Talisman}}}} | |||
{{Spell Row|Type=Learnable|Harlune's Boon|60 min|5.0|70|300|Increases the target's Life Magic skill by 40 points.|{{Spell Formula|Platinum Scarab|Hyssop|Powdered Agate|Cinnabar|Poplar Talisman}}}} | |||
{{Spell Row|Type=Learnable|Harlune's Blessing|60 min|0.0|70|300|Increases the caster's Life Magic skill by 40 points.|{{Spell Formula|Platinum Scarab|Hyssop|Powdered Agate|Cinnabar|Rowan Talisman}}}} | |||
{{Spell Row|Type=Learnable|Superior Vitaeic Chant|60 min|5.0|70|325|Enhances the Life Magic skill of all Fellowship members by 40 points for 60 minutes.|{{Spell Formula|Platinum Scarab|Hyssop|Powdered Moonstone|Quicksilver|Banyan Talisman}}}} | |||
{{Spell Row|Type=Item|The Heart's Touch|Item|0.0|10|351|Increases the target's Life Magic skill by 11%.|{{Spell Formula|Lead Scarab|Amaranth|Powdered Agate|Cinnabar|Poplar Talisman}}}} | |||
{{Spell Row|Incantation of Greater Vitaeic Chant|90 min|5.0|80|400|Enhances the Life Magic skill of all Fellowship members by 45 points for 60 minutes.|{{Spell Formula|Mana Scarab|Hyssop|Powdered Moonstone|Quicksilver|Banyan Talisman}}}} | |||
{{Spell Row|Incantation of Life Magic Mastery Other|90 min|5.0|80|400|Increases the target's Life Magic skill by 45 points.|{{Spell Formula|Mana Scarab|Hyssop|Powdered Agate|Cinnabar|Poplar Talisman}}}} | |||
{{Spell Row|Type=Learnable|Incantation of Life Magic Mastery Self|90 min|0.0|80|400|Increases the caster's Life Magic skill by 45 points.|{{Spell Formula|Mana Scarab|Hyssop|Powdered Agate|Cinnabar|Rowan Talisman}}}} | |||
}} | |||
== Group II == | |||
{{Spell Table| | |||
{{Spell Row|Type=Item|Minor Life Magic Aptitude|Item|0.0|10|5|Increases the target's Life Magic skill by 5 points. Additional spells can be layered over this.|{{Spell Formula|Lead Scarab|Amaranth|Powdered Agate|Cinnabar|Poplar Talisman}}}} | |||
{{Spell Row|Type=Item|Blessing of the Priestess|5 min|0.0|10|5|Increases the target's Life Magic skill by 5 points. Additional enchancements to the skill can be layered over this.|{{Spell Formula|Lead Scarab|Gypsum|Gypsum|Gypsum|Poplar Talisman}}}} | |||
{{Spell Row|Type=Item|Moderate Life Magic Aptitude|Item|0.0|10|10|Increases the target's Life Magic skill by 10 points. Additional spells can be layered over this.|{{Spell Formula|Lead Scarab|Amaranth|Powdered Agate|Cinnabar|Poplar Talisman}}}} | |||
{{Spell Row|Type=Item|Mark of the Priestess|5 min|0.0|10|10|Increases the target's Life Magic skill by 10 points. Additional enchancements to the skill can be layered over this.|{{Spell Formula|Lead Scarab|Gypsum|Gypsum|Gypsum|Poplar Talisman}}}} | |||
{{Spell Row|Type=Item|Major Life Magic Aptitude|Item|0.0|10|15|Increases the target's Life Magic skill by 15 points. Additional spells can be layered over this.|{{Spell Formula|Iron Scarab|Amaranth|Powdered Agate|Cinnabar|Poplar Talisman}}}} | |||
{{Spell Row|Type=Item|Epic Life Magic Aptitude|Item|0.0|10|20|Increases the target's Life Magic skill by 20 points. Additional spells can be layered over this.|{{Spell Formula|Iron Scarab|Amaranth|Powdered Agate|Cinnabar|Poplar Talisman}}}} | |||
{{Spell Row|Type=Item|Legendary Life Magic Aptitude|Item|0.0|10|35|Increases the target's Life Magic skill by 35 points. Additional spells can be layered over this.|{{Spell Formula|Iron Scarab|Amaranth|Powdered Agate|Cinnabar|Poplar Talisman}}}} | |||
}} | |||
== Group III == | |||
{{Spell Table| | |||
{{Spell Row|Type=Item|Sacrosanct Touch|60 min|0.0|10|2|You feel urged to bless the worthy and punish the unworthy. Increases your Life Magic skill by 2.|{{Spell Formula|Lead Scarab|Amaranth|Powdered Agate|Cinnabar|Poplar Talisman}}}} | |||
{{Spell Row|Type=Item|Life Giver's Boon|Item|0.0|10|2|Increases the target's Life Magic skill by 2 points. Additional spells can be layered over this.|{{Spell Formula|Lead Scarab|Amaranth|Powdered Agate|Cinnabar|Poplar Talisman}}}} | |||
{{Spell Row|Type=Item|Life Giver's Boon|Item|0.0|10|2|Increases the target's Life Magic skill by 15 points. Additional spells can be layered over this.|{{Spell Formula|Lead Scarab|Amaranth|Powdered Agate|Cinnabar|Poplar Talisman}}}} | |||
}} | |||
== Group IV == | |||
{{Spell Table| | |||
{{Spell Row|Type=Item|Spectral Life Magic Mastery|9 min|0.0|70|290|Increases the caster's Life Magic skill by 150 points for 9 minutes.|{{Spell Formula|Platinum Scarab|Hyssop|Powdered Agate|Cinnabar|Rowan Talisman}}}} | |||
{{Spell Row|Type=Item|Prodigal Life Magic Mastery|15 min|0.0|70|300|Increases the caster's Life Magic skill by 250 points.|{{Spell Formula|Platinum Scarab|Hyssop|Powdered Agate|Cinnabar|Rowan Talisman}}}} | |||
}} | |||
== Group V == | |||
{{Spell Table| | |||
{{Spell Row|Type=Item|Novice Theurge's Life Magic Aptitude|30 min|0.0|10|1|Increases the target's Life Magic skill by 3 points.|{{Spell Formula|Lead Scarab|Hyssop|Powdered Quartz|Quicksilver|Poplar Talisman}}}} | |||
{{Spell Row|Type=Item|Apprentice Theurge's Life Magic Aptitude|30 min|0.0|10|1|Increases the target's Life Magic skill by 5 points.|{{Spell Formula|Lead Scarab|Hyssop|Powdered Quartz|Quicksilver|Poplar Talisman}}}} | |||
{{Spell Row|Type=Item|Journeyman Theurge's Life Magic Aptitude|30 min|0.0|10|1|Increases the target's Life Magic skill by 10 points.|{{Spell Formula|Lead Scarab|Hyssop|Powdered Quartz|Quicksilver|Poplar Talisman}}}} | |||
{{Spell Row|Type=Item|Master Theurge's Life Magic Aptitude|30 min|0.0|10|1|Increases the target's Life Magic skill by 20 points.|{{Spell Formula|Lead Scarab|Hyssop|Powdered Quartz|Quicksilver|Poplar Talisman}}}} | |||
}} |
Latest revision as of 21:20, 22 July 2014
Related topics: Spells, Spell Research, Life Magic Ineptitude (Spell)
Group I
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Life Magic Mastery Self I | 30 min | 0.0 | 15 | 1 | Increases the caster's Life Magic skill by 10 points. | |||
Life Magic Mastery Other I | 30 min | 0.0 | 10 | 1 | Increases the target's Life Magic skill by 10 points. | |||
Life Magic Mastery Self II | 30 min | 0.0 | 30 | 50 | Increases the caster's Life Magic skill by 15 points. | |||
Life Magic Mastery Other II | 30 min | 5.0 | 20 | 50 | Increases the target's Life Magic skill by 15 points. | |||
Life Magic Mastery Self III | 30 min | 0.0 | 40 | 100 | Increases the caster's Life Magic skill by 20 points. | |||
Life Magic Mastery Other III | 30 min | 5.0 | 30 | 100 | Increases the target's Life Magic skill by 20 points. | |||
Life Magic Mastery Self IV | 30 min | 0.0 | 50 | 150 | Increases the caster's Life Magic skill by 25 points. | |||
Life Magic Mastery Other IV | 30 min | 5.0 | 40 | 150 | Increases the target's Life Magic skill by 25 points. | |||
Lesser Vitaeic Chant | 30 min | 5.0 | 40 | 175 | Enhances the Life Magic skill of all Fellowship members by 25 points for 30 minutes. | |||
Life Magic Mastery Self V | 30 min | 0.0 | 60 | 200 | Increases the caster's Life Magic skill by 30 points. | |||
Life Magic Mastery Other V | 30 min | 5.0 | 50 | 200 | Increases the target's Life Magic skill by 30 points. | |||
Vitaeic Chant | 30 min | 5.0 | 50 | 225 | Enhances the Life Magic skill of all Fellowship members by 30 points for 30 minutes. | |||
Life Magic Mastery Self VI | 45 min | 0.0 | 70 | 250 | Increases the caster's Life Magic skill by 35 points. | |||
Life Magic Mastery Other VI | 45 min | 5.0 | 60 | 250 | Increases the target's Life Magic skill by 35 points. | |||
Greater Vitaeic Chant | 45 min | 5.0 | 60 | 275 | Enhances the Life Magic skill of all Fellowship members by 35 points for 45 minutes. | |||
Harlune's Boon | 60 min | 5.0 | 70 | 300 | Increases the target's Life Magic skill by 40 points. | |||
Harlune's Blessing | 60 min | 0.0 | 70 | 300 | Increases the caster's Life Magic skill by 40 points. | |||
Superior Vitaeic Chant | 60 min | 5.0 | 70 | 325 | Enhances the Life Magic skill of all Fellowship members by 40 points for 60 minutes. | |||
The Heart's Touch | Item | 0.0 | 10 | 351 | Increases the target's Life Magic skill by 11%. | |||
Incantation of Greater Vitaeic Chant | 90 min | 5.0 | 80 | 400 | Enhances the Life Magic skill of all Fellowship members by 45 points for 60 minutes. | |||
Incantation of Life Magic Mastery Other | 90 min | 5.0 | 80 | 400 | Increases the target's Life Magic skill by 45 points. | |||
Incantation of Life Magic Mastery Self | 90 min | 0.0 | 80 | 400 | Increases the caster's Life Magic skill by 45 points. |
Group II
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Minor Life Magic Aptitude | Item | 0.0 | 10 | 5 | Increases the target's Life Magic skill by 5 points. Additional spells can be layered over this. | |||
Blessing of the Priestess | 5 min | 0.0 | 10 | 5 | Increases the target's Life Magic skill by 5 points. Additional enchancements to the skill can be layered over this. | |||
Moderate Life Magic Aptitude | Item | 0.0 | 10 | 10 | Increases the target's Life Magic skill by 10 points. Additional spells can be layered over this. | |||
Mark of the Priestess | 5 min | 0.0 | 10 | 10 | Increases the target's Life Magic skill by 10 points. Additional enchancements to the skill can be layered over this. | |||
Major Life Magic Aptitude | Item | 0.0 | 10 | 15 | Increases the target's Life Magic skill by 15 points. Additional spells can be layered over this. | |||
Epic Life Magic Aptitude | Item | 0.0 | 10 | 20 | Increases the target's Life Magic skill by 20 points. Additional spells can be layered over this. | |||
Legendary Life Magic Aptitude | Item | 0.0 | 10 | 35 | Increases the target's Life Magic skill by 35 points. Additional spells can be layered over this. |
Group III
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Sacrosanct Touch | 60 min | 0.0 | 10 | 2 | You feel urged to bless the worthy and punish the unworthy. Increases your Life Magic skill by 2. | |||
Life Giver's Boon | Item | 0.0 | 10 | 2 | Increases the target's Life Magic skill by 2 points. Additional spells can be layered over this. | |||
Life Giver's Boon | Item | 0.0 | 10 | 2 | Increases the target's Life Magic skill by 15 points. Additional spells can be layered over this. |
Group IV
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Spectral Life Magic Mastery | 9 min | 0.0 | 70 | 290 | Increases the caster's Life Magic skill by 150 points for 9 minutes. | |||
Prodigal Life Magic Mastery | 15 min | 0.0 | 70 | 300 | Increases the caster's Life Magic skill by 250 points. |
Group V
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Novice Theurge's Life Magic Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Life Magic skill by 3 points. | |||
Apprentice Theurge's Life Magic Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Life Magic skill by 5 points. | |||
Journeyman Theurge's Life Magic Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Life Magic skill by 10 points. | |||
Master Theurge's Life Magic Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Life Magic skill by 20 points. |