Lithos Raider: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk No edit summary |
imported>Arkalor's Bot m Text replace - " | Loot Tier = 2" to " | Loot Tier = 3" |
||
(27 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Hollow Victory]] | |||
| Related Quests = [[Composite Weapons Quest]] | |||
| Updated = | |||
}} | |||
{{Creature | |||
| Name = Lithos Raider | |||
| Image = Lithos Raider Live.jpg | |||
| Class = Gotrok Lugian | |||
| Subclass = | |||
| Boss = | |||
| Level = 50 | |||
| Strength = 250 | |||
| Endurance = 180 | |||
| Coordination = 90 | |||
| Quickness = 85 | |||
| Focus = 60 | |||
| Self = 90 | |||
| Health = 160 | |||
| Stamina = 330 | |||
| Mana = 90 | |||
| Melee Defense = 158 | |||
| Melee Attack = | |||
| Missile Defense = 145 | |||
| Missile Attack = | |||
| Magic Defense = 115 | |||
| Magic Attack = | |||
| XP = 10,000 | |||
| Luminance = 0 | |||
| Loot Tier = 3 | |||
| Weaknesses = Lightning, Acid | |||
| Attacks = Bludgeon, Slash, Pierce | |||
| Trophies = {{Creature Item List|Small Lugian Sinew}} | |||
}} | |||
== Notes == | |||
{{Locations|{{PAGENAME}}}} | |||
* Uses [[Hollow]] weapons. | |||
{| | {{Spawn Map|{{PAGENAME}}}} | ||
Latest revision as of 22:40, 25 February 2013
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes
- Lithos Raider Locations. (Dungeons | Landscape Spawns | Points of Interest)
- Uses Hollow weapons.
Data courtesy of Mob Tracker. Zoomable colormaps available with downloadable Viewer.