Loot/Tier 2: Difference between revisions
Jump to navigation
Jump to search
imported>Arkalor No edit summary |
imported>Gmriggs |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 98: | Line 98: | ||
|- | |- | ||
|align=center| Upper/Lower Body | |align=center| Upper/Lower Body | ||
|align=center| | |align=center| 224 | ||
|- | |- | ||
|align=center| Head | |align=center| Head | ||
|align=center| | |align=center| 254 | ||
|- | |- | ||
|align=center| Hands | |align=center| Hands | ||
|align=center| | |align=center| 254 | ||
|- | |- | ||
|align=center| Feet | |align=center| Feet | ||
|align=center| | |align=center| 254 | ||
|- | |- | ||
|align=center| Shield | |align=center| Shield | ||
|align=center| | |align=center| 154 | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 20:57, 11 February 2021
| Loot Tier 0 | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 |
|
Wields
| Melee Weapons | Missile Weapons | Magic Casters | Covenant Armor - Melee Defense | Covenant Armor - Missile Defense | Covenant Armor - Magic Defense |
|---|---|---|---|---|---|
| No Wield 250 |
No Wield 250 |
No Wield | N/A | N/A | N/A |
Generic Items
| Peas | Mana Stones | Potions | Healing Kits | Lockpicks | Coalesced Mana |
|---|---|---|---|---|---|
Magical Items
| Spell Level and Cantrips | Scroll Level | Coalesced Aetheria | Cloaks | Essences |
|---|---|---|---|---|
| 3, 4, 5 Minor Cantrips Major Cantrips |
3, 4, 5 | N/A |
Salvage Materials
Armor
Types
| Main Armor Types | |
|---|---|
| Other Armor | |
|---|---|
| Shields |
|---|
Maximum Armor Levels
| Coverage | Max AL |
|---|---|
| Upper/Lower Body | 224 |
| Head | 254 |
| Hands | 254 |
| Feet | 254 |
| Shield | 154 |
Weapons
Maximum damages are tied with weapon wield while the additional modifiers are part of the loot tier.
Maximum Damages
Transcluded tables, see Loot/Tier 8#Maximum Damages for the editable versions.
Heavy Weapons
{{#lst:Loot/Tier 8|Heavy Weapons Maximum Damages}}
Light / Finesse Weapons
{{#lst:Loot/Tier 8|Light / Finesse Weapons Maximum Damages}}
Two-Handed Weapons
{{#lst:Loot/Tier 8|Two-Handed Weapons Maximum Damages}}
Missile Weapons
{{#lst:Loot/Tier 8|Missile Weapons Maximum Damages}}
Magic Casters
{{#lst:Loot/Tier 8|Magic Casters Maximum Damages}}
Maximum Modifiers
Heavy Weapons
| Weapon Type | Name | Speed | Attack | Defense | Magic | Missile |
|---|---|---|---|---|---|---|
| Axe | 2.5 | 2.5 | ||||
| Dagger | 2.5 | 2.5 | ||||
| Mace | 2.5 | 2.5 | ||||
| Spear | 2.5 | 2.5 | ||||
| Staff | 2.5 | 2.5 | ||||
| Sword | 2.5 | 2.5 | ||||
| UA | 2.5 | 2.5 | ||||
Light Weapons
| Weapon Type | Name | Speed | Attack | Defense | Magic | Missile |
|---|---|---|---|---|---|---|
| Axe | 2.5 | 2.5 | ||||
| Dagger | 2.5 | 2.5 | ||||
| Mace | 2.5 | 2.5 | ||||
| Spear | 2.5 | 2.5 | ||||
| Staff | 2.5 | 2.5 | ||||
| Sword | 2.5 | 2.5 | ||||
| UA | 2.5 | 2.5 | ||||
Finesse Weapons
| Weapon Type | Name | Speed | Attack | Defense | Magic | Missile |
|---|---|---|---|---|---|---|
| Axe | 2.5 | 2.5 | ||||
| Dagger | 2.5 | 2.5 | ||||
| Mace | 2.5 | 2.5 | ||||
| 2.5 | 2.5 | |||||
| Spear | 2.5 | 2.5 | ||||
| Staff | 2.5 | 2.5 | ||||
| Sword | 2.5 | 2.5 | ||||
| UA | 2.5 | 2.5 | ||||
Two Handed Weapons
| Weapon Type | Name | Speed | Attack | Defense | Magic | Missile |
|---|---|---|---|---|---|---|
| Sword | 2.5 | 2.5 | ||||
| Sword | 2.5 | 2.5 | ||||
| Sword | 2.5 | 2.5 | ||||
| Axe | 2.5 | 2.5 | ||||
| Mace | 2.5 | 2.5 | ||||
| Mace | 2.5 | 2.5 | ||||
| Mace | 2.5 | 2.5 | ||||
| Mace | 2.5 | 2.5 | ||||
| Spear | 2.5 | 2.5 | ||||
| Spear | 2.5 | 2.5 | ||||
| Spear | 2.5 | 2.5 | ||||
| Spear | 2.5 | 2.5 |
Missile Weapons
| Weapon Type | Name | Speed | Defense | Magic |
|---|---|---|---|---|
| Bows | 2.5 | |||
| Crossbows | 2.5 | |||
| Thrown Weapons | 2.5 | |||
Magic Casters
| Weapon Type | Name | Mana Conversion | Melee Defense | Missile Defense | Magic Defense |
|---|---|---|---|---|---|
| Magic Casters | -- | -- | 2.5 | 2.5 | |