Merchant: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Sanddh
mNo edit summary
imported>Arkalor
No edit summary
 
(47 intermediate revisions by 4 users not shown)
Line 1: Line 1:
Nameless merchants can be found all over [[Dereth]], mostly in the outskirts or small settlements. Like [[Shopkeeper]]s, [[Peddler]]s and [[Provisioner]]s, they sell a small selection of the usual basic supplies.
{{Related|NPCs|Peddler|Provisioner|Shopkeeper|Spice Merchant}}
{|cellpadding=5
|[[File:Shopkeeper.png]]
|Merchants can be found all over [[Dereth]], mostly in the outskirts or small settlements. Like [[Shopkeeper]]s, [[Peddler]]s and [[Provisioner]]s, they sell a small selection of the usual basic supplies.
|}


See:
{|class="wikitable sortable"
|-
!Name
!Coords
!City/Location/Route
!Buy Rate
!Sell Rate
|-
| [[Lonely Merchant]] || 13.4N, 5.3E || [[Al-Jalima]]|| 90% || 155%
|-
| [[Merchant (75.5N 10.6E)]] || 75.5N, 10.6E || [[Neydisa Castle]] Outskirts || 90% || 155%
|-
| [[Merchant (76.6N, 6.0W)]] || 76.6N, 6.0W || [[76.6N, 6.0W - Igloo|Igloo]] in the [[Esper Mountain Range]] || 90% || 155%
|-
| [[Merchant (18.1S, 56.9W)]] || 18.1S, 56.9W || [[18.1S, 56.9W - Merchant's Tent|Merchant's Tent]] in the East Direlands || 90% || 155%
|-
| [[Merchant (Baishi Fort)]] || 48.6S, 60.0E || [[Baishi]]|| 90% || 155%
|-
| [[Merchant (Eastham)]] || 26.3N, 63.9E || [[Eastham]], run N to [[Merchant Cellar]] || 90% || 155%
|-
| [[Merchant (Heartland)]] || 8.9N, 43.4E || [[8.9N, 43.4E - Merchant's House and Lifestone|Merchant's House]] || 90% || 155%
|-
| [[Merchant (Holtburg)]] || 41.7N, 35.2E || [[Holtburg]] || 90% || 155%
|-
| [[Merchant (Mountain Retreat)]] || 59.7N, 4.1W || [[Mountain Retreat]]|| 90% || 155%
|-
| [[Merchant (Nanto)]] || 57.4S, 80.3E || [[Nanto]]|| 90% || 155%
|-
| [[Merchant (Night Club)]] || various, seasonal || [[Night Club]]|| 90% || 155%
|-
| [[Merchant (Small Cave)]] || 4.1S, 17.3E || [[Samsur]]|| 90% || 155%
|-
| [[Merchant (Samsur)]] || [[4.5S, 23.5E - Merchant Tent]] || [[Samsur]]|| 90% || 155%
|-
| [[Merchant (Shoushi)]] || 30.7S, 72.1E || [[Shoushi]]|| 90% || 155%
|-
| [[Merchant (Simda'r)]] || 80.7S, 19.7E || [[Qalaba'r]] to Simda`r Villas 74.8S, 17.8E|| 90% || 155%
|-
| [[Merchant (South Direlands)]] || 82.4S, 34.3W || [[82.4S, 34.3W - Merchant and Lifestone|Merchant and Lifestone]] || 90% || 155%
|-
| [[Merchant (South Direlands Midland)]] || 88.1S, 60.9W || [[Al-Jalima]] 33.6N, 57.1E [[Carved Cave]] to [[Direlands Midland Portal]] 7.5N, 0.6E|| 90% || 155%
|-
| [[Merchant (Wilderness Fort)]] || 23.5N, 7.7W || [[Al-Jalima]] to [[Mimiana Villas]] (5.7N, 4.3E) || 90% || 155%
|-
| [[Merchant Ledine]] || 25.5N, 49.2E || [[Cragstone]] || 90% || 145%
|-
|}


== Nameless Merchants ==
* [[Merchant (Baishi Fort)]] - 48.6S, 60.0E = [[Baishi]]
* [[Merchant (Cape Feirgard)]] - 26.3N, 63.9E - [[Arwic]] to Cape Feirgard Cottages Portal 32.9N, 59.4E
* [[Merchant (Direland Midlands)]] - 82.4S, 64.3W - [[Al-Jalima]] 33.6N, 57.1E [[Carved Caves]] to [[Direland Midlands]] 7.5N, 0.6E
* [[Merchant (Four Towers)]] - 13.4N, 5.3E - [[Al-Jalima]] to Four Towers Settlement 5.7N, 4.3E
* [[Merchant (Holtburg)]] - 41.7N, 35.2E - [[Holtburg]]
* [[Merchant (Samsur)]] - 4.1S, 17.3E - [[Samsur]]
* [[Merchant (Shoushi)]] - 30.7S, 72.1E - [[Shoushi]]
* [[Merchant (Simda'r)]] - 80.7S, 19.7E - [[Qalaba'r]] to Simda`r Villas 74.8S, 17.8E
== Named Merchants ==




Line 22: Line 60:
* Other [[:Special:Whatlinkshere/{{PAGENAME}} |Merchants]]
* Other [[:Special:Whatlinkshere/{{PAGENAME}} |Merchants]]


[[Category:NPC]][[Category:Shopkeeper]]
[[Category:NPC]]
[[Category:Shopkeeper]]
[[Category:Disambiguation]]

Latest revision as of 21:53, 9 March 2013

Related topics: NPCs, Peddler, Provisioner, Shopkeeper, Spice Merchant

Merchants can be found all over Dereth, mostly in the outskirts or small settlements. Like Shopkeepers, Peddlers and Provisioners, they sell a small selection of the usual basic supplies.
Name Coords City/Location/Route Buy Rate Sell Rate
Lonely Merchant 13.4N, 5.3E Al-Jalima 90% 155%
Merchant (75.5N 10.6E) 75.5N, 10.6E Neydisa Castle Outskirts 90% 155%
Merchant (76.6N, 6.0W) 76.6N, 6.0W Igloo in the Esper Mountain Range 90% 155%
Merchant (18.1S, 56.9W) 18.1S, 56.9W Merchant's Tent in the East Direlands 90% 155%
Merchant (Baishi Fort) 48.6S, 60.0E Baishi 90% 155%
Merchant (Eastham) 26.3N, 63.9E Eastham, run N to Merchant Cellar 90% 155%
Merchant (Heartland) 8.9N, 43.4E Merchant's House 90% 155%
Merchant (Holtburg) 41.7N, 35.2E Holtburg 90% 155%
Merchant (Mountain Retreat) 59.7N, 4.1W Mountain Retreat 90% 155%
Merchant (Nanto) 57.4S, 80.3E Nanto 90% 155%
Merchant (Night Club) various, seasonal Night Club 90% 155%
Merchant (Small Cave) 4.1S, 17.3E Samsur 90% 155%
Merchant (Samsur) 4.5S, 23.5E - Merchant Tent Samsur 90% 155%
Merchant (Shoushi) 30.7S, 72.1E Shoushi 90% 155%
Merchant (Simda'r) 80.7S, 19.7E Qalaba'r to Simda`r Villas 74.8S, 17.8E 90% 155%
Merchant (South Direlands) 82.4S, 34.3W Merchant and Lifestone 90% 155%
Merchant (South Direlands Midland) 88.1S, 60.9W Al-Jalima 33.6N, 57.1E Carved Cave to Direlands Midland Portal 7.5N, 0.6E 90% 155%
Merchant (Wilderness Fort) 23.5N, 7.7W Al-Jalima to Mimiana Villas (5.7N, 4.3E) 90% 155%
Merchant Ledine 25.5N, 49.2E Cragstone 90% 145%


See also: