Mini Gaerlan: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk No edit summary |
imported>Arkalor's Bot m (Text replace - " | Weaknesses = " to " | Loot Tier = | Weaknesses = ") |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Shifting Tactics]] | |||
| Related Quests = [[Tactical Defense Game]] | |||
| Updated = | |||
}} | |||
{{Creature | {{Creature | ||
| Name = Mini Gaerlan | |||
| Name = Mini Gaerlan | | Image = Mini Gaerlan.jpg | ||
| Image = Mini Gaerlan.jpg | | Class = Misc. Creature Class | ||
| Class = Misc. Creature Class | | Subclass = Empyrean | ||
| Subclass = Empyrean | | Level = 100 | ||
| Level = 100 | | Strength = 500 | ||
| Strength = 500 | | Endurance = 1 | ||
| Endurance = 1 | | Coordination = 300 | ||
| Coordination = 300 | | Quickness = 30 | ||
| Quickness = 30 | | Focus = 500 | ||
| Focus = 500 | | Self = 500 | ||
| Self = 500 | | Health = 241 | ||
| Health = 241 | | Stamina = 241 | ||
| Stamina = 241 | | Mana = 500 | ||
| Mana = 500 | | Melee Defense = | ||
| Melee Defense = | | Melee Attack = | ||
| Melee Attack = | | Missile Defense = | ||
| Missile Defense = | | Missile Attack = | ||
| Missile Attack = | | Magic Defense = | ||
| Magic Defense = | | Magic Attack = | ||
| Magic Attack = | | XP = 0 | ||
| XP = | | Luminance = 0 | ||
| Weaknesses = | | Loot Tier = | ||
| Attacks = | | Weaknesses = | ||
| Trophies = None | | Attacks = | ||
| Trophies = None | |||
}} | }} | ||
Line 30: | Line 36: | ||
* Part of the [[Tactical Defense Game]]. | * Part of the [[Tactical Defense Game]]. | ||
* Killable with your towers. | * Killable with your towers. | ||
Latest revision as of 05:44, 5 January 2013
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes
- Part of the Tactical Defense Game.
- Killable with your towers.