Misc. Creature Class: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Tlosk
imported>Arkalor
No edit summary
 
(34 intermediate revisions by 7 users not shown)
Line 1: Line 1:
See also: [[:Category:Misc. Creature Class]]
{{Related|Creatures|:Category:Misc. Creature Class}}


These are creatures with either an unknown or unique class/type. This includes Harvest creatures.
These are creatures with either an unknown or unique class (only one or two members).


==Stats==
==Stats==
{| border="1" cellspacing="0" cellpadding="5" align="center" class="sortable"
{|class="wikitable sortable"
!Name
!Name
!Creature Class
!Creature Class
Line 15: Line 15:
![[Trophies]]
![[Trophies]]
|-
|-
|[[Aerbax]]
|[[Aerbax]]
|[[Image:Aerbax icon.png]] Aerbax
|{{Icons|Aerbax}} Aerbax
|align="center"|999
|align="center"|999
|align=right|  
|align=right|  
Line 25: Line 26:
|align="left"|N/A
|align="left"|N/A
|-
|-
|[[Aerbax's Shadow]]
|[[Aerbax's Shadow]]
|[[Image:Aerbax icon.png]] Aerbax
|{{Icons|Aerbax}} Aerbax
|align="center"|999
|align="center"|999
|align=right|  
|align=right|  
Line 35: Line 37:
|align="left"|N/A
|align="left"|N/A
|-
|-
|[[Dark Sarcophagus]]
|[[Dark Sarcophagus]]
|Dark Sarcophagus
|{{nobr|{{Icons|Dark Sarcophagus}} Dark Sarcophagus}}
|align="center"|666
|align="center"|666
|align=right| 5,000
|align=right| 5,000
Line 45: Line 48:
|align="left"| N/A
|align="left"| N/A
|-
|-
|[[Gelatin]]
 
|[[Image:Food icon.png]] Food
|[[Essence of Artifice]]
|align="center"|14
|{{Icons|Unknown}} Unknown
|align=right|??
|align="center"| 425
|align="center"|90
|align=right| ??
|align="center"|180
|align="center"| 40000
|align="center"|90
|align="center"| 5000
|align="left"|??
|align="center"| 1000
|align="left"|None
|align="left"| 0
|align="left"| {{Icons|Crystallized Essence of Artifice}}
|-
 
|[[Essence of Enchantment]]
|{{Icons|Unknown}} Unknown
|align="center"| 425
|align=right| ??
|align="center"| 40000
|align="center"| 5000
|align="center"| 1000
|align="left"| 0
|align="left"| {{Icons|Crystallized Essence of Enchantment}}
|-
 
|[[Essence of Strife]]
|{{Icons|Unknown}} Unknown
|align="center"| 425
|align=right| ??
|align="center"| 40000
|align="center"| 5000
|align="center"| 1000
|align="left"| 0
|align="left"| {{Icons|Crystallized Essence of Strife}}
|-
 
|[[Essence of Verdancy]]
|{{Icons|Unknown}} Unknown
|align="center"| 425
|align=right| ??
|align="center"| 40000
|align="center"| 5000
|align="center"| 1000
|align="left"| 0
|align="left"| {{Icons|Crystallized Essence of Verdancy}}
|-
|-
|[[Gummy Ursuin]]
 
|[[Image:Food icon.png]] Food
|[[Gaerlan]]
|align="center"|18
|{{Icons|Empyrean}} Empyrean
|align=right|??
|align="center"| 750
|align="center"|115
|align=right| ??
|align="center"|330
|align="center"| 40000
|align="center"|60
|align="center"| 2000
|align="left"|??
|align="center"| 2000
|align="left"|None
|align="left"| 0
|align="left"| None
|-
|-
|[[Homunculus]]
|[[Homunculus]]
|[[Image:Unknown Icon.png]] Food
|{{Icons|Unknown}} Unknown
|align="center"|130
|align="center"|130
|align=right|??
|align=right|??
Line 73: Line 112:
|align="center"|1000
|align="center"|1000
|align="left"|??
|align="left"|??
|align="left"|[[Head of the Homunculus]]
|align="left"| {{Icons|Head of the Homunculus}}
|-
|[[Hot Soup Elemental]]
|[[Image:Food icon.png]] Food
|align="center"|18
|align=right|??
|align="center"|55
|align="center"|280
|align="center"|190
|align="left"|??
|align="left"|None
|-
|-
|[[Jester]]
|[[Jester]]
|[[Image:Touched icon.png]] Touched
|{{Icons|Touched}} Touched
|align="center"|999
|align="center"|999
|align=right|  
|align=right|  
Line 95: Line 125:
|align="left"|
|align="left"|
|-
|-
|[[Lag Beast]]
|[[Lag Beast]]
|[[Image:Unknown Icon.png]] Unknown
|{{Icons|Unknown}} Unknown
|align="center"|5
|align="center"|5
|align=right|  
|align=right|  
Line 105: Line 136:
|align="left"|
|align="left"|
|-
|-
|[[L'il Pat of Butter]]
 
|[[Image:Food icon.png]] Food
|[[Mini Aerbax]]
|align="center"|14
|{{Icons|Aerbax}} Aerbax
|align=right|??
|align="center"| 100
|align="center"|90
|align=right| ??
|align="center"|180
|align="center"| 2501
|align="center"|90
|align="center"| 2501
|align="left"|??
|align="center"| 500
|align="left"|None
|align="left"| 0
|align="left"| None
|-
 
|[[Mini Bael'Zharon]]
|{{Icons|Hopeslayer}} Hopeslayer
|align="center"| 250
|align=right| ??
|align="center"| ??
|align="center"| ??
|align="center"| ??
|align="left"| 0
|align="left"| None
|-
 
|[[Mini Gaerlan]]
|{{Icons|Empyrean}} Empyrean
|align="center"| 100
|align=right| ??
|align="center"| 241
|align="center"| 241
|align="center"| 500
|align="left"| 0
|align="left"| None
|-
 
|[[Mini Jester]]
|{{Icons|Touched}} Touched
|align="center"| 100
|align=right| ??
|align="center"| ??
|align="center"| ??
|align="center"| ??
|align="left"| 0
|align="left"| None
|-
|-
|[[Mini Martine]]
|{{Icons|Altered Human}} Altered Human
|align="center"| 100
|align=right| ??
|align="center"| ??
|align="center"| ??
|align="center"| ??
|align="left"| 0
|align="left"| None
|-
|-
|[[Candeth Martine|Martine]]
|[[Candeth Martine|Martine]]
|[[Image:Martine Icon.JPG]] Altered Human
|{{Icons|Altered Human}} Altered Human
|align="center"|755
|align="center"|755
|align=right|??
|align=right|??
Line 126: Line 202:
|align="left"|N/A
|align="left"|N/A
|-
|-
|[[Olthoi Sentinel Tracker]]
|[[Olthoi Sentinel Tracker]]
|[[Image:Apparition icon.png]] Apparition
|{{Icons|Apparition}} Apparition
|align="center"|161
|align="center"|161
|align=right| ??
|align=right| ??
Line 136: Line 213:
|align="left"|None
|align="left"|None
|-
|-
|[[Pancake Golem]]
 
|[[Image:Food icon.png]] Food
|align="center"|14
|align=right|??
|align="center"|115
|align="center"|250
|align="center"|200
|align="left"|??
|align="left"|None
|-
|[[Pumpkin Buffer]]
|[[Pumpkin Buffer]]
|[[Image:Unknown Icon.png]] Unknown
|{{Icons|Unknown}} Unknown
|align="center"|42
|align="center"|42
|align=right|  
|align=right|  
Line 156: Line 224:
|align="left"|
|align="left"|
|-
|-
|[[Pumpkin Kin]]
 
|[[Image:Harvest icon.png]] Harvest
|align="center"|14
|align=right| ??
|align="center"|190
|align="center"|180
|align="center"|300
|align="left"|??
|align="left"|??
|-
|[[Pumpkin King]]
|[[Image:Harvest icon.png]] Harvest
|align="center"|400
|align=right| ??
|align="center"|150000
|align="center"|5000
|align="center"|1000
|align="left"|??
|align="left"|[[Pumpkin Shield]]
|-
|[[Pumpkin Shield]]
|[[Image:Harvest icon.png]] Harvest
|align="center"|35
|align=right| ??
|align="center"|1450
|align="center"|350
|align="center"|510
|align="left"|??
|align="left"|??
|-
|[[Pumpkin Vine]]
|[[Image:Harvest icon.png]] Harvest
|align="center"|155
|align=right| ??
|align="center"|9800
|align="center"|9500
|align="center"|3000
|align="left"|??
|align="left"|??
|-
|[[Sentient Oven]]
|[[Image:Food icon.png]] Food
|align="center"|14
|align=right|??
|align="center"|90
|align="center"|180
|align="center"|90
|align="left"|??
|align="left"|None
|-
|[[Shade of Bael'Zharon]]
|[[Shade of Bael'Zharon]]
|[[Image:Hopeslayer icon.png]] Hopeslayer
|{{Icons|Hopeslayer}} Hopeslayer
|align="center"|899
|align="center"|899
|align=right|  
|align=right|  
Line 216: Line 235:
|align="left"|
|align="left"|
|-
|-
|[[Sugar Crystal]]
 
|[[Image:Food icon.png]] Food
|align="center"|18
|align=right|??
|align="center"|30
|align="center"|140
|align="center"|300
|align="left"|??
|align="left"|None
|-
|[[Syrup Elemental]]
|[[Image:Food icon.png]] Food
|align="center"|18
|align=right|??
|align="center"|63
|align="center"|295
|align="center"|190
|align="left"|??
|align="left"|None
|-
| [[The Guardian Spirit]]
| [[The Guardian Spirit]]
|[[Image:Unknown Icon.png]] Unknown
|{{Icons|Unknown}} Unknown
|align="center"| 100
|align="center"| 100
|align=right| ??
|align=right| ??
Line 246: Line 246:
|align="left"| None
|align="left"| None
|-
|-
| [[Uninscribed Fleshy Lump]]
| [[Uninscribed Fleshy Lump]]
| [[Image:Unknown Icon.png]] Unknown
| {{Icons|Unknown}} Unknown
|align="center"| 155
|align="center"| 155
|align=right| ??
|align=right| ??
Line 256: Line 257:
|align="left"| None
|align="left"| None
|-
|-
|[[Void of Bael'Zharon]]
|{{Icons|Hopeslayer}} Hopeslayer
|align="center"|999
|align=right|
|align="center"| 300550
|align="center"|
|align="center"|
|align="left"|
|align="left"|
|-
|[[Wild Swarm]]
|{{Icons|Swarm}} Swarm
|align="center"| 165
|align=right| ??
|align="center"| 6130
|align="center"| 5260
|align="center"| 5350
|align="left"| 0
|align="left"| None
|-
|}
|}
== [[Artwork]] & Images ==
Click image for full size version.
<gallery widths=200px heights=200px perrow=3>
File:2008 Artwork Asheron.jpg
File:2008 Artwork Martine.jpg
File:0x05002520.png
File:0x0600655F.png
File:Asheron Early 3D Model.gif
File:AC2 Empyrean.jpg
File:Dispatch Splash Screen.jpg
File:Upping the Ante Splash Screen.jpg
</gallery>


[[Category:Creature Type]]
[[Category:Creature Type]]

Latest revision as of 17:46, 20 October 2012

Related topics: Creatures, Category:Misc. Creature Class

These are creatures with either an unknown or unique class (only one or two members).

Stats

Name Creature Class Lvl XP Heath Stam Mana Loot Trophies
Aerbax Aerbax 999 500250 5500 10500 N/A N/A
Aerbax's Shadow Aerbax 999 500250 5500 10500 N/A N/A
Dark Sarcophagus Dark Sarcophagus 666 5,000 25 210 100 N/A N/A
Essence of Artifice Unknown 425 ?? 40000 5000 1000 0
Essence of Enchantment Unknown 425 ?? 40000 5000 1000 0
Essence of Strife Unknown 425 ?? 40000 5000 1000 0
Essence of Verdancy Unknown 425 ?? 40000 5000 1000 0
Gaerlan Empyrean 750 ?? 40000 2000 2000 0 None
Homunculus Unknown 130 ?? 3500 1000 1000 ??
Jester Touched 999
Lag Beast Unknown 5 25 210 400
Mini Aerbax Aerbax 100 ?? 2501 2501 500 0 None
Mini Bael'Zharon Hopeslayer 250 ?? ?? ?? ?? 0 None
Mini Gaerlan Empyrean 100 ?? 241 241 500 0 None
Mini Jester Touched 100 ?? ?? ?? ?? 0 None
Mini Martine Altered Human 100 ?? ?? ?? ?? 0 None
Martine Altered Human 755 ?? ?? ?? ?? N/A N/A
Olthoi Sentinel Tracker Apparition 161 ?? 1200 1500 600 0 None
Pumpkin Buffer Unknown 42
Shade of Bael'Zharon Hopeslayer 899
The Guardian Spirit Unknown 100 ?? 115 210 400 0 None
Uninscribed Fleshy Lump Unknown 155 ?? 3000 2700 2000 0 None
Void of Bael'Zharon Hopeslayer 999 300550
Wild Swarm Swarm 165 ?? 6130 5260 5350 0 None

Artwork & Images

Click image for full size version.