Oak Corrupted Heartwood Wand: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Sucamarto
Created page with "{{Intro | Patch Introduced = Forces of Nature | Related Quests = Infused Amber Collection | Updated = }} {{Magic Caster | Name = ..."
 
imported>Peccasan
Removed blank "notes" section
 
(8 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Intro
{{Intro
  | Patch Introduced = [[Forces of Nature]]
  | Patch Introduced = [[Forces of Nature]]
  |  Related Quests = [[Infused Amber Collection]]
  |  Related Quests = [[Corrupted Amber Collection]]
  |          Updated =  
  |          Updated =  
}}
}}
Line 13: Line 13:
  |                Description = This item may be tinkered or imbued like any loot-generated item.
  |                Description = This item may be tinkered or imbued like any loot-generated item.
  |        Special Properties =  
  |        Special Properties =  
  |          Bonus to Defense = 18.0%
  |          Bonus to Defense = 18.0
  |            Buffed Defense = ??
  |            Buffed Defense = 48.0
  |          Bonus to Missile =  
  |          Bonus to Missile =  
  |            Bonus to Magic =  
  |            Bonus to Magic =  
  |  Bonus to Mana Conversion = 10
  |  Bonus to Mana Conversion = 10
  |    Buffed Mana Conversion = ??
  |    Buffed Mana Conversion = 21.5
  |                    Element = Nether
  |                    Element = Nether
  |        Damage vs. Monsters = 18.0%
  |        Damage vs. Monsters = 18.0
  | Buffed Damage vs. Monsters = ??
  | Buffed Damage vs. Monsters = 26.0
  |        Damage vs. Players = 9.0%
  |        Damage vs. Players = 9.0
  |  Buffed Damage vs. Players = ??
  |  Buffed Damage vs. Players = 13.0
  |          Bonus to Missile =  
  |          Bonus to Missile =  
  |            Bonus to Magic =  
  |            Bonus to Magic =  
  |            Player Attuned =  
  |            Player Attuned =  
  |                  Level Req =  
  |                  Level Req =  
  |              Magic School = War Magic
  |              Magic School = Void Magic
  |                  Base Req = 385
  |                  Base Req = 385
  |                Buffed Req =  
  |                Buffed Req =  
Line 37: Line 37:
  |                  Mana Cost = 40
  |                  Mana Cost = 40
}}
}}
==Notes==
*




[[Category:Magic Absorbing]]
[[Category:Magic Absorbing]]
[[Category:Resistance Cleaving]]
[[Category:Resistance Cleaving]]

Latest revision as of 09:03, 3 October 2015

Introduced:  Forces of Nature Related Quests:  Corrupted Amber Collection
Oak Corrupted Heartwood Wand
Value: 200
50 Burden Units

This item may be tinkered or imbued like any loot-generated item.

Bonus to Melee Defense: +18.0% (+48.0%)
Bonus to Mana Conversion: +10% (+21.5%)

Damage bonus for Nether war spells:
_vs. Monsters: +18.0% (+26.0%)
_vs. Players: +9.0% (+13.0%)

Your base Void Magic must be at least 385 to wield this item.

Casts the following spells: Ring of Skulls II, Legendary Hermetic Link, Incantation of Void Magic Mastery Self, Incantation of Mana Conversion Mastery Self, Legendary Void Magic Aptitude

Activation Requirements: 300

Spellcraft: 40
Mana: 5000
Mana Cost: 1 point per 40 seconds.

Oak Corrupted Heartwood Wand as wielded by TheDrifta of Frostfell.