Provisioner: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Sanddh
mNo edit summary
imported>Arkalor
No edit summary
 
(16 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Provisioners, like [[Shopkeeper]]s, sell basic supplies such as armor, weapons, fletching and cooking supplies and some food. They are the jack-of-all-trades of the Dereth Vendors.
{{Related|NPCs|Shopkeeper|Merchant|Peddler}}
<br>Named Provisioners can be found in the major towns. Nameless provisioners can be found in some smaller settlements or in the outskirts. Like [[Peddler]]s and [[Merchant]]s, they sell a small selection of the normal basic supplies.
{|cellpadding=5
 
|[[File:Shopkeeper.png]]
|Provisioners, like [[Shopkeeper]]s, sell basic supplies such as armor, weapons, fletching and cooking supplies and some food. They are the jack-of-all-trades of the Dereth Vendors.<br>Named Provisioners can be found in the major towns. Nameless provisioners can be found in some smaller settlements or in the outskirts. Like [[Peddler]]s and [[Merchant]]s, they sell a small selection of the normal basic supplies.
|}


{|border=1 cellpadding=4 class=sortable
{|class="wikitable sortable"
|-
|-
!Name
!Name
Line 10: Line 12:
!Buy Rate
!Buy Rate
!Sell Rate
!Sell Rate
|-
| [[Farnum the Provisioner]]|| 17.8N, 63.5E  || [[Eastham]]|| 90% || 155%
|-
| [[Goro Yu-Ban the Provisioner]]|| 39.4S, 83.6E|| [[Hebian-To]]|| 90% || 145%
|-
| [[Grethoric of all Trades]]|| 21.3N, 53.9E || [[Underground City]] || 90% || 135%
|-
|-
| [[Kamira Mohonoko the Provisioner]]|| 74.3S 84.3E || [[Kryst]]|| 90% || 155%
| [[Kamira Mohonoko the Provisioner]]|| 74.3S 84.3E || [[Kryst]]|| 90% || 155%
Line 17: Line 25:
| [[Nakoro Eshii-Shinjo the Provisioner]] || 61.8S 51.3W || [[Wai Jhou]]|| 70% || 190%
| [[Nakoro Eshii-Shinjo the Provisioner]] || 61.8S 51.3W || [[Wai Jhou]]|| 70% || 190%
|-
|-
| [[Provisioner Murdo]] || || [[Bandit Castle]]|| 80% || 170%
| [[Provisioner Murdo]] || 66.3N, 49.8E || [[Bandit Castle]]|| 80% || 170%
|-
|-
| [[Provisioner Warster the Handy]] || 74.0S, 92.2E || [[MacNiall's Freehold]]|| 90% || 155%
| [[Provisioner Warster the Handy]] || 74.0S, 92.2E || [[MacNiall's Freehold]]|| 80% || 170%
|-
|-
| [[Wuo Ha the Provisioner]] || 52.6S, 82.0E || [[Nanto]]|| 90% || 135%
| [[Wuo Ha the Provisioner]] || 52.6S, 82.0E || [[Nanto]]|| 90% || 135%
|-
|-
|}
|}


See also:
See also:


{|border=1 cellpadding=4 class=sortable
{|class="wikitable sortable"
|-
|-
!Name
!Name

Latest revision as of 21:53, 9 March 2013

Related topics: NPCs, Shopkeeper, Merchant, Peddler

Provisioners, like Shopkeepers, sell basic supplies such as armor, weapons, fletching and cooking supplies and some food. They are the jack-of-all-trades of the Dereth Vendors.
Named Provisioners can be found in the major towns. Nameless provisioners can be found in some smaller settlements or in the outskirts. Like Peddlers and Merchants, they sell a small selection of the normal basic supplies.
Name Coords City/Location Buy Rate Sell Rate
Farnum the Provisioner 17.8N, 63.5E Eastham 90% 155%
Goro Yu-Ban the Provisioner 39.4S, 83.6E Hebian-To 90% 145%
Grethoric of all Trades 21.3N, 53.9E Underground City 90% 135%
Kamira Mohonoko the Provisioner 74.3S 84.3E Kryst 90% 155%
Lubrik the Resupplier 77,4S 28.2E Linvak Tukal 80% 170%
Nakoro Eshii-Shinjo the Provisioner 61.8S 51.3W Wai Jhou 70% 190%
Provisioner Murdo 66.3N, 49.8E Bandit Castle 80% 170%
Provisioner Warster the Handy 74.0S, 92.2E MacNiall's Freehold 80% 170%
Wuo Ha the Provisioner 52.6S, 82.0E Nanto 90% 135%

See also:

Name Coords City/Location Buy Rate Sell Rate
Thimrin Woodsetter (Tradesman) Candeth Keep 100% 140%