Ruschk Totem Guardian: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk m Text replace - " | Weaknesses = " to " | Luminance = | Weaknesses = " |
imported>Arkalor No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 27: | Line 27: | ||
| Magic Attack = | | Magic Attack = | ||
| XP = 315,000 | | XP = 315,000 | ||
| Luminance = | | Luminance = 0 | ||
| Loot Tier = 6 | |||
| Weaknesses = | | Weaknesses = | ||
| Attacks = Cold, Bludgeon | | Attacks = Cold, Bludgeon | ||
Line 33: | Line 34: | ||
}} | }} | ||
== Notes == | == Notes == | ||
* Spawns when using the [[Ruschk Ice Totem]] before finishing the Killtask set by [[Commander Rylane di Cinghalle]] - See [[ | * Spawns when using the [[Ruschk Ice Totem]] before finishing the Killtask set by [[Commander Rylane di Cinghalle]] - See [[Ruschk Kill Task]] | ||
{{Spawn Map|Ruschk Totem Guardian}} | {{Spawn Map|Ruschk Totem Guardian}} |
Latest revision as of 12:53, 10 January 2013
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes
- Spawns when using the Ruschk Ice Totem before finishing the Killtask set by Commander Rylane di Cinghalle - See Ruschk Kill Task
Data courtesy of Mob Tracker. Zoomable colormaps available with downloadable Viewer.