Shield of Engorgement: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Tlosk
No edit summary
imported>Sucamarto
No edit summary
 
(18 intermediate revisions by 7 users not shown)
Line 2: Line 2:
  | Patch Introduced = [[Throne of Destiny]]
  | Patch Introduced = [[Throne of Destiny]]
  |  Related Quests = [[Rares]]
  |  Related Quests = [[Rares]]
  |          Updated =  
  |          Updated = [[Shedding Skin]]
  |      Rare Number = 272  
  |      Rare Number = 272  
}}
}}
Line 9: Line 9:
  |              Name = Shield of Engorgement
  |              Name = Shield of Engorgement
  |        Icon Image = Shield of Engorgement Icon.png
  |        Icon Image = Shield of Engorgement Icon.png
  |        Live Image = Live.jpg
  |        Live Image = Shield of Engorgement Live.jpg
  | Live Image Caption =  
  | Live Image Caption = Shield of Engorgement
  |  
  |  
  |              Value = 8,000
  |              Value = 50,000
  |            Burden = 800
  |            Burden = 800
  |        Description = At first glance this shield seems to be of primitive make. But when exposed to magic, the emblems on the shield writhe and glow, helping to resist any magic. Its very presence on the arm seems to make the bearer more able to withstand magical attacks.
  |        Description = A piece of the [[Heroic Protector Set]].<br><br>At first glance this shield seems to be of primitive make. But when exposed to magic, the emblems on the shield writhe and glow, helping to resist any magic. Its very presence on the arm seems to make the bearer more able to withstand magical attacks.<br><br>Item Level: 0/50<br>Item XP: 0/2,000,000,000
  | Special Properties = [[Dropped on Death]]
  | Special Properties = [[Magic Absorbing]], [[Unenchantable]]
  |        Armor Level = 460
  |        Armor Level = 200
  |          Slashing = ??
  |          Slashing = Average 180
  |          Piercing = ??
  |          Piercing = Average 180
  |        Bludgeoning = ??
  |        Bludgeoning = Average 180
  |              Fire = ??
  |              Fire = Above Average 280
  |              Cold = ??
  |              Cold = Average 220
  |              Acid = ??
  |              Acid = Above Average 260
  |          Electric = ??
  |          Electric = Above Average 240
  |
  |
  | Buffed Armor Level =  
  | Buffed Armor Level = 440
  | Buffed Slashing AL =  
  | Buffed Slashing AL = 396
  | Buffed Piercing AL =  
  | Buffed Piercing AL = 396
  | Buffed Bludgeon AL =  
  | Buffed Bludgeon AL = 396
  |    Buffed Fire AL =  
  |    Buffed Fire AL = 616
  |    Buffed Cold AL =  
  |    Buffed Cold AL = 484
  |    Buffed Acid AL =  
  |    Buffed Acid AL = 572
  | Buffed Electric AL =  
  | Buffed Electric AL = 528
  |
  |
|                ToD = True
  |            Spells = [[Epic Magic Resistance]], [[Incantation of Impenetrability]]<br><br>Rare #272
  |            Spells = [[Frost Ward]], [[Major Impregnability]], [[Major Invulnerability]], [[Major Magic Resistance]], [[Major Impenetrability]], [[Aura of Resistance]], [[Brogard's Defiance]]
  |    Activation Reqs = None
  |    Activation Reqs = None
  |        Spellcraft = 350
  |        Spellcraft = 350
  |              Mana = 3,600
  |              Mana = 3,600
  |          Mana Cost = 30
  |          Mana Cost = 30
  |    Cannot Be Sold =  
  |    Cannot Be Sold = False
}}
}}
== Notes ==
== Notes ==
* ??
* The magic absorbing property maxes at a 15% reduction (with high magic defense skill).


[[Category:Dropped on Death]]
== Update History ==
{{Update History|
[[Shedding Skin]]
* Now part of the [[Heroic Protector Set]].
* Dropped on Death property removed.
* AL decreased from 460 to 200.
* Value increased from 8,000 to 50,000.
* Spells updated from:
** Frost Ward
** Major Impregnability
** Major Invulnerability
** Major Magic Resistance
** Major Impenetrability
** Aura of Resistance
** Brogard's Defiance
}}
 
[[Category:Magic Absorbing]]

Latest revision as of 01:16, 24 July 2014

Introduced:  Throne of Destiny Related Quests:  Rares Updated:  Shedding Skin
Rare #272
Shield of Engorgement
Value: 50,000
800 Burden Units

A piece of the Heroic Protector Set.

At first glance this shield seems to be of primitive make. But when exposed to magic, the emblems on the shield writhe and glow, helping to resist any magic. Its very presence on the arm seems to make the bearer more able to withstand magical attacks.

Item Level: 0/50
Item XP: 0/2,000,000,000

Special Properties: Magic Absorbing, Unenchantable

Shield Level: 200 (440)

Casts the following spells: Epic Magic Resistance, Incantation of Impenetrability

Rare #272

Armor Level: 200 (440)
Slashing: Average 180 (396)
Piercing: Average 180 (396)
Bludgeoning: Average 180 (396)
Fire: Above Average 280 (616)
Cold: Average 220 (484)
Acid: Above Average 260 (572)
Electric: Above Average 240 (528)
Nether: Average (200) (440)

Activation Requirements: None

Spellcraft: 350
Mana: 3,600
Mana Cost: 1 point per 30 seconds.

Shield of Engorgement

Notes

  • The magic absorbing property maxes at a 15% reduction (with high magic defense skill).

Update History

Shedding Skin
  • Now part of the Heroic Protector Set.
  • Dropped on Death property removed.
  • AL decreased from 460 to 200.
  • Value increased from 8,000 to 50,000.
  • Spells updated from:
    • Frost Ward
    • Major Impregnability
    • Major Invulnerability
    • Major Magic Resistance
    • Major Impenetrability
    • Aura of Resistance
    • Brogard's Defiance