Shield of Power: Difference between revisions
Jump to navigation
Jump to search
imported>Sanddh m New page: ==Shield with spells, Quest Reward== {|width="300" border="1" cellspacing="0" |align="center"|Image:Icon.jpg !colspan="3"|Shield of Power |- |colspan="3"|Image:Font_Shield.jpg<br>... |
imported>Arkalor's Bot m Text replace - " | ToD = False | Spells = " to " | Spells = " |
||
(40 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
==Shield with | {{Intro | ||
| Patch Introduced = [[Mirror, Mirror]] | |||
| Related Quests = [[Path of the Jojii Adherent]] | |||
| Updated = [[The Madness of Men]] | |||
}} | |||
{| | |||
|-valign=top | |||
| | |||
{{Armor | |||
| Armor Type = Shield | |||
| Armor Type 2 = | |||
| Name = Shield of Power | |||
| Icon Image = Shield of Power Icon.png | |||
| Live Image = Shield of Power Live.jpg | |||
| Live Image Caption = Shield of Power | |||
| | |||
| Value = 5,000 | |||
| Burden = 800 | |||
| Description = The shield is a boon of strength and a symbol of the adherents to the path of the Dragon. The symbol looks as though it can be changed with the right materials. | |||
| Special Properties = | |||
| Covers = | |||
| Armor Level = 160 | |||
| Slashing = Average (310) | |||
| Piercing = Average (310) | |||
| Bludgeoning = Average (310) | |||
| Fire = Unparallelled (620) | |||
| Cold = Below Average (186) | |||
| Acid = Unparallelled (620) | |||
| Electric = Below Average (186) | |||
| | |||
| Buffed Armor Level = | |||
| Buffed Slashing AL = | |||
| Buffed Piercing AL = | |||
| Buffed Bludgeon AL = | |||
| Buffed Fire AL = | |||
| Buffed Cold AL = | |||
| Buffed Acid AL = | |||
| Buffed Electric AL = | |||
| | |||
| Player Attuned = | |||
| Level Req = 40 | |||
| Special Req = | |||
| Spells = [[Impenetrability V]], [[Minor Strength]], [[Strength Other V]] | |||
| Activation Reqs = Arcane Lore: 75 | |||
| Spellcraft = 350 | |||
| Mana = 800 | |||
| Mana Cost = 30 | |||
| Cannot Be Sold = False | |||
}} | |||
|[[File:Shield of Power (Blue Moons Stamp) Live.jpg|frame|Shield of Power, stamped with [[Moons Stamp]]]] | |||
|} | |||
== Notes == | |||
* Reward for completing the third Dungeon ([[Dragon's Power]]) of the [[Path of the Jojii Adherent]] Quest.<br> Pour [[Pure Water]] obtained from [[Honshu Takeda]] over the [[Brazier of Power]] found in this dungeon:<br> | |||
* Can be imprinted with various [[Stamps]] as of the [[The Madness of Men]] event. | |||
{{Recipe Table | |||
| Ingredient 1 = Pure Water | |||
| Ingredient 2 = Brazier of Power | |||
| Result = Shield of Power | |||
}} | |||
:<font color=green>As the water pours over the brazier it hardens into a shield with a symbol of the dragon at its center.</font> | |||
{| | {|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | ||
| | |+ Original Palette for {{PAGENAME}} | ||
! | !ACID | ||
!Name | |||
!Sample | |||
!Hex | |||
|- | |- | ||
| | |5872 | ||
|ShieldOfPower | |||
|bgcolor=#000000 width=60| | |||
|000000 | |||
|- | |- | ||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|colspan= | |} | ||
| | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
| | |+ Known Palettes for stamped {{PAGENAME}} | ||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
| | |||
! | |||
! | |||
! | |||
! | |||
|- | |- | ||
|5878 | |||
| | |StampLapyan | ||
|bgcolor=#0E90CC width=60| | |||
|0E90CC | |||
|- | |- | ||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |} |
Latest revision as of 14:53, 25 July 2012
|
|
Notes
- Reward for completing the third Dungeon (Dragon's Power) of the Path of the Jojii Adherent Quest.
Pour Pure Water obtained from Honshu Takeda over the Brazier of Power found in this dungeon: - Can be imprinted with various Stamps as of the The Madness of Men event.
- Use Pure Water on Brazier of Power to create Shield of Power
- As the water pours over the brazier it hardens into a shield with a symbol of the dragon at its center.
ACID | Name | Sample | Hex | ||||
---|---|---|---|---|---|---|---|
5872 | ShieldOfPower | 000000 | |||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
ACID | Name | Sample | Hex | ||||
---|---|---|---|---|---|---|---|
5878 | StampLapyan | 0E90CC | |||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |