Slithis Eye Stalk: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk No edit summary |
imported>Arkalor's Bot m (Text replace - " | Loot Tier = 2" to " | Loot Tier = 3") |
||
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Should the Stars Fall]] | |||
| Related Quests = | |||
| Updated = | |||
}} | |||
| | {{Creature | ||
| Name = Slithis Eye Stalk | |||
| | | Image = Slithis Eye Stalk Live.jpg | ||
| Class = Slithis | |||
| Subclass = | |||
| Level = 40 | |||
| | | Strength = 140 | ||
| Endurance = 140 | |||
| Coordination = 100 | |||
| Quickness = 100 | |||
| | | Focus = 150 | ||
| Self = 150 | |||
| Health = 150 | |||
| Stamina = 290 | |||
| Mana = 250 | |||
| Melee Defense = | |||
| Melee Attack = | |||
| Missile Defense = | |||
| | | Missile Attack = | ||
| Magic Defense = | |||
| Magic Attack = | |||
| XP = 7,000 | |||
| | | Luminance = 0 | ||
| Loot Tier = 3 | |||
| Weaknesses = Fire, Slash | |||
| Attacks = Acid, Pierce | |||
| | | Trophies = {{Creature Item List|Empty Flask}} | ||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | |||
{{Spawn Map|{{PAGENAME}}}} | |||
Latest revision as of 22:39, 25 February 2013
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes
Data courtesy of Mob Tracker. Zoomable colormaps available with downloadable Viewer.