Snowman: Difference between revisions
Jump to navigation
Jump to search
imported>Arkalor |
imported>Logan Conrad m →Stats |
||
(27 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Exemplar ToC|Snowman}} | |||
{{Related|Creatures|:Category:Snowman}} | |||
''Other Snowmen, however, proved less than jolly, demonstrating just how much damage a hurled ball of ice could cause.'' | == [[Lore]] == | ||
''"Many claimed these were less some form of Snow Golem and more strange creatures drawn from Ispar into Dereth. Appearing during the winter months, many Snowmen added a festive spirit to the season; in fact, it was rumored that one hidden Snowman vendor even sold unique and frosty food. Other Snowmen, however, proved less than jolly, demonstrating just how much damage a hurled ball of ice could cause." --[[Snowman (Town Network Painting)|Town Network Painting]]'' | |||
==Stats== | == Stats == | ||
{| | {|class="wikitable sortable" | ||
!Name | !Name | ||
!Lvl | !Lvl | ||
!XP | !XP | ||
! | !Melee Def | ||
! | !Missile Def | ||
! | !Magic Def | ||
!Health | |||
![[Loot]] | ![[Loot]] | ||
![[Trophies]] | ![[Trophies]] | ||
|[[ | |-align=center {{AUTOINCREMENT}} | ||
| | |align=left| [[Abominable Snowman]] | ||
| | | 135 | ||
| | | 250,000 | ||
| | | | ||
| | | | ||
| | | | ||
| | | 5180 | ||
| | | 5 | ||
| {{Icons|A Huge Lump of Coal|Frozen Present|Poofy Snowball}} | |||
|[[ | |-align=center {{AUTOINCREMENT}} | ||
|align=center| | |align=left| [[Angry Snowman]] | ||
|align= | | 105 | ||
|align=center| | | 85000 | ||
|align=center| | | | ||
|align=center| | | | ||
|align=center| | | | ||
| [[]] | | 460 | ||
|- | | 4 | ||
| {{Icons|Carrot|Iceball|Magic Iceball}} | |||
|-align=center {{AUTOINCREMENT}} | |||
|align=left| [[Chilly the Snowman]] | |||
| 7 | |||
| 1000 | |||
| | |||
| | |||
| | |||
| 45 | |||
| 1 | |||
| {{Icons|A Lump of Coal|Carrot|Magic Iceball|Poofy Snowball}} {{Icons|Snowball (Item)}} | |||
|-align=center {{AUTOINCREMENT}} | |||
|align=left| [[Giant Snowman]] | |||
| 95 | |||
| -- | |||
| -- | |||
| -- | |||
| -- | |||
| 500 | |||
| -- | |||
| {{Icons|Iceball|Enchanted Iceball|A Frozen Note}} | |||
|-align=center {{AUTOINCREMENT}} | |||
|align=left| [[Mini Abominable Snowman]] | |||
| 15 | |||
| 0 | |||
| | |||
| | |||
| | |||
| 41 | |||
| 1 | |||
| None | |||
|-align=center {{AUTOINCREMENT}} | |||
|align=left| [[Mini Snowman]] | |||
| 15 | |||
| | |||
| | |||
| | |||
| | |||
| 26 | |||
| 1 | |||
| None | |||
|-align=center {{AUTOINCREMENT}} | |||
|align=left| [[Sam]] | |||
| 55 | |||
| | |||
| | |||
| | |||
| | |||
| 650 | |||
| 1 | |||
| {{Icons|Iceball|Iceball|Poofy Snowball}} | |||
|-align=center {{AUTOINCREMENT}} | |||
|align=left| [[Snowman (Creature)]] | |||
| 8 | |||
| 1,000 | |||
| | |||
| | |||
| | |||
| 50 | |||
| 1 | |||
| {{Icons|Iceball|Magic Iceball|Poofy Snowball|A Lump of Coal}} | |||
|-align=center {{AUTOINCREMENT}} | |||
|align=left| [[Snowman (NPC)]] | |||
| 95 | |||
| -- | |||
| -- | |||
| -- | |||
| -- | |||
| 500 | |||
| -- | |||
| {{Icons|Snowball (Item)|Poofy Snowball|A Frozen Note}} | |||
|-align=center {{AUTOINCREMENT}} | |||
|align=left| [[Snowman Sentry]] | |||
| 185 | |||
| -- | |||
| -- | |||
| -- | |||
| -- | |||
| 460 | |||
| -- | |||
| | |||
|-align=center {{AUTOINCREMENT}} | |||
|align=left| [[Three Eyed Snowman]] | |||
| 135 | |||
| | |||
| | |||
| | |||
| | |||
| 20000 | |||
| 6 | |||
| {{Icons|A Perfect Snowman Eye}} | |||
|-align=center {{AUTOINCREMENT}} | |||
|align=left| [[Two Headed Snowman]] | |||
| 115 | |||
| | |||
| | |||
| | |||
| | |||
| 615 | |||
| 5 | |||
| {{Icons|Iceball|Carrot|Two Headed Snowman Head|Magic Iceball|Poofy Snowball}} | |||
|} | |} | ||
<font color=darkgray>There are {{#expr:{{AUTOINCREMENT}}-1}} {{PAGENAME}} entries on this page.<br>There are currently {{PAGESINCATEGORY:{{PAGENAME}}}} pages categorized as {{PAGENAME}}.</font> | |||
== [[Quests]] == | |||
* [[Assault on Frost Haven]] | |||
* [[Mask Makers of Dereth]] | |||
* [[Sculpting a Snowman]] | |||
* [[Snowman Village]] | |||
* [[Tactical Defense Game]] | |||
* [[The Blind Snowman]] | |||
== [[Artwork]] & Images == | |||
Click image for full size version. | |||
<gallery widths=200px heights=200px perrow=3> | |||
File:Snowman (Town Network Painting) Live.jpg | |||
File:Waking From the Abyss Splash Screen.jpg | |||
</gallery> | |||
[[Category:Creature Type]] | [[Category:Creature Type]] | ||
Latest revision as of 16:27, 3 January 2013
| |
Related topics: Creatures, Category:Snowman
Lore
"Many claimed these were less some form of Snow Golem and more strange creatures drawn from Ispar into Dereth. Appearing during the winter months, many Snowmen added a festive spirit to the season; in fact, it was rumored that one hidden Snowman vendor even sold unique and frosty food. Other Snowmen, however, proved less than jolly, demonstrating just how much damage a hurled ball of ice could cause." --Town Network Painting
Stats
Name | Lvl | XP | Melee Def | Missile Def | Magic Def | Health | Loot | Trophies |
---|---|---|---|---|---|---|---|---|
Abominable Snowman | 135 | 250,000 | 5180 | 5 | ||||
Angry Snowman | 105 | 85000 | 460 | 4 | ||||
Chilly the Snowman | 7 | 1000 | 45 | 1 | ||||
Giant Snowman | 95 | -- | -- | -- | -- | 500 | -- | |
Mini Abominable Snowman | 15 | 0 | 41 | 1 | None | |||
Mini Snowman | 15 | 26 | 1 | None | ||||
Sam | 55 | 650 | 1 | |||||
Snowman (Creature) | 8 | 1,000 | 50 | 1 | ||||
Snowman (NPC) | 95 | -- | -- | -- | -- | 500 | -- | |
Snowman Sentry | 185 | -- | -- | -- | -- | 460 | -- | |
Three Eyed Snowman | 135 | 20000 | 6 | |||||
Two Headed Snowman | 115 | 615 | 5 |
There are Expression error: Unrecognized punctuation character "[". Snowman entries on this page.
There are currently 14 pages categorized as Snowman.
Quests
- Assault on Frost Haven
- Mask Makers of Dereth
- Sculpting a Snowman
- Snowman Village
- Tactical Defense Game
- The Blind Snowman
Artwork & Images
Click image for full size version.