Studded Leather Tassets: Difference between revisions
Jump to navigation
Jump to search
imported>Arkalor |
imported>Arkalor's Bot m Text replace - " | ToD = False | Spells = " to " | Spells = " |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Atonement]] | |||
| Related Quests = | |||
| Updated = | |||
}} | |||
{{Armor | |||
| Armor Type = Lower Body Armor | |||
| Armor Type 2 = | |||
| Name = Studded Leather Tassets | |||
| Icon Image = Studded Leather Tassets Icon.png | |||
| Live Image = Full Studded Leather Suit (Store) Cuirass Live.jpg | |||
| Live Image Caption = Store-Bought Full Studded Leather Suit with Tassets | |||
| | |||
| Value = 110 | |||
| Burden = 450 | |||
| Description = | |||
| Special Properties = [[Dyeable]] | |||
| Covers = Upper Legs | |||
| Armor Level = 90 | |||
| Slashing = Above Average (108) | |||
| Piercing = Average (99) | |||
| Bludgeoning = Average (90) | |||
| Fire = Below Average (63) | |||
| Cold = Below Average (36) | |||
| Acid = Poor (27) | |||
| Electric = Below Average (36) | |||
| | |||
| Buffed Armor Level = | |||
| Buffed Slashing AL = | |||
| Buffed Piercing AL = | |||
| Buffed Bludgeon AL = | |||
| Buffed Fire AL = | |||
| Buffed Cold AL = | |||
| Buffed Acid AL = | |||
| Buffed Electric AL = | |||
| | |||
| Player Attuned = | |||
| Level Req = | |||
| Special Req = | |||
| Spells = | |||
| Activation Reqs = | |||
| Spellcraft = | |||
| Mana = | |||
| Mana Cost = | |||
| Cannot Be Sold = False | |||
}} | |||
== Notes == | |||
* Store-bought version of this common item. | |||
{{Sold By|{{PAGENAME}}}} | |||
* For Dyed and Loot Variations, see [[Studded Leather Armor]] |
Latest revision as of 14:54, 25 July 2012
|
|
Notes
- Store-bought version of this common item.
- Sold by one or more shopkeepers.
- For Dyed and Loot Variations, see Studded Leather Armor