Syrup Elemental: Difference between revisions
Jump to navigation
Jump to search
imported>An Adventurer mNo edit summary |
imported>Arkalor's Bot m Text replace - "Category:Seasonal" to "Category:Seasonal Creature" |
||
(29 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Ancient Enemies]] | |||
| Related Quests = [[Tanada House of Pancakes Quest]] | |||
| Updated = | |||
}} | |||
| | {{Creature | ||
| Name = Syrup Elemental | |||
| | | Image = Syrup Elemental Live.jpg | ||
| Class = Creature Food{{!}}Food | |||
| Subclass = | |||
| Boss = | |||
| | | Level = 20 | ||
| Strength = 50 | |||
| Endurance = 95 | |||
| Coordination = 85 | |||
| | | Quickness = 80 | ||
| Focus = 50 | |||
| Self = 90 | |||
| Health = 63 | |||
| Stamina = 295 | |||
| Mana = 190 | |||
| Melee Defense = | |||
| Melee Attack = | |||
| | | Missile Defense = | ||
| Missile Attack = -- | |||
| Magic Defense = | |||
| Magic Attack = | |||
| | | XP = 850 | ||
| Luminance = 0 | |||
| Loot Tier = 2 | |||
| Weaknesses = | |||
| Attacks = | |||
| Trophies = {{Creature Item List|}} | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== Notes == | == Notes == | ||
* Part of the April Fools quest [[Tanada House of Pancakes]] | {{Locations|{{PAGENAME}}}} | ||
* Part of the April Fools quest [[Tanada House of Pancakes Quest]]. | |||
[[Category:Creature | [[Category:Seasonal Creature]] | ||
Latest revision as of 16:23, 7 April 2013
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes
- Syrup Elemental Locations. (Dungeons | Landscape Spawns | Points of Interest)
- Part of the April Fools quest Tanada House of Pancakes Quest.