Tailor: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Sanddh
mNo edit summary
imported>Arkalor
No edit summary
 
(13 intermediate revisions by 3 users not shown)
Line 1: Line 1:
Unlike many other Vendors, Tailors tend to stick to the major towns to sell their wares. Nameless Tailors are not known, as might be suspected.
{{Related|NPCs|:Category:Clothing|Tailoring|Master Tailors}}
{|cellpadding=5
|[[File:Tailor.png]]
|Unlike many other Vendors, Tailors tend to stick to the major towns to sell their wares. Nameless Tailors are not known, as might be suspected.
|}
 
{|class="wikitable sortable"
|-
!Name
!Coords
!City/Location
!Buy Rate
!Sell Rate
|-
| [[Agonno Filleteppe the Tailor]] || 70.1N, 81.3W || [[Silyun]]|| 80% || 170%
|-
| [[Arlad ibn Mulud the Tailor]] || 21.4S, 1.6W || [[Yaraq]]|| 90% || 135%
|-
| [[Cynsela the Tailor]] || 17.5N, 63.5E || [[Eastham]]|| 90% || 155%
|-
| [[Dafrida the Tailor]] || 0.7N, 51.2E || [[Lytelthorpe]]|| 90% || 135%
|-
| [[Davis the Tailor]] || 33.4N, 56.6E || [[Arwic]]|| 90% || 155%
|-
| [[Dortold the Tailor]] || 10.4N, 58.2E || [[Rithwic]]|| 90% || 135%
|-
| [[Ecutha the Tailor]] || 42.6N, 33.5E || [[Holtburg]]|| 90% || 135%
|-
| [[Fazlim ibn Masay the Tailor]] || 74.5S, 19.3E || [[Qalaba'r]]|| 80% || 170%
|-
| [[Idenne Sulmad the Seamstress]] || 29.6N, 27.5E || [[Glenden Wood]]|| 90% || 135%
|-
| [[Ji Tenxien the Tailor]] || 10.7N, 59.2E || [[Rithwic]]|| 90% || 135%
|-
| [[Ka Ku-To the Tailor]] || 40.6N, 41.6W || [[Plateau Village]] slightly outside (Mills)|| 80% || 170%
|-
| [[Leyrale Shalorn the Tailor]] || 40.6N, 82.9W || [[Redspire]]|| 90% || 135%
|-
| [[Muda bint Qalakh the Tailor]] || 13.9N 0.6E || [[Zaikhal]]|| 90% || 145%
|-
| [[Nasruya al-Khanjan the Tailor]] || 2.9S, 19.30E || [[Samsur]]|| 90% || 135%
|-
| [[Tailor Chueh Jian]] || 39.5S, 83.1E || [[Hebian-To]]|| 90% || 145%
|-
| [[Tailor Fadnuj ibn Samil]] || 14.8S, 5.9E  || [[Tufa]]|| 90% || 135%
|-
| [[Tailor Istima al-Mahat]] || 25.5S, 28.2E || [[Uziz]]|| 90% || 155%
|-
| [[Tailor Ka Shen-Ku]] || 61.8S, 81.8E || [[Mayoi]]|| 90% || 155%
|-
| [[Tailor Ma Shih]] || 33.2S, 73.0E || [[Shoushi]]|| 90% || 135%
|-
| [[Tailor Monique du Bressa]] || 71.8N, 61.1W || [[Sanamar]]|| % || %
|-
| [[Tailor Najsun]] || 31.1S, 14.0E || [[Al-Arqas]]|| 90% || 135%
|-
| [[Tailor Yajyi San]] || 52.6S, 82.1E || [[Nanto]]|| 90% || 135%
|-
| [[Tailor Zayjah]] || 48.0S, 24.6E  || [[Khayyaban]]|| 90% || 155%
|-
| [[Tailor Zhoyong Wa-son]] || 49.4S, 62.4E || [[Baishi]]|| 90% || 155%
|-
| [[Tilutha Beldryn the Tailor]] || 7.9S, 73.1E || [[Dryreach]]|| 80% || 170%
|-
| [[To-ping Ra the Tailor]] || 28.2S, 59.2E || [[Sawato]]|| 90% || 155%
|-
| [[Zan Wa-Shabu the Tailor]] || 12.2S, 42.6E || [[Yanshi]]|| 90% || 135%
|-
|}


See:
* [[Agonno Filleteppe the Tailor]] - 70.1N, 81.3W - [[Silyun]]
* [[Arlad ibn Mulud the Tailor]] - 21.4S, 1.6W - [[Yaraq]]
* [[Cynsela the Tailor]] - 17.5N, 63.5E - [[Eastham]]
* [[Dafrida the Tailor]] - 0.7N, 51.2E - [[Lytelthorpe]]
* [[Davis the Tailor]] - 33.4N, 56.6E - [[Arwic]]
* [[Dortold the Tailor]] - 10.4N, 58.2E - [[Rithwic]]
* [[Ecutha the Tailor]] - 42.6N, 33.5E - [[Holtburg]]
* [[Fazlim ibn Masay the Tailor]] - 74.5S, 19.3E - [[Qalaba'r]]
* [[Idenne Sulmad the Seamstress]] - 29.6N, 27.5E - [[Glenden Wood]]
* [[Ji Tenxien the Tailor]] - 10.7N, 59.2E - [[Rithwic]]
* [[Ka Ku-To the Tailor]] - 40.6N, 41.6W - just outside [[Plateau Village]]
* [[Leyrale Shalorn the Tailor]] - 40.6N, 82.9W - [[Redspire]]
* [[Muda bint Qalakh the Tailor]] - 13.9N 0.6E - [[Zaikhal]]
* [[Nasruya al-Khanjan the Tailor]] - 2.9S, 19.30E - [[Samsur]]
* [[Tailor Chueh Jian]] - 39.5S, 83.1E - [[Hebian-To]]
* [[Tailor Fadnuj ibn Samil]] - 14.8S, 5.9E  - [[Tufa]]
* [[Tailor Istima al-Mahat]] - 25.5S, 28.2E - [[Uziz]]
* [[Tailor Ka Shen-Ku]] - 61.8S, 81.8E - [[Mayoi]]
* [[Tailor Ma Shih]] - 33.2S, 73.0E - [[Shoushi]]
* [[Tailor Monique du Bressa]] - 71.8N, 61.1W - [[Sanamar]]
* [[Tailor Najsun]] -  31.1S, 14.0E - [[Al-Arqas]]
* [[Tailor Yajyi San]] - 52.6S, 82.1E - [[Nanto]]
* [[Tailor Zayjah]] - 48.0S, 24.6E  - [[Khayyaban]]
* [[Tailor Zhoyong Wa-son]] - 49.4S, 62.4E - [[Baishi]]
* [[Tilutha Beldryn the Tailor]] - 7.9S, 73.1E - [[Dryreach]]
* [[To-ping Ra the Tailor]] - 28.2S, 59.2E - [[Sawato]]
* [[Zan Wa-Shabu the Tailor]] - 12.2S, 42.6E - [[Yanshi]]


=== Note ===
=== Note ===
* [[Brighteyes the Tailor]] in [[Oolutanga's Refuge]], is officially a Tailor, but does not sell any clothing. He is the one to give [[Tusker Tusk]]s to.
* [[Brighteyes the Tailor]] in [[Oolutanga's Refuge]], is officially a Tailor, but does not sell any clothing. He is the one to give [[Tusker Tusks]] to.


[[Category:NPC]][[Category:Shopkeeper]]
[[Category:NPC]][[Category:Shopkeeper]]

Latest revision as of 21:52, 9 March 2013

Related topics: NPCs, Category:Clothing, Tailoring, Master Tailors

Unlike many other Vendors, Tailors tend to stick to the major towns to sell their wares. Nameless Tailors are not known, as might be suspected.
Name Coords City/Location Buy Rate Sell Rate
Agonno Filleteppe the Tailor 70.1N, 81.3W Silyun 80% 170%
Arlad ibn Mulud the Tailor 21.4S, 1.6W Yaraq 90% 135%
Cynsela the Tailor 17.5N, 63.5E Eastham 90% 155%
Dafrida the Tailor 0.7N, 51.2E Lytelthorpe 90% 135%
Davis the Tailor 33.4N, 56.6E Arwic 90% 155%
Dortold the Tailor 10.4N, 58.2E Rithwic 90% 135%
Ecutha the Tailor 42.6N, 33.5E Holtburg 90% 135%
Fazlim ibn Masay the Tailor 74.5S, 19.3E Qalaba'r 80% 170%
Idenne Sulmad the Seamstress 29.6N, 27.5E Glenden Wood 90% 135%
Ji Tenxien the Tailor 10.7N, 59.2E Rithwic 90% 135%
Ka Ku-To the Tailor 40.6N, 41.6W Plateau Village slightly outside (Mills) 80% 170%
Leyrale Shalorn the Tailor 40.6N, 82.9W Redspire 90% 135%
Muda bint Qalakh the Tailor 13.9N 0.6E Zaikhal 90% 145%
Nasruya al-Khanjan the Tailor 2.9S, 19.30E Samsur 90% 135%
Tailor Chueh Jian 39.5S, 83.1E Hebian-To 90% 145%
Tailor Fadnuj ibn Samil 14.8S, 5.9E Tufa 90% 135%
Tailor Istima al-Mahat 25.5S, 28.2E Uziz 90% 155%
Tailor Ka Shen-Ku 61.8S, 81.8E Mayoi 90% 155%
Tailor Ma Shih 33.2S, 73.0E Shoushi 90% 135%
Tailor Monique du Bressa 71.8N, 61.1W Sanamar % %
Tailor Najsun 31.1S, 14.0E Al-Arqas 90% 135%
Tailor Yajyi San 52.6S, 82.1E Nanto 90% 135%
Tailor Zayjah 48.0S, 24.6E Khayyaban 90% 155%
Tailor Zhoyong Wa-son 49.4S, 62.4E Baishi 90% 155%
Tilutha Beldryn the Tailor 7.9S, 73.1E Dryreach 80% 170%
To-ping Ra the Tailor 28.2S, 59.2E Sawato 90% 155%
Zan Wa-Shabu the Tailor 12.2S, 42.6E Yanshi 90% 135%


Note