Virindi Monitor: Difference between revisions
Jump to navigation
Jump to search
imported>Arkalor (Created page with "{{Intro | Patch Introduced = From Darkness, Light | Related Quests = | Updated = }} {{Creature | Name = Virindi Monitor | Image = Virin...") |
imported>Arkalor's Bot m (Text replace - " | Weaknesses = " to " | Loot Tier = | Weaknesses = ") |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
| Image = Virindi Monitor Live.jpg | | Image = Virindi Monitor Live.jpg | ||
| Class = Virindi | | Class = Virindi | ||
| Subclass = | | Subclass = Standard Virindi | ||
| Title = | | Title = | ||
| Boss = | | Boss = | ||
| Level = | | Level = 200 | ||
| Strength = | | Strength = 320 | ||
| Endurance = | | Endurance = 270 | ||
| Coordination = | | Coordination = 370 | ||
| Quickness = | | Quickness = 350 | ||
| Focus = 380 | | Focus = 380 | ||
| Self = | | Self = 380 | ||
| Health = | | Health = 1000 | ||
| Stamina = | | Stamina = 1200 | ||
| Mana = | | Mana = 3000 | ||
| Melee Defense = | | Melee Defense = | ||
| Melee Attack = | | Melee Attack = | ||
Line 29: | Line 29: | ||
| XP = 1,100,000 | | XP = 1,100,000 | ||
| Luminance = 0 | | Luminance = 0 | ||
| Loot Tier = | |||
| Weaknesses = Slash | | Weaknesses = Slash | ||
| Attacks = Slash | | Attacks = Slash | ||
| Trophies = {{Creature | | Trophies = {{Creature Item List|}} | ||
}} | }} | ||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | {{Locations|{{PAGENAME}}}} | ||
* Found in [[The Floating City]]. | * Found in [[The Floating City]]. |
Latest revision as of 04:34, 5 January 2013
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes
- Virindi Monitor Locations. (Dungeons | Landscape Spawns | Points of Interest)
- Found in The Floating City.