Wily Monouga: Difference between revisions
Jump to navigation
Jump to search
imported>Arkalor No edit summary |
imported>Arkalor's Bot m (Text replace - " | Loot Tier = 2" to " | Loot Tier = 4") |
||
(15 intermediate revisions by 4 users not shown) | |||
Line 9: | Line 9: | ||
| Class = Monouga | | Class = Monouga | ||
| Subclass = | | Subclass = | ||
| Level = | | Level = 60 | ||
| Strength = 200 | | Strength = 200 | ||
| Endurance = 260 | | Endurance = 260 | ||
Line 19: | Line 19: | ||
| Stamina = 410 | | Stamina = 410 | ||
| Mana = 220 | | Mana = 220 | ||
| Melee Defense = | | Melee Defense = 255 | ||
| Melee Attack = | | Melee Attack = 260 | ||
| Missile Defense = | | Missile Defense = | ||
| Missile Attack = | | Missile Attack = | ||
| Magic Defense = | | Magic Defense = 185 | ||
| Magic Attack = | | Magic Attack = 155 | ||
| XP = | | XP = 17,500 | ||
| Luminance = 0 | |||
| Loot Tier = 4 | |||
| Weaknesses = Cold | | Weaknesses = Cold | ||
| Attacks = Bludgeon | | Attacks = Bludgeon | ||
| Trophies = {{Creature | | Trophies = {{Creature Item List|Monougat}} | ||
}} | }} | ||
== Notes == | == Notes == |
Latest revision as of 22:45, 25 February 2013
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes
- Wily Monouga Locations. (Dungeons | Landscape Spawns | Points of Interest)
- One of the few monougas to use magic.
Data courtesy of Mob Tracker. Zoomable colormaps available with downloadable Viewer.