Marksman's Robe: Difference between revisions
Jump to navigation
Jump to search
imported>Atarax No edit summary |
imported>Sanddh m →Notes |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Related|Marksman's Robe ( | {{Intro | ||
| Patch Introduced = [[On Bended Knee]] | |||
| Related Quests = [[Clutch of Kings (Rehir)]], [[Marksman's Robe (Upgraded)]] | |||
| Updated = [[Master of Arms]] | |||
}} | |||
{{Armor | |||
| Armor Type = Robe | |||
| Armor Type 2 = Masks & Guises | |||
| Name = Marksman's Robe | |||
| Icon Image = Marksman's Robe Icon.png | |||
| Live Image = Marksman's Robe Live.jpg | |||
| Live Image Caption = Marksman's Robe | |||
| | |||
| Value = 6,000 | |||
| Burden = 450 | |||
| Description = | |||
| Special Properties = [[Dyeable]] | |||
| Covers = Head, Chest, Upper Arms, Lower Arms, Abdomen, Upper Legs, Lower Legs, Feet | |||
| Armor Level = 190 | |||
| Slashing = Below Average (76) | |||
| Piercing = Poor (38) | |||
| Bludgeoning = Below Average (76) | |||
| Fire = Below Average (76) | |||
| Cold = Average (209) | |||
| Acid = Below Average (76) | |||
| Electric = Average (209) | |||
| | |||
| Level Req = 60 | |||
| Spells = [[Ranger's Boon]] | |||
| Activation Reqs = Arcane Lore: 200 | |||
| Spellcraft = 300 | |||
| Mana = 3600 | |||
| Mana Cost = 100 | |||
}} | |||
== Notes == | |||
* [[Master of Arms]] change: The spell [[Ranger's Boon]] adds +2 to the new [[Missile Weapons]] skill - instead of the old Bow, Crossbow and Thrown Weapon skill ( [[Bowman's Boon]], [[Chucker's Boon]], [[Crossbowman's Boon]]). | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Original Palette for {{PAGENAME}} | |||
!ACID | |||
!Name | |||
{| | !Sample DCS | ||
| | !Hex DCS | ||
!Sample VT 1 | |||
!Hex VT 1 | |||
!Sample VT 2 | |||
!Hex VT 2 | |||
|- | |- | ||
| | |6559 | ||
|OliveMarksman | |||
|bgcolor=#5C5A23 width=60| | |||
|5C5A23 | |||
|bgcolor=#4C4948 width=60| | |||
|4C4948 | |||
|bgcolor=#8C512F width=60| | |||
|8C512F | |||
|- | |- | ||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |} | ||
{{Dyed Variations|{{PAGENAME}}}} | |||
{ | |||
[[Category:Dyeable]] | [[Category:Dyeable]] |
Latest revision as of 19:57, 22 May 2012
|
|
Notes
- Master of Arms change: The spell Ranger's Boon adds +2 to the new Missile Weapons skill - instead of the old Bow, Crossbow and Thrown Weapon skill ( Bowman's Boon, Chucker's Boon, Crossbowman's Boon).
ACID | Name | Sample DCS | Hex DCS | Sample VT 1 | Hex VT 1 | Sample VT 2 | Hex VT 2 |
---|---|---|---|---|---|---|---|
6559 | OliveMarksman | 5C5A23 | 4C4948 | 8C512F | |||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Dyed Marksman's Robe | ||||
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |