Misc. Creature Class: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Arkalor's Bot
m Text replace - "Trophies" to "Items"
imported>Arkalor
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 13: Line 13:
!Mana
!Mana
![[Loot]]
![[Loot]]
![[Items]]
![[Trophies]]
|-
|-


|[[Aerbax]]
|[[Aerbax]]
|{{Icon|Aerbax}} Aerbax
|{{Icons|Aerbax}} Aerbax
|align="center"|999
|align="center"|999
|align=right|  
|align=right|  
Line 28: Line 28:


|[[Aerbax's Shadow]]
|[[Aerbax's Shadow]]
|{{Icon|Aerbax}} Aerbax
|{{Icons|Aerbax}} Aerbax
|align="center"|999
|align="center"|999
|align=right|  
|align=right|  
Line 36: Line 36:
|align="left"|N/A
|align="left"|N/A
|align="left"|N/A
|align="left"|N/A
|-
|[[Cocooned Auroch]]
|{{Icon|Human}} Human
|align="center"|13
|align=right| 85
|align="center"| ??
|align="center"| 330
|align="center"| 30
|align="left"| 0
|align="left"| None
|-
|-


|[[Dark Sarcophagus]]
|[[Dark Sarcophagus]]
|{{nobr|{{Icon|Dark Sarcophagus}} Dark Sarcophagus}}
|{{nobr|{{Icons|Dark Sarcophagus}} Dark Sarcophagus}}
|align="center"|666
|align="center"|666
|align=right| 5,000
|align=right| 5,000
Line 61: Line 50:


|[[Essence of Artifice]]
|[[Essence of Artifice]]
|{{Icon|Unknown}} Unknown
|{{Icons|Unknown}} Unknown
|align="center"| 425
|align="center"| 425
|align=right| ??
|align=right| ??
Line 68: Line 57:
|align="center"| 1000
|align="center"| 1000
|align="left"| 0
|align="left"| 0
|align="left"| [[Crystallized Essence of Artifice]]
|align="left"| {{Icons|Crystallized Essence of Artifice}}
|-
|-


|[[Essence of Enchantment]]
|[[Essence of Enchantment]]
|{{Icon|Unknown}} Unknown
|{{Icons|Unknown}} Unknown
|align="center"| 425
|align="center"| 425
|align=right| ??
|align=right| ??
Line 79: Line 68:
|align="center"| 1000
|align="center"| 1000
|align="left"| 0
|align="left"| 0
|align="left"| [[Crystallized Essence of Enchantment]]
|align="left"| {{Icons|Crystallized Essence of Enchantment}}
|-
|-


|[[Essence of Strife]]
|[[Essence of Strife]]
|{{Icon|Unknown}} Unknown
|{{Icons|Unknown}} Unknown
|align="center"| 425
|align="center"| 425
|align=right| ??
|align=right| ??
Line 90: Line 79:
|align="center"| 1000
|align="center"| 1000
|align="left"| 0
|align="left"| 0
|align="left"| [[Crystallized Essence of Strife]]
|align="left"| {{Icons|Crystallized Essence of Strife}}
|-
|-


|[[Essence of Verdancy]]
|[[Essence of Verdancy]]
|{{Icon|Unknown}} Unknown
|{{Icons|Unknown}} Unknown
|align="center"| 425
|align="center"| 425
|align=right| ??
|align=right| ??
Line 101: Line 90:
|align="center"| 1000
|align="center"| 1000
|align="left"| 0
|align="left"| 0
|align="left"| [[Crystallized Essence of Verdancy]]
|align="left"| {{Icons|Crystallized Essence of Verdancy}}
|-
|-


|[[Gaerlan]]
|[[Gaerlan]]
|{{Icon|Empyrean}} Empyrean
|{{Icons|Empyrean}} Empyrean
|align="center"| 750
|align="center"| 750
|align=right| ??
|align=right| ??
Line 116: Line 105:


|[[Homunculus]]
|[[Homunculus]]
|{{Icon|Unknown}} Unknown
|{{Icons|Unknown}} Unknown
|align="center"|130
|align="center"|130
|align=right|??
|align=right|??
Line 123: Line 112:
|align="center"|1000
|align="center"|1000
|align="left"|??
|align="left"|??
|align="left"|[[Head of the Homunculus]]
|align="left"| {{Icons|Head of the Homunculus}}
|-
|-


|[[Jester]]
|[[Jester]]
|{{Icon|Touched}} Touched
|{{Icons|Touched}} Touched
|align="center"|999
|align="center"|999
|align=right|  
|align=right|  
Line 138: Line 127:


|[[Lag Beast]]
|[[Lag Beast]]
|{{Icon|Unknown}} Unknown
|{{Icons|Unknown}} Unknown
|align="center"|5
|align="center"|5
|align=right|  
|align=right|  
Line 149: Line 138:


|[[Mini Aerbax]]
|[[Mini Aerbax]]
|{{Icon|Aerbax}} Aerbax
|{{Icons|Aerbax}} Aerbax
|align="center"| 100
|align="center"| 100
|align=right| ??
|align=right| ??
Line 160: Line 149:


|[[Mini Bael'Zharon]]
|[[Mini Bael'Zharon]]
|{{Icon|Hopeslayer}} Hopeslayer
|{{Icons|Hopeslayer}} Hopeslayer
|align="center"| 250
|align="center"| 250
|align=right| ??
|align=right| ??
Line 171: Line 160:


|[[Mini Gaerlan]]
|[[Mini Gaerlan]]
|{{Icon|Empyrean}} Empyrean
|{{Icons|Empyrean}} Empyrean
|align="center"| 100
|align="center"| 100
|align=right| ??
|align=right| ??
Line 182: Line 171:


|[[Mini Jester]]
|[[Mini Jester]]
|{{Icon|Touched}} Touched
|{{Icons|Touched}} Touched
|align="center"| 100
|align="center"| 100
|align=right| ??
|align=right| ??
Line 193: Line 182:


|[[Mini Martine]]
|[[Mini Martine]]
|{{Icon|Altered Human}} Altered Human
|{{Icons|Altered Human}} Altered Human
|align="center"| 100
|align="center"| 100
|align=right| ??
|align=right| ??
Line 204: Line 193:


|[[Candeth Martine|Martine]]
|[[Candeth Martine|Martine]]
|{{Icon|Altered Human}} Altered Human
|{{Icons|Altered Human}} Altered Human
|align="center"|755
|align="center"|755
|align=right|??
|align=right|??
Line 215: Line 204:


|[[Olthoi Sentinel Tracker]]
|[[Olthoi Sentinel Tracker]]
|{{Icon|Apparition}} Apparition
|{{Icons|Apparition}} Apparition
|align="center"|161
|align="center"|161
|align=right| ??
|align=right| ??
Line 226: Line 215:


|[[Pumpkin Buffer]]
|[[Pumpkin Buffer]]
|{{Icon|Unknown}} Unknown
|{{Icons|Unknown}} Unknown
|align="center"|42
|align="center"|42
|align=right|  
|align=right|  
Line 237: Line 226:


|[[Shade of Bael'Zharon]]
|[[Shade of Bael'Zharon]]
|{{Icon|Hopeslayer}} Hopeslayer
|{{Icons|Hopeslayer}} Hopeslayer
|align="center"|899
|align="center"|899
|align=right|  
|align=right|  
Line 248: Line 237:


| [[The Guardian Spirit]]
| [[The Guardian Spirit]]
|{{Icon|Unknown}} Unknown
|{{Icons|Unknown}} Unknown
|align="center"| 100
|align="center"| 100
|align=right| ??
|align=right| ??
Line 259: Line 248:


| [[Uninscribed Fleshy Lump]]
| [[Uninscribed Fleshy Lump]]
| {{Icon|Unknown}} Unknown
| {{Icons|Unknown}} Unknown
|align="center"| 155
|align="center"| 155
|align=right| ??
|align=right| ??
Line 270: Line 259:


|[[Void of Bael'Zharon]]
|[[Void of Bael'Zharon]]
|{{Icon|Hopeslayer}} Hopeslayer
|{{Icons|Hopeslayer}} Hopeslayer
|align="center"|999
|align="center"|999
|align=right|  
|align=right|  
Line 281: Line 270:


|[[Wild Swarm]]
|[[Wild Swarm]]
|{{Icon|Swarm}} Swarm
|{{Icons|Swarm}} Swarm
|align="center"| 165
|align="center"| 165
|align=right| ??
|align=right| ??

Latest revision as of 17:46, 20 October 2012

Related topics: Creatures, Category:Misc. Creature Class

These are creatures with either an unknown or unique class (only one or two members).

Stats

Name Creature Class Lvl XP Heath Stam Mana Loot Trophies
Aerbax Aerbax 999 500250 5500 10500 N/A N/A
Aerbax's Shadow Aerbax 999 500250 5500 10500 N/A N/A
Dark Sarcophagus Dark Sarcophagus 666 5,000 25 210 100 N/A N/A
Essence of Artifice Unknown 425 ?? 40000 5000 1000 0
Essence of Enchantment Unknown 425 ?? 40000 5000 1000 0
Essence of Strife Unknown 425 ?? 40000 5000 1000 0
Essence of Verdancy Unknown 425 ?? 40000 5000 1000 0
Gaerlan Empyrean 750 ?? 40000 2000 2000 0 None
Homunculus Unknown 130 ?? 3500 1000 1000 ??
Jester Touched 999
Lag Beast Unknown 5 25 210 400
Mini Aerbax Aerbax 100 ?? 2501 2501 500 0 None
Mini Bael'Zharon Hopeslayer 250 ?? ?? ?? ?? 0 None
Mini Gaerlan Empyrean 100 ?? 241 241 500 0 None
Mini Jester Touched 100 ?? ?? ?? ?? 0 None
Mini Martine Altered Human 100 ?? ?? ?? ?? 0 None
Martine Altered Human 755 ?? ?? ?? ?? N/A N/A
Olthoi Sentinel Tracker Apparition 161 ?? 1200 1500 600 0 None
Pumpkin Buffer Unknown 42
Shade of Bael'Zharon Hopeslayer 899
The Guardian Spirit Unknown 100 ?? 115 210 400 0 None
Uninscribed Fleshy Lump Unknown 155 ?? 3000 2700 2000 0 None
Void of Bael'Zharon Hopeslayer 999 300550
Wild Swarm Swarm 165 ?? 6130 5260 5350 0 None

Artwork & Images

Click image for full size version.