O-Yoroi Leggings: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Sanddh
mNo edit summary
imported>Sanddh
 
(10 intermediate revisions by the same user not shown)
Line 91: Line 91:
|LapyanBlue
|LapyanBlue
|bgcolor=#0A92DF width=60|<font color=white>0A92DF
|bgcolor=#0A92DF width=60|<font color=white>0A92DF
|bgcolor=# width=60|<font color=white>
|bgcolor=#0D63B5 width=60|<font color=white>0D63B5
|bgcolor=# width=60|<font color=white>
|bgcolor=#0A589B width=60|<font color=white>0A589B
|-
|-
|4384
|4384
|ColbanBlue
|ColbanBlue
|bgcolor=#004D7D width=60|<font color=white>004D7D
|bgcolor=#004D7D width=60|<font color=white>004D7D
|bgcolor=# width=60|<font color=white>
|bgcolor=#002C41 width=60|<font color=white>002C41
|bgcolor=# width=60|<font color=white>
|bgcolor=#002E49 width=60|<font color=white>002E49
|-
|-
|4046
|4046
|Verdalimgreen
|Verdalimgreen
|bgcolor=#17390E width=60|<font color=white>17390E
|bgcolor=#17390E width=60|<font color=white>17390E
|bgcolor=# width=60|<font color=white>
|bgcolor=#0E1D06 width=60|<font color=white>0E1D06
|bgcolor=# width=60|<font color=white>
|bgcolor=#0D2006 width=60|<font color=white>0D2006
|-
|-
|4217
|4217
|MinalimGreen
|MinalimGreen
|bgcolor=#24CA83 width=60|<font color=white>24CA83
|bgcolor=#24CA83 width=60|<font color=white>24CA83
|bgcolor=# width=60|<font color=white>
|bgcolor=#188E51 width=60|<font color=white>188E51
|bgcolor=# width=60|<font color=white>
|bgcolor=#19965D width=60|<font color=white>19965D
|-
|-
|4386
|4386
|RenalimPurple
|RenalimPurple
|bgcolor=#5B086D width=60|<font color=white>5B086D
|bgcolor=#5B086D width=60|<font color=white>5B086D
|bgcolor=# width=60|<font color=white>
|bgcolor=#2C043C width=60|<font color=white>2C043C
|bgcolor=# width=60|<font color=white>
|bgcolor=#340342 width=60|<font color=white>340342
|-
|-
|4385
|4385
|ThananimBlack
|ThananimBlack
|bgcolor=#2A2A2A width=60|<font color=white>2A2A2A
|bgcolor=#2A2A2A width=60|<font color=white>2A2A2A
|bgcolor=# width=60|<font color=white>
|bgcolor=#171515 width=60|<font color=white>171515
|bgcolor=# width=60|<font color=white>
|bgcolor=#191818 width=60|<font color=white>191818
|-
|-
|4044
|4044
|HennacinRed
|HennacinRed
|bgcolor=#430406 width=60|<font color=white>430406
|bgcolor=#430406 width=60|<font color=white>430406
|bgcolor=# width=60|<font color=white>
|bgcolor=#220205 width=60|<font color=white>220205
|bgcolor=# width=60|<font color=white>
|bgcolor=#270103 width=60|<font color=white>270103
|-
|-
|4218
|4218
|ArgenoryWhite
|ArgenoryWhite
|bgcolor=#969999 width=60|<font color=white>969999
|bgcolor=#969999 width=60|<font color=white>969999
|bgcolor=# width=60|<font color=white>
|bgcolor=#6A6968 width=60|<font color=white>6A6968
|bgcolor=# width=60|<font color=white>
|bgcolor=#6F736F width=60|<font color=white>6F736F
|-
|-
|4045
|4045
|BerimphurGold
|BerimphurGold
|bgcolor=#5B4508 width=60|<font color=white>5B4508
|bgcolor=#5B4508 width=60|<font color=white>5B4508
|bgcolor=# width=60|<font color=white>
|bgcolor=#2F1F04 width=60|<font color=white>2F1F04
|bgcolor=# width=60|<font color=white>
|bgcolor=#352704 width=60|<font color=white>352704
|-
|-
|4051
|4051
|NukedOrange
|NukedOrange
|bgcolor=#FB6C24 width=60|<font color=white>FB6C24
|bgcolor=#FB6C24 width=60|<font color=white>FB6C24
|bgcolor=# width=60|<font color=white>
|bgcolor=#E03B03 width=60|<font color=white>E03B03
|bgcolor=# width=60|<font color=white>
|bgcolor=#E84B02 width=60|<font color=white>E84B02
|-
|-
|colspan=5| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>''
|colspan=5| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>''

Latest revision as of 16:14, 8 September 2012

Introduced:  The Risen Princess Related Quests:  Hoshino Fortress Infiltration
O-Yoroi Leggings
Value: 2,157
2,247 Burden Units

A piece of the Adept's Set

Special Properties: Bonded, Dyeable

Armor Level: 440
Covers Abdomen, Upper Legs, Lower Legs

You must be at least level 180 to wield this item.

Casts the following spells: Epic Magic Resistance, Incantation of Acid Bane, Incantation of Blade Bane, Incantation of Bludgeon Bane, Incantation of Flame Bane, Incantation of Frost Bane, Incantation of Impenetrability, Incantation of Lightning Bane, Incantation of Piercing Bane

Armor Level: 440
Slashing: Above Average (528)
Piercing: Above Average (660)
Bludgeoning: Above Average (528)
Fire: Below Average (264)
Cold: Below Average (264)
Acid: Average (352)
Electric: Below Average (264)
Nether: Average (440)

Spellcraft: 100
Mana: 1000
Mana Cost: 1 point per 30 seconds.

O-Yoroi Leggings

Notes

  • A part of the O-Yoroi Armor set.
  • The white parts are transparent and take on the color of the undershirt (abdomen and lower legs) or underpants (upper legs)
  • Only the black parts change color when dyed
Original Palette for O-Yoroi Leggings
ACID Description Name Sample DCS Hex VT1 Hex VT2
1157 Main Lampblack 313131 0D0D0D 080808
1101 Secondary HoneyWheat BF8D00 CFAB00 DA9600
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.
Dyed O-Yoroi Leggings

Lapyan
(Light Blue)

Colban
(Dark Blue)

Verdalim
(Green)

Minalim
(Mint Green)

Relanim
(Purple)

Thananim
(Black)

Hennacin
(Red)

Argenory
(White)

Berimphur
(Yellow)

Fail-Dyed
Known Palettes for Dyed O-Yoroi Leggings
ACID Name Sample DCS Main VT1 Main VT2
4216 LapyanBlue 0A92DF 0D63B5 0A589B
4384 ColbanBlue 004D7D 002C41 002E49
4046 Verdalimgreen 17390E 0E1D06 0D2006
4217 MinalimGreen 24CA83 188E51 19965D
4386 RenalimPurple 5B086D 2C043C 340342
4385 ThananimBlack 2A2A2A 171515 191818
4044 HennacinRed 430406 220205 270103
4218 ArgenoryWhite 969999 6A6968 6F736F
4045 BerimphurGold 5B4508 2F1F04 352704
4051 NukedOrange FB6C24 E03B03 E84B02
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.