Paradox-touched Olthoi Noble Grub: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk No edit summary |
imported>Arkalor No edit summary |
||
(28 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Evolution]] | |||
| Related Quests = [[Paradox-touched Grub Kill Task]] | |||
| Updated = | |||
}} | |||
| | {{Creature | ||
| Name = Paradox-touched Olthoi Noble Grub | |||
| | | Image = Paradox-touched Olthoi Noble Grub Live.jpg | ||
| Class = Paradox Olthoi | |||
| Subclass = Paradox Grub | |||
| Boss = | |||
| | | Level = 80 | ||
| Strength = 190 | |||
| Endurance = 190 | |||
| Coordination = 160 | |||
| | | Quickness = 160 | ||
| Focus = 100 | |||
| Self = 90 | |||
| Health = 260 | |||
| | | Stamina = 390 | ||
| Mana = 90 | |||
| Melee Defense = | |||
| Melee Attack = | |||
| | | Missile Defense = | ||
| Missile Attack = -- | |||
| Magic Defense = | |||
| Magic Attack = -- | |||
| | | XP = 30,000 | ||
| Luminance = 0 | |||
| Loot Tier = 4 | |||
| Weaknesses = Bludgeon, Pierce | |||
| Attacks = Acid | |||
| Trophies = {{Creature Item List|Lucky Gold Letter|Scarlet Red Letter}} | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | |||
{{Spawn Map|{{PAGENAME}}}} | |||
Latest revision as of 20:46, 27 May 2013
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes
Data courtesy of Mob Tracker. Zoomable colormaps available with downloadable Viewer.