Raven Towers: Difference between revisions
Jump to navigation
Jump to search
imported>Sanddh |
imported>Arkalor's Bot m Text replace - "Category:Point of Interest" to "" |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[ | | Patch Introduced = [[Friend and Foe]] | ||
| Related Quests = [[Sepulcher of Nightmares]] | | Related Quests = [[Sepulcher of Nightmares]] | ||
| Updated = | | Updated = | ||
}} | }} | ||
{|valign=top align=right | {|valign=top align=right | ||
Line 16: | Line 16: | ||
=== [[Creatures]] === | === [[Creatures]] === | ||
{{Creature Class|Human | {{Creature Class|Human | ||
| Location = Point of Interest | |||
| Raven Augur | |||
| Raven Conscript | |||
| Raven Hunter (Level 165) | |||
| Archon Greis | |||
}} | |||
{{Creature Class|Margul | |||
| Location = Point of Interest | |||
| Stalking Margul | |||
}} | |||
{{Creature Class|Shadow | |||
| Location = Point of Interest | |||
| Shadow Phantom | |||
| Greater Void Lord | |||
}} | |||
{{ | === [[Items]] === | ||
{{Item Table | |||
| Circle of Raven Might | |||
| Raven Fragment | |||
}} | |||
=== Images === | |||
<gallery widths=200px heights=200px perrow=4> | |||
File:Raven Towers Live.jpg|View on Raven Towers | |||
File:Raven Towers Side Live.jpg|Side view on Raven Towers | |||
File:Raven Towers Top Live.jpg|Top view on Raven Towers | |||
</gallery> | |||
[[Category: | [[Category:Minor POI]] | ||
[[Category:Southwest POI]] |
Latest revision as of 13:36, 22 March 2013
|
Description
Two Empyrean Stone Towers on a cliff at 94.3S 93.4W on Caul, occupied now by many of Raven Augur and other members and friends of the Raven Hand.
Archon Greis, in the South Tower, drops the Circle of Raven Might.
The Greater Void Lord, in the North Tower, drops the Raven Fragment for the Vestibule Lock.
Route
- See Singularity Caul.
Creatures
Items
Circle of Raven Might | Raven Fragment |
Images
-
View on Raven Towers
-
Side view on Raven Towers
-
Top view on Raven Towers