Reinforced Shou-jen Shozoku Jacket: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Atarax
Created page with "{{Intro | Patch Introduced = The Risen Princess | Related Quests = Hoshino Fortress Infiltration | Updated = }} {{Armor | Armor Type = Upper Body ..."
 
imported>Sanddh
 
(2 intermediate revisions by 2 users not shown)
Line 46: Line 46:
}}
}}
== Notes ==
== Notes ==
[[File:Reinforced Shou-jen Shozoku Jacket 2 Live.jpg|right]]
[[File:Reinforced Shou-jen Armor Set Live.jpg|right]]
* A part of the [[Reinforced Shou-jen Armor]] set.
* A part of the [[Reinforced Shou-jen Armor]] set.
* The white parts (trim of the coat, lower arms) are transparent and take on the color of the undershirt
* Only the black parts change color when dyed
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%"
|+ Original Palette for {{PAGENAME}}
!ACID
!Description
!Name
!Sample DCS
!Hex VT
!Hex VT
!Hex VT
|-
|1485
|Main
|OnyxBlack
|bgcolor=#333333 width=60|<font color=white>333333
|bgcolor=#292929 width=60|<font color=white>292929
|bgcolor=#222222 width=60|<font color=white>222222
|bgcolor=#232323 width=60|<font color=white>232323
|-
|8033
|Secondary
|SmokeGrey_Sedge
|bgcolor=#6C6970 width=60|<font color=white>6C6970
|bgcolor=#3D3D42 width=60|<font color=white>3D3D42
|
|
|-
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>''
|}
{{Dyed Variations|{{PAGENAME}}}}
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%"
|+ Known Palettes for Dyed {{PAGENAME}}
!ACID
!Name
!Sample DCS
!Main VT Chest
!Main VT Upper Arms
!Main VT Lower Arms
|-
|4216
|LapyanBlue
|bgcolor=#0A92DF width=60|<font color=white>0A92DF
|bgcolor=#0A9AD9 width=60|<font color=white>0A9AD9
|bgcolor=#0A9AD9 width=60|<font color=white>0A9AD9
|bgcolor=#0A8DC8 width=60|<font color=white>0A8DC8
|-
|4384
|ColbanBlue
|bgcolor=#004D7D width=60|<font color=white>004D7D
|bgcolor=#005177 width=60|<font color=white>005177
|bgcolor=#005177 width=60|<font color=white>005177
|bgcolor=#3D3D42 width=60|<font color=white>3D3D42
|-
|4046
|Verdalimgreen
|bgcolor=#17390E width=60|<font color=white>17390E
|bgcolor=#17350C width=60|<font color=white>17350C
|bgcolor=#17350C width=60|<font color=white>17350C
|bgcolor=#142D0A width=60|<font color=white>142D0A
|-
|4217
|MinalimGreen
|bgcolor=#24CA83 width=60|<font color=white>24CA83
|bgcolor=#21C677 width=60|<font color=white>21C677
|bgcolor=#21C677 width=60|<font color=white>21C677
|bgcolor=#1EB469 width=60|<font color=white>1EB469
|-
|4386
|RenalimPurple
|bgcolor=#5B086D width=60|<font color=white>5B086D
|bgcolor=#510769 width=60|<font color=white>510769
|bgcolor=#510769 width=60|<font color=white>510769
|bgcolor=#45065A width=60|<font color=white>45065A
|-
|4385
|ThananimBlack
|bgcolor=#2A2A2A width=60|<font color=white>2A2A2A
|bgcolor=#292826 width=60|<font color=white>292826
|bgcolor=#292826 width=60|<font color=white>292826
|bgcolor=#232220 width=60|<font color=white>232220
|-
|4044
|HennacinRed
|bgcolor=#430406 width=60|<font color=white>430406
|bgcolor=#410407 width=60|<font color=white>410407
|bgcolor=#410407 width=60|<font color=white>410407
|bgcolor=#360307 width=60|<font color=white>360307
|-
|4218
|ArgenoryWhite
|bgcolor=#969999 width=60|<font color=white>969999
|bgcolor=#959590 width=60|<font color=white>959590
|bgcolor=#959590 width=60|<font color=white>959590
|bgcolor=#888682 width=60|<font color=white>888682
|-
|4045
|BerimphurGold
|bgcolor=#5B4508 width=60|<font color=white>5B4508
|bgcolor=#573F08 width=60|<font color=white>573F08
|bgcolor=#573F08 width=60|<font color=white>573F08
|bgcolor=#493306 width=60|<font color=white>493306
|-
|4055
|CriticalPink
|bgcolor=#B06672 width=60|<font color=white>B06672
|bgcolor=#B05C6B width=60|<font color=white>B05C6B
|bgcolor=#B05C6B width=60|<font color=white>B05C6B
|bgcolor=#B05C6B width=60|<font color=white>B05C6B
|-
|colspan=15| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>''
|}


[[Category:Bonded]]
[[Category:Bonded]]
[[Category:Dyeable]]

Latest revision as of 04:28, 20 January 2013

Introduced:  The Risen Princess Related Quests:  Hoshino Fortress Infiltration
Reinforced Shou-jen Shozoku Jacket
Value: 18,000
350 Burden Units

Special Properties: +1 Missile Defense, Bonded, Dyeable
This item cannot be further imbued.

Armor Level: 420
Covers Chest, Upper Arms, Lower Arms

You must be at least level 180 to wield this item.

Casts the following spells: Incantation of Coordination Self, Incantation of Impregnability Self, Epic Impregnability, Incantation of Acid Bane, Incantation of Blade Bane, Incantation of Bludgeon Bane, Incantation of Flame Bane, Incantation of Frost Bane, Incantation of Impenetrability, Incantation of Lightning Bane, Incantation of Piercing Bane

Armor Level: 420
Slashing: Below Average (252)
Piercing: Below Average (252)
Bludgeoning: Below Average (252)
Fire: Below Average (294)
Cold: Above Average (588)
Acid: Above Average (504)
Electric: Above Average (588)
Nether: Average (420)

Activation Requirements: Arcane Lore: 200

Spellcraft: 400
Mana: 1000
Mana Cost: 1 point per 30 seconds.

Reinforced Shou-jen Shozoku Jacket

Notes

  • A part of the Reinforced Shou-jen Armor set.
  • The white parts (trim of the coat, lower arms) are transparent and take on the color of the undershirt
  • Only the black parts change color when dyed
Original Palette for Reinforced Shou-jen Shozoku Jacket
ACID Description Name Sample DCS Hex VT Hex VT Hex VT
1485 Main OnyxBlack 333333 292929 222222 232323
8033 Secondary SmokeGrey_Sedge 6C6970 3D3D42
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.
Dyed Reinforced Shou-jen Shozoku Jacket

Lapyan
(Light Blue)

Colban
(Dark Blue)

Verdalim
(Green)

Minalim
(Mint Green)

Relanim
(Purple)

Thananim
(Black)

Hennacin
(Red)

Argenory
(White)

Berimphur
(Yellow)

Fail-Dyed
Known Palettes for Dyed Reinforced Shou-jen Shozoku Jacket
ACID Name Sample DCS Main VT Chest Main VT Upper Arms Main VT Lower Arms
4216 LapyanBlue 0A92DF 0A9AD9 0A9AD9 0A8DC8
4384 ColbanBlue 004D7D 005177 005177 3D3D42
4046 Verdalimgreen 17390E 17350C 17350C 142D0A
4217 MinalimGreen 24CA83 21C677 21C677 1EB469
4386 RenalimPurple 5B086D 510769 510769 45065A
4385 ThananimBlack 2A2A2A 292826 292826 232220
4044 HennacinRed 430406 410407 410407 360307
4218 ArgenoryWhite 969999 959590 959590 888682
4045 BerimphurGold 5B4508 573F08 573F08 493306
4055 CriticalPink B06672 B05C6B B05C6B B05C6B
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.