Shivver: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk No edit summary |
imported>Arkalor's Bot m Text replace - " | Loot Tier = 2" to " | Loot Tier = 4" |
||
(18 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Betrayal]] | |||
| Related Quests = [[Gelidite Library Quest]] | |||
| Updated = | |||
}} | |||
| | {{Creature | ||
| Name = Shivver | |||
| | | Image = Shivver Live.jpg | ||
| Class = Frost Elemental | |||
| Subclass = | |||
| Boss = | |||
| | | Level = 60 | ||
| Strength = 150 | |||
| Endurance = 120 | |||
| Coordination = 190 | |||
| | | Quickness = 180 | ||
| Focus = 120 | |||
| Self = 190 | |||
| Health = 200 | |||
| Stamina = 320 | |||
| Mana = 340 | |||
| Melee Defense = | |||
| Melee Attack = | |||
| | | Missile Defense = | ||
| Missile Attack = -- | |||
| Magic Defense = 171 | |||
| Magic Attack = | |||
| | | XP = 17,500 | ||
| Luminance = 0 | |||
| Loot Tier = 4 | |||
| Weaknesses = Fire | |||
| | | Attacks = Frost | ||
| Trophies = {{Creature Item List|}} | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | |||
{{Spawn Map|{{PAGENAME}}}} | |||
Latest revision as of 22:45, 25 February 2013
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes
Data courtesy of Mob Tracker. Zoomable colormaps available with downloadable Viewer.