Sialla Jiro: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk (New page: {|border=1 cellpadding=2 width=300 |- !Name |<b>Sialla Jiro</b> |- !Title |Master Archmage |- !Location | Inside Martine's Retreat in Rithwic (10.6N 58.3E). |- !Route |Take the por...) |
imported>Arkalor's Bot m (Text replace - "Staff (Store)" to "Staff") |
||
(20 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{| | {{Intro | ||
| | | Patch Introduced = [[Repercussions]] | ||
| Related Quests = | |||
| | | Updated = | ||
| | }} | ||
{{NPC | |||
| Name = Sialla Jiro | |||
|- | | Live Image = Sialla Jiro Live.jpg | ||
| Race = Female Sho | |||
| | | Title = Master Archmage | ||
|- | | Status = Non-Player Killer | ||
| Level = 22 | |||
| | | Strength = 95 | ||
| | | Endurance = 90 | ||
| Coordination = 80 | |||
| | | Quickness = 100 | ||
|} | | Focus = 200 | ||
| Self = 130 | |||
| Health = 140 | |||
| Stamina = 190 | |||
| Mana = 320 | |||
| Location = [[Martine's Retreat]] | |||
}} | |||
== Notes == | |||
* Route: See [[Rithwic]] and [[Martine's Retreat]]. | |||
* See [[Archmage]] for similar shopkeepers. | |||
* Sells at [[135%]], buys at [[90%]]. | |||
* all components | |||
== Currency == | |||
{{Icon Bullet|Pyreal}} | |||
== Inventory == | |||
=== Clothing === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Suikan Life Master Robe | 61,560 }} | |||
{{Inventory Item | Suikan War Master Robe | 61,560 }} | |||
{{Inventory Item | Suikan Creature Master Robe | 61,560 }} | |||
{{Inventory Item | Suikan Item Master Robe | 61,560 }} | |||
}} | |||
=== Gems === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Xarabydun Portal Summoning Gem | 675 }} | |||
{{Inventory Item | Al-Arqas Portal Gem | 675 }} | |||
{{Inventory Item | Holtburg Portal Gem | 675 }} | |||
{{Inventory Item | Lytelthorpe Portal Gem | 675 }} | |||
{{Inventory Item | Nanto Portal Gem | 675 }} | |||
{{Inventory Item | Rithwic Portal Gem | 675 }} | |||
{{Inventory Item | Samsur Portal Gem | 675 }} | |||
{{Inventory Item | Shoushi Portal Gem | 675 }} | |||
{{Inventory Item | Yanshi Portal Gem | 675 }} | |||
{{Inventory Item | Yaraq Portal Gem | 675 }} | |||
}} | |||
=== Miscellaneous === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Splitting Tool | 54,000 }} | |||
}} | |||
=== Services === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item |Evaporate All Magic Other | 1,350 }} | |||
{{Inventory Item |Extinguish All Magic Other | 2,700 }} | |||
{{Inventory Item |Cleanse All Magic Other | 4,050 }} | |||
{{Inventory Item |Devour All Magic Other | 6,750 }} | |||
{{Inventory Item |Purge All Magic Other | 8,100 }} | |||
{{Inventory Item |Nullify All Magic Other | 9,450 }} | |||
}} | |||
=== Mana Stones === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item |Minor Mana Stone| 338 }} | |||
{{Inventory Item |Lesser Mana Stone| 675 }} | |||
{{Inventory Item |Mana Stone | 1,350 }} | |||
{{Inventory Item |Tiny Mana Charge | 473 }} | |||
{{Inventory Item |Small Mana Charge | 878 }} | |||
{{Inventory Item |Moderate Mana Charge | 2,025 }} | |||
{{Inventory Item |High Mana Charge | 3,375 }} | |||
{{Inventory Item |Great Mana Charge | 7,425 }} | |||
{{Inventory Item |Superb Mana Charge | 16,200 }} | |||
}} | |||
=== Magic Items === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item |Wand (Sho) | 135 }} | |||
{{Inventory Item |Wand (Store) | 270 }} | |||
{{Inventory Item | Orb (Store) | 270 }} | |||
{{Inventory Item | Staff | 270 }} | |||
}} | |||
=== Alchemical Items === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Neutral Balm | 189 }} | |||
{{Inventory Item | Concentrated Aqua Incanta | 338 }} | |||
{{Inventory Item | Eye Dropper | 33,750 }} | |||
}} | |||
=== Spell Components === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Lead Scarab | 14 }} | |||
{{Inventory Item | Iron Scarab | 68 }} | |||
{{Inventory Item | Copper Scarab | 135 }} | |||
{{Inventory Item | Silver Scarab | 338 }} | |||
{{Inventory Item | Gold Scarab | 675 }} | |||
{{Inventory Item | Pyreal Scarab | 1,350 }} | |||
{{Inventory Item | Platinum Scarab | 54,000 }} | |||
{{Inventory Item | Prismatic Taper| 30 }} | |||
{{Inventory Item | Hyssop | 14 }} | |||
{{Inventory Item | Mandrake | 14 }} | |||
{{Inventory Item | Saffron | 14 }} | |||
{{Inventory Item | Damiana | 14 }} | |||
{{Inventory Item | Mugwort | 14 }} | |||
{{Inventory Item | Bistort | 14 }} | |||
{{Inventory Item | Wormwood | 14 }} | |||
{{Inventory Item | Amaranth | 14 }} | |||
{{Inventory Item | Ginseng | 14 }} | |||
{{Inventory Item | Hawthorn | 14 }} | |||
{{Inventory Item | Eyebright | 14 }} | |||
{{Inventory Item | Frankincense | 14 }} | |||
{{Inventory Item | Dragonsblood | 14 }} | |||
{{Inventory Item | Henbane | 14 }} | |||
{{Inventory Item | Comfrey | 14 }} | |||
{{Inventory Item | Yarrow | 14 }} | |||
{{Inventory Item | Vervain | 14 }} | |||
{{Inventory Item | Myrrh | 14 }} | |||
{{Inventory Item | Powdered Agate | 7 }} | |||
{{Inventory Item | Powdered Amber | 7 }} | |||
{{Inventory Item | Powdered Azurite | 7 }} | |||
{{Inventory Item | Powdered Bloodstone | 7 }} | |||
{{Inventory Item | Powdered Carnelian | 7 }} | |||
{{Inventory Item | Powdered Hematite | 7 }} | |||
{{Inventory Item | Powdered Lapis Lazuli | 7 }} | |||
{{Inventory Item | Powdered Malachite | 7 }} | |||
{{Inventory Item | Powdered Moonstone | 7 }} | |||
{{Inventory Item | Powdered Onyx | 7 }} | |||
{{Inventory Item | Powdered Quartz | 7 }} | |||
{{Inventory Item | Powdered Turquoise | 7 }} | |||
{{Inventory Item | Brimstone | 7 }} | |||
{{Inventory Item | Cadmia | 7 }} | |||
{{Inventory Item | Cinnabar | 7 }} | |||
{{Inventory Item | Cobalt | 7 }} | |||
{{Inventory Item | Colcothar | 7 }} | |||
{{Inventory Item | Gypsum | 7 }} | |||
{{Inventory Item | Quicksilver | 7 }} | |||
{{Inventory Item | Realgar | 7 }} | |||
{{Inventory Item | Stibnite | 7 }} | |||
{{Inventory Item | Turpeth | 7 }} | |||
{{Inventory Item | Verdigris | 7 }} | |||
{{Inventory Item | Vitriol | 7 }} | |||
{{Inventory Item | Poplar Talisman | 7 }} | |||
{{Inventory Item | Blackthorn Talisman | 7 }} | |||
{{Inventory Item | Yew Talisman | 7 }} | |||
{{Inventory Item | Hemlock Talisman | 7 }} | |||
{{Inventory Item | Alder Talisman | 7 }} | |||
{{Inventory Item | Ebony Talisman | 7 }} | |||
{{Inventory Item | Birch Talisman | 7 }} | |||
{{Inventory Item | Ashwood Talisman | 7 }} | |||
{{Inventory Item | Elder Talisman | 7 }} | |||
{{Inventory Item | Rowan Talisman | 7 }} | |||
{{Inventory Item | Willow Talisman | 7 }} | |||
{{Inventory Item | Cedar Talisman | 7 }} | |||
{{Inventory Item | Oak Talisman | 7 }} | |||
{{Inventory Item | Hazel Talisman | 7 }} | |||
{{Inventory Item | Red Taper | 34 }} | |||
{{Inventory Item | Pink Taper | 34 }} | |||
{{Inventory Item | Orange Taper | 34 }} | |||
{{Inventory Item | Yellow Taper | 34 }} | |||
{{Inventory Item | Green Taper | 34 }} | |||
{{Inventory Item | Turquoise Taper | 34 }} | |||
{{Inventory Item | Blue Taper | 34 }} | |||
{{Inventory Item | Indigo Taper | 34 }} | |||
{{Inventory Item | Violet Taper | 34 }} | |||
{{Inventory Item | Brown Taper | 34 }} | |||
{{Inventory Item | White Taper | 34 }} | |||
{{Inventory Item | Grey Taper | 34 }} | |||
{{Inventory Item | Lead Pea | 675 }} | |||
{{Inventory Item | Iron Pea | 3,375 }} | |||
{{Inventory Item | Copper Pea | 6,750 }} | |||
{{Inventory Item | Silver Pea | 16,875 }} | |||
{{Inventory Item | Gold Pea | 33,750 }} | |||
{{Inventory Item | Pyreal Pea | 67,500 }} | |||
{{Inventory Item | Hyssop Pea | 1,844 }} | |||
{{Inventory Item | Mandrake Pea | 1,844 }} | |||
{{Inventory Item | Saffron Pea | 1,844 }} | |||
{{Inventory Item | Damiana Pea | 1,844 }} | |||
{{Inventory Item | Mugwort Pea | 1,844 }} | |||
{{Inventory Item | Bistort Pea | 1,844 }} | |||
{{Inventory Item | Wormwood Pea | 1,844 }} | |||
{{Inventory Item | Amaranth Pea | 1,844 }} | |||
{{Inventory Item | Ginseng Pea | 1,844 }} | |||
{{Inventory Item | Hawthorn Pea | 1,844 }} | |||
{{Inventory Item | Eyebright Pea | 1,844 }} | |||
{{Inventory Item | Frankincense Pea | 1,844 }} | |||
{{Inventory Item | Dragonsblood Pea | 1,844 }} | |||
{{Inventory Item | Henbane Pea | 1,844 }} | |||
{{Inventory Item | Comfrey Pea | 1,844 }} | |||
{{Inventory Item | Yarrow Pea | 1,844 }} | |||
{{Inventory Item | Vervain Pea | 1,844 }} | |||
{{Inventory Item | Myrrh Pea | 1,844 }} | |||
{{Inventory Item | Powdered Agate Pea | 844 }} | |||
{{Inventory Item | Powdered Amber Pea | 844 }} | |||
{{Inventory Item | Powdered Azurite Pea | 844 }} | |||
{{Inventory Item | Powdered Bloodstone Pea | 844 }} | |||
{{Inventory Item | Powdered Carnelian Pea | 844 }} | |||
{{Inventory Item | Powdered Hematite Pea | 844 }} | |||
{{Inventory Item | Powdered Lapis Lazuli Pea | 844 }} | |||
{{Inventory Item | Powdered Malachite Pea | 844 }} | |||
{{Inventory Item | Powdered Moonstone Pea | 844 }} | |||
{{Inventory Item | Powdered Onyx Pea | 844 }} | |||
{{Inventory Item | Powdered Quartz Pea | 844 }} | |||
{{Inventory Item | Powdered Turquoise Pea | 844 }} | |||
{{Inventory Item | Brimstone Pea | 844 }} | |||
{{Inventory Item | Cadmia Pea | 844 }} | |||
{{Inventory Item | Cinnabar Pea | 844 }} | |||
{{Inventory Item | Cobalt Pea | 844 }} | |||
{{Inventory Item | Colcothar Pea | 844 }} | |||
{{Inventory Item | Gypsum Pea | 844 }} | |||
{{Inventory Item | Quicksilver Pea | 844 }} | |||
{{Inventory Item | Realgar Pea | 844 }} | |||
{{Inventory Item | Stibnite Pea | 844 }} | |||
{{Inventory Item | Turpeth Pea | 844 }} | |||
{{Inventory Item | Verdigris Pea | 844 }} | |||
{{Inventory Item | Vitriol Pea | 844 }} | |||
{{Inventory Item | Poplar Pea | 338 }} | |||
{{Inventory Item | Blackthorn Pea | 338 }} | |||
{{Inventory Item | Yew Pea | 338 }} | |||
{{Inventory Item | Hemlock Pea | 338 }} | |||
{{Inventory Item | Alder Pea | 338 }} | |||
{{Inventory Item | Ebony Pea | 338 }} | |||
{{Inventory Item | Birch Pea | 338 }} | |||
{{Inventory Item | Ashwood Pea | 338 }} | |||
{{Inventory Item | Elder Pea | 338 }} | |||
{{Inventory Item | Rowan Pea | 338 }} | |||
{{Inventory Item | Willow Pea | 338 }} | |||
{{Inventory Item | Cedar Pea | 338 }} | |||
{{Inventory Item | Oak Pea | 338 }} | |||
{{Inventory Item | Hazel Pea | 338 }} | |||
{{Inventory Item | Red Pea | 4,219 }} | |||
{{Inventory Item | Pink Pea | 4,219 }} | |||
{{Inventory Item | Orange Pea | 4,219 }} | |||
{{Inventory Item | Yellow Pea | 4,219 }} | |||
{{Inventory Item | Green Pea | 4,219 }} | |||
{{Inventory Item | Turquoise Pea | 4,219 }} | |||
{{Inventory Item | Blue Pea | 4,219 }} | |||
{{Inventory Item | Indigo Pea | 4,219 }} | |||
{{Inventory Item | Violet Pea | 4,219 }} | |||
{{Inventory Item | Brown Pea | 4,219 }} | |||
{{Inventory Item | White Pea | 4,219 }} | |||
{{Inventory Item | Grey Pea | 4,219 }} | |||
}} | |||
=== Trade Notes === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Trade Note (100) | 115 }} | |||
{{Inventory Item | Trade Note (500) | 575 }} | |||
{{Inventory Item | Trade Note (1,000) | 1,150 }} | |||
{{Inventory Item | Trade Note (5,000) | 5,750 }} | |||
{{Inventory Item | Trade Note (10,000) | 11,500 }} | |||
{{Inventory Item | Trade Note (50,000) | 57,500 }} | |||
{{Inventory Item | Trade Note (100,000) | 115,000 }} | |||
{{Inventory Item | Trade Note (150,000) | 172,500 }} | |||
{{Inventory Item | Trade Note (200,000) | 230,000 }} | |||
{{Inventory Item | Trade Note (250,000) | 287,500 }} | |||
}} | |||
== Lore & Dialog == | |||
<font color=darkgoldenrod>Sialla Jiro tells you, "Don't start any trouble friend. That will come soon enough, if Martine remains so solemn."<br> | <font color=darkgoldenrod>Sialla Jiro tells you, "Don't start any trouble friend. That will come soon enough, if Martine remains so solemn."<br> | ||
Sialla Jiro tells you, "Be careful out there. The world is still a tough place. If you need anything else just come on by."<br></font> | Sialla Jiro tells you, "Be careful out there. The world is still a tough place. If you need anything else just come on by."<br></font> | ||
[[Category:Shopkeeper]] | [[Category:Shopkeeper]] | ||
[[Category:Master Mages]] |
Latest revision as of 15:02, 1 March 2013
|
|
Notes
- Route: See Rithwic and Martine's Retreat.
- See Archmage for similar shopkeepers.
- Sells at 135%, buys at 90%.
- all components
Currency
Inventory
Clothing
Item Price Suikan Life Master Robe 61,560 Suikan War Master Robe 61,560 Suikan Creature Master Robe 61,560 Suikan Item Master Robe 61,560
Gems
Item Price Xarabydun Portal Summoning Gem 675 Al-Arqas Portal Gem 675 Holtburg Portal Gem 675 Lytelthorpe Portal Gem 675 Nanto Portal Gem 675 Rithwic Portal Gem 675 Samsur Portal Gem 675 Shoushi Portal Gem 675 Yanshi Portal Gem 675 Yaraq Portal Gem 675
Miscellaneous
Item Price Splitting Tool 54,000
Services
Item Price Evaporate All Magic Other 1,350 Extinguish All Magic Other 2,700 Cleanse All Magic Other 4,050 Devour All Magic Other 6,750 Purge All Magic Other 8,100 Nullify All Magic Other 9,450
Mana Stones
Item Price Minor Mana Stone 338 Lesser Mana Stone 675 Mana Stone 1,350 Tiny Mana Charge 473 Small Mana Charge 878 Moderate Mana Charge 2,025 High Mana Charge 3,375 Great Mana Charge 7,425 Superb Mana Charge 16,200
Magic Items
Item Price Wand (Sho) 135 Wand (Store) 270 Orb (Store) 270 Staff 270
Alchemical Items
Item Price Neutral Balm 189 Concentrated Aqua Incanta 338 Eye Dropper 33,750
Spell Components
Trade Notes
Item Price Trade Note (100) 115 Trade Note (500) 575 Trade Note (1,000) 1,150 Trade Note (5,000) 5,750 Trade Note (10,000) 11,500 Trade Note (50,000) 57,500 Trade Note (100,000) 115,000 Trade Note (150,000) 172,500 Trade Note (200,000) 230,000 Trade Note (250,000) 287,500
Lore & Dialog
Sialla Jiro tells you, "Don't start any trouble friend. That will come soon enough, if Martine remains so solemn."
Sialla Jiro tells you, "Be careful out there. The world is still a tough place. If you need anything else just come on by."