Stormwood Wand: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Sucamarto
imported>Sucamarto
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Intro
{{Intro
  | Patch Introduced = [[Forces of Nature]]
  | Patch Introduced = [[Forces of Nature]]
  |  Related Quests = [[]]
  |  Related Quests = [[Infused Amber Collection]]
  |          Updated =  
  |          Updated =  
}}
}}
{{Magic Caster
{{Magic Caster
  |                      Name = Stormwood Wand
  |                      Name = Oak Stormwood Wand
  |                      Value = 200
  |                      Value = 200
  |                    Burden = 50
  |                    Burden = 50
  |                Icon Image = Stormwood Wand Icon.png
  |                Icon Image = Stormwood Wand Icon.png
  |                Live Image = Stormwood Wand Live.jpg
  |                Live Image = Oak Stormwood Wand Live.jpg
  |        Live Image Caption = Stormwood Wand as wielded by Hotshot of Thistledown.
  |        Live Image Caption = Stormwood Wand as wielded by Hotshot of Thistledown.
  |                Description = This item may be tinkered or imbued like any loot generated item.
  |                Description = This item may be tinkered or imbued like any loot generated item.
  |        Special Properties =  
  |        Special Properties =  
  |          Bonus to Defense = ??
  |          Bonus to Defense = ??
  |            Buffed Defense = 35%
  |            Buffed Defense = 38%
  |          Bonus to Missile =  
  |          Bonus to Missile =  
  |            Bonus to Magic =  
  |            Bonus to Magic =  
Line 21: Line 21:
  |                    Element = Electric
  |                    Element = Electric
  |        Damage vs. Monsters = ??
  |        Damage vs. Monsters = ??
  | Buffed Damage vs. Monsters = 25%
  | Buffed Damage vs. Monsters = 26%
  |        Damage vs. Players = ??
  |        Damage vs. Players = ??
  |  Buffed Damage vs. Players = 12.5%
  |  Buffed Damage vs. Players = 13.0%
  |          Bonus to Missile =  
  |          Bonus to Missile =  
  |            Bonus to Magic =  
  |            Bonus to Magic =  
Line 42: Line 42:
Click image for full size.
Click image for full size.
<gallery widths=200px heights=200px perrow=3>
<gallery widths=200px heights=200px perrow=3>
File:Stormwood Wand in Use Live.jpg|[[Stormwood Wand]] in use.
File:Stormwood Wand in Use Live.jpg|[[Oak Stormwood Wand]] in use.
</gallery>
</gallery>


[[Category:Magic Absorbing]]
[[Category:Magic Absorbing]]
[[Category:Resistance Cleaving]]
[[Category:Resistance Cleaving]]

Latest revision as of 01:52, 10 July 2014

Introduced:  Forces of Nature Related Quests:  Infused Amber Collection
Oak Stormwood Wand
Value: 200
50 Burden Units

This item may be tinkered or imbued like any loot generated item.

Bonus to Melee Defense: +??% (+38%%)
Bonus to Mana Conversion: +??% (+22%)

Damage bonus for Electric war spells:
_vs. Monsters: +??% (+26%%)
_vs. Players: +??% (+13.0%%)

Your base War Magic must be at least 385 to wield this item.

Casts the following spells: Incantation of Lightning Bolt, Legendary Hermetic Link, Incantation of War Magic Mastery Self, Incantation of Mana Conversion Mastery Self, Legendary War Magic Aptitude

Activation Requirements: 300

Spellcraft: 460
Mana: 5000
Mana Cost: 1 point per 40 seconds.

Stormwood Wand as wielded by Hotshot of Thistledown.

Notes

Click image for full size.