Watcher of the Black Water: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk No edit summary |
imported>Arkalor's Bot m (Text replace - " | Weaknesses = " to " | Loot Tier = | Weaknesses = ") |
||
(28 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Intelligent Designs]] | |||
| Related Quests = [[Tanada Temple of Black Water Quest]] | |||
| Updated = [[From Darkness, Light]] | |||
}} | |||
| | {{Creature | ||
| Name = Watcher of the Black Water | |||
| | | Image = Watcher of the Black Water Live.jpg | ||
| Class = Virindi | |||
| Subclass = Paradox Virindi | |||
| Boss = True | |||
| | | Level = 135 | ||
| Strength = 320 | |||
| Endurance = 270 | |||
| Coordination = 370 | |||
| | | Quickness = 350 | ||
| Focus = 360 | |||
| Self = 360 | |||
| Health = 505 | |||
| | | Stamina = 570 | ||
| Mana = 560 | |||
| Melee Defense = | |||
| Melee Attack = | |||
| | | Missile Defense = | ||
| Missile Attack = -- | |||
| Magic Defense = | |||
| Magic Attack = | |||
| | | XP = 250,000 | ||
| Luminance = 0 | |||
| Loot Tier = | |||
| Weaknesses = Fire, Slash | |||
| Attacks = Slash | |||
| Trophies = {{Creature Item List|Black Water Watcher's Shard|Mask of the Watcher of Black Water}} | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== Notes == | == Notes == | ||
* [[ | * In the [[From Darkness, Light]] event the experience reward was changed from ?? xp to 250,000 xp and the level was changed from 140 to 135. | ||
{{Locations|{{PAGENAME}}}} | |||
Latest revision as of 06:31, 5 January 2013
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes
- In the From Darkness, Light event the experience reward was changed from ?? xp to 250,000 xp and the level was changed from 140 to 135.
- Watcher of the Black Water Locations. (Dungeons | Landscape Spawns | Points of Interest)