Banderling Chanter: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk m Text replace - " | Weaknesses = " to " | Luminance = | Weaknesses = " |
imported>Arkalor No edit summary |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[Assault]] | | Patch Introduced = [[Assault]] | ||
| Related Quests = [[Banderling | | Related Quests = [[Banderling Haunt]] | ||
| Updated = | | Updated = | ||
}} | }} | ||
Line 10: | Line 10: | ||
| Subclass = | | Subclass = | ||
| Boss = | | Boss = | ||
| Level = | | Level = 100 | ||
| Strength = | | Strength = 200 | ||
| Endurance = | | Endurance = 175 | ||
| Coordination = | | Coordination = 185 | ||
| Quickness = | | Quickness = 180 | ||
| Focus = | | Focus = 100 | ||
| Self = | | Self = 100 | ||
| Health = | | Health = 413 | ||
| Stamina = | | Stamina = 675 | ||
| Mana = | | Mana = 300 | ||
| Melee Defense = | | Melee Defense = | ||
| Melee Attack = | | Melee Attack = | ||
Line 26: | Line 26: | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = | | Magic Attack = | ||
| XP = | | XP = 80,000 | ||
| Luminance = | | Luminance = 0 | ||
| Loot Tier = 4 | |||
| Weaknesses = Acid, Lightning | | Weaknesses = Acid, Lightning | ||
| Attacks = Bludgeon | | Attacks = Bludgeon |
Latest revision as of 20:43, 29 May 2013
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|