26.0S, 56.2E - Toppled Stone Head: Difference between revisions
Jump to navigation
Jump to search
imported>Sanddh Created page with '{{Intro | Patch Introduced = Release | Related Quests = | Updated = }} {|valign=top align=right |{{Map Point |26.0|S|56.2|E}} |} === Description === A toppled [[Empyrean…' |
imported>Arkalor's Bot m Text replace - "Category:Point of Interest" to "" |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
|} | |} | ||
=== Description === | === Description === | ||
A toppled [[Empyrean Stone Head]] at 26.0S, 56.2E in the [[Blackmire Swamp]]. | A toppled [[Empyrean Stone Head]] at 26.0S, 56.2E in the [[Blackmire Swamp]]. The head is surrounded by [[Empyrean Standing Stone]]s and an altar is found at the face of the statue with a single spell component herb placed on top of it. | ||
=== Route === | === Route === | ||
* Run from [[Sawato]] | * Run from [[Sawato]] | ||
=== [[Creatures]] === | |||
{{Creature Class|Mosswart | |||
| Location = Point of Interest | |||
| Creeper Mosswart | |||
| Mudlurk Mosswart | |||
}} | |||
=== [[Items]] === | === [[Items]] === | ||
Line 17: | Line 24: | ||
| Comfrey | | Comfrey | ||
}} | }} | ||
=== Images === | === Images === | ||
<gallery widths=200px heights=200px perrow=4> | <gallery widths=200px heights=200px perrow=4> | ||
File:26.0S, 56.2E - Toppled Stone Head Live.jpg | File:26.0S, 56.2E - Toppled Stone Head Live.jpg | ||
File: | File:26.0S, 56.2E - Toppled Stone Head Live 2.jpg | ||
</gallery> | </gallery> | ||
[[Category:Minor POI]] | [[Category:Minor POI]] | ||
[[Category:Southeast POI]] | [[Category:Southeast POI]] |
Latest revision as of 13:19, 22 March 2013
|
Description
A toppled Empyrean Stone Head at 26.0S, 56.2E in the Blackmire Swamp. The head is surrounded by Empyrean Standing Stones and an altar is found at the face of the statue with a single spell component herb placed on top of it.
Route
- Run from Sawato
Creatures
Items
Comfrey |