Archmage Inyamkaya bint Ruz: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Dr Doom
Created page with '{{Intro | Patch Introduced = Release | Related Quests = | Updated = }} {{NPC | Name = Archmage Inyamkaya bint Ruz | Live Image = Live.jpg | …'
imported>Sanddh
 
(3 intermediate revisions by the same user not shown)
Line 6: Line 6:
{{NPC
{{NPC
  |        Name = Archmage Inyamkaya bint Ruz
  |        Name = Archmage Inyamkaya bint Ruz
  |  Live Image = Live.jpg
  |  Live Image = Archmage Inyamkaya bint Ruz Live.jpg
  |        Race =  
  |        Race = Female Gharu'ndim
  |        Title =  
  |        Title = Archmage
  |      Status = Non-Player Killer
  |      Status = Non-Player Killer
  |        Level =  
  |        Level = 7
  |    Strength =  
  |    Strength = 20
  |    Endurance =  
  |    Endurance = 60
  | Coordination =  
  | Coordination = 20
  |    Quickness =  
  |    Quickness = 75
  |        Focus =  
  |        Focus = 90
  |        Self =  
  |        Self = 65
  |      Health =  
  |      Health = 80
  |      Stamina =  
  |      Stamina = 110
  |        Mana =  
  |        Mana = 135
  |    Location =  
  |    Location = 21.6S, 1.6W in [[Yaraq]]
}}
}}
== Notes ==
== Notes ==
* Route:  
* Route: See [[Yaraq]]
* Sells at ??%, buys at ??%.
* Sells at 135%, buys at 90%.
* See [[Archmage]] for other similar shopkeepers


== Currency ==
== Currency ==
Line 30: Line 31:


== Inventory ==
== Inventory ==
=== ?? ===
=== Clothing ===
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item |  |  }}
{{Inventory Item |Dho War Apprentice Robe | 1,512 }}
{{Inventory Item |  |  }}
{{Inventory Item |Dho Life Apprentice Robe | 1,512 }}
{{Inventory Item |  |  }}
{{Inventory Item |Dho Item Apprentice Robe | 1,512 }}
{{Inventory Item |  | }}
{{Inventory Item |Dho Creature Apprentice Robe | 1,512 }}
}}
 
=== Gems ===
{{Inventory Table
  | Table Rows =
{{Inventory Item | Xarabydun Portal Summoning Gem | 675 }}
{{Inventory Item | Al-Arqas Portal Gem | 675 }}
{{Inventory Item | Holtburg Portal Gem | 675 }}
{{Inventory Item | Lytelthorpe Portal Gem | 675 }}
{{Inventory Item | Nanto Portal Gem | 675 }}
{{Inventory Item | Rithwic Portal Gem | 675 }}
{{Inventory Item | Samsur Portal Gem | 675 }}
{{Inventory Item | Shoushi Portal Gem | 675 }}
{{Inventory Item | Yanshi Portal Gem | 675 }}
{{Inventory Item | Yaraq Portal Gem | 675 }}
}}
 
 
 
=== Services ===
{{Inventory Table
  | Table Rows =
{{Inventory Item |Evaporate All Magic Other | 1,350 }}
{{Inventory Item |Extinguish All Magic Other | 2,700 }}
{{Inventory Item |Cleanse All Magic Other | 4,050 }}
}}
 
 
=== Mana Stones ===
{{Inventory Table
  | Table Rows =
{{Inventory Item |Minor Mana Stone| 338 }}
{{Inventory Item |Lesser Mana Stone| 675 }}
{{Inventory Item |Tiny Mana Charge | 473 }}
{{Inventory Item |Small Mana Charge | 878 }}
{{Inventory Item |Moderate Mana Charge | 2,025 }}
{{Inventory Item |High Mana Charge | 3,375 }}
}}
 
 
 
=== Magic Items ===
{{Inventory Table
  | Table Rows =
{{Inventory Item |Wand (Gharu'ndim) | 135 }}
{{Inventory Item |Wand (Store) | 270 }}
}}
 
 
=== Alchemical Items ===
{{Inventory Table
  | Table Rows =
{{Inventory Item | Mortar and Pestle | 14}}
}}
 
=== Spell Components ===
* No plats, pyreal, gold scarabs, no peas.
{{Inventory Table
  | Table Rows =
{{Inventory Item | Lead Scarab | 14 }}
{{Inventory Item | Iron Scarab | 68 }}
{{Inventory Item | Copper Scarab | 135 }}
{{Inventory Item | Silver Scarab | 338 }}
{{Inventory Item | Prismatic Taper| 30 }}
{{Inventory Item | Hyssop | 14 }}
{{Inventory Item | Mandrake | 14 }}
{{Inventory Item | Saffron | 14 }}
{{Inventory Item | Damiana | 14 }}
{{Inventory Item | Mugwort | 14 }}
{{Inventory Item | Bistort | 14 }}
{{Inventory Item | Wormwood | 14 }}
{{Inventory Item | Amaranth | 14 }}
{{Inventory Item | Ginseng | 14 }}
{{Inventory Item | Hawthorn | 14 }}
{{Inventory Item | Eyebright | 14 }}
{{Inventory Item | Frankincense | 14 }}
{{Inventory Item | Dragonsblood | 14 }}
{{Inventory Item | Henbane | 14 }}
{{Inventory Item | Comfrey | 14 }}
{{Inventory Item | Yarrow | 14 }}
{{Inventory Item | Vervain | 14 }}
{{Inventory Item | Myrrh | 14 }}
{{Inventory Item | Powdered Agate | 7 }}
{{Inventory Item | Powdered Amber | 7 }}
{{Inventory Item | Powdered Azurite | 7 }}
{{Inventory Item | Powdered Bloodstone | 7 }}
{{Inventory Item | Powdered Carnelian | 7 }}
{{Inventory Item | Powdered Hematite | 7 }}
{{Inventory Item | Powdered Lapis Lazuli | 7 }}
{{Inventory Item | Powdered Malachite | 7 }}
{{Inventory Item | Powdered Moonstone | 7 }}
{{Inventory Item | Powdered Onyx | 7 }}
{{Inventory Item | Powdered Quartz | 7 }}
{{Inventory Item | Powdered Turquoise | 7 }}
{{Inventory Item | Brimstone | 7 }}
{{Inventory Item | Cadmia | 7 }}
{{Inventory Item | Cinnabar | 7 }}
{{Inventory Item | Cobalt | 7 }}
{{Inventory Item | Colcothar | 7 }}
{{Inventory Item | Gypsum | 7 }}
{{Inventory Item | Quicksilver | 7 }}
{{Inventory Item | Realgar | 7 }}
{{Inventory Item | Stibnite | 7 }}
{{Inventory Item | Turpeth | 7 }}
{{Inventory Item | Verdigris | 7 }}
{{Inventory Item | Vitriol | 7 }}
{{Inventory Item | Poplar Talisman | 7 }}
{{Inventory Item | Blackthorn Talisman | 7 }}
{{Inventory Item | Yew Talisman | 7 }}
{{Inventory Item | Hemlock Talisman | 7 }}
{{Inventory Item | Alder Talisman | 7 }}
{{Inventory Item | Ebony Talisman | 7 }}
{{Inventory Item | Birch Talisman | 7 }}
{{Inventory Item | Ashwood Talisman | 7 }}
{{Inventory Item | Elder Talisman | 7 }}
{{Inventory Item | Rowan Talisman | 7 }}
{{Inventory Item | Willow Talisman | 7 }}
{{Inventory Item | Cedar Talisman | 7 }}
{{Inventory Item | Oak Talisman | 7 }}
{{Inventory Item | Hazel Talisman | 7 }}
{{Inventory Item | Red Taper | 34 }}
{{Inventory Item | Pink Taper | 34 }}
{{Inventory Item | Orange Taper | 34 }}
{{Inventory Item | Yellow Taper | 34 }}
{{Inventory Item | Green Taper | 34 }}
{{Inventory Item | Turquoise Taper | 34 }}
{{Inventory Item | Blue Taper | 34 }}
{{Inventory Item | Indigo Taper | 34 }}
{{Inventory Item | Violet Taper | 34 }}
{{Inventory Item | Brown Taper | 34 }}
{{Inventory Item | White Taper | 34 }}
{{Inventory Item | Grey Taper | 34 }}
}}
 
=== Trade Notes ===
{{Inventory Table
  | Table Rows =
{{Inventory Item | Trade Note (100) | 115 }}
{{Inventory Item | Trade Note (500) | 575 }}
{{Inventory Item | Trade Note (1,000) | 1,150 }}
{{Inventory Item | Trade Note (5,000) | 5,750 }}
{{Inventory Item | Trade Note (10,000) | 11,500 }}
{{Inventory Item | Trade Note (50,000) | 57,500 }}
{{Inventory Item | Trade Note (100,000) | 115,000 }}
{{Inventory Item | Trade Note (150,000) | 172,500 }}
{{Inventory Item | Trade Note (200,000) | 230,000 }}
{{Inventory Item | Trade Note (250,000) | 287,500 }}
}}
}}


== Lore & Dialog ==
== Lore & Dialog ==
<font color=darkgoldenrod> Archmage Inyamkaya bint Ruz tells you, "Welcome! What's your pleasure today?"
</font>


[[Category:Shopkeeper]]
[[Category:Shopkeeper]]
[[Category:Stub]]

Latest revision as of 20:04, 9 January 2010

Introduced:  Release
Archmage Inyamkaya bint Ruz

Female Gharu'ndim
Archmage
Non-Player Killer
Level
7

Strength 20
Endurance 60
Coordination 20
Quickness 75
Focus 90
Self 65
Health 80
Stamina 110
Mana 135

Location: 21.6S, 1.6W in Yaraq

Notes

  • Route: See Yaraq
  • Sells at 135%, buys at 90%.
  • See Archmage for other similar shopkeepers

Currency

Inventory

Clothing

Item Price
Dho War Apprentice Robe 1,512  
Dho Life Apprentice Robe 1,512  
Dho Item Apprentice Robe 1,512  
Dho Creature Apprentice Robe 1,512  

Gems

Item Price
Xarabydun Portal Summoning Gem 675  
Al-Arqas Portal Gem 675  
Holtburg Portal Gem 675  
Lytelthorpe Portal Gem 675  
Nanto Portal Gem 675  
Rithwic Portal Gem 675  
Samsur Portal Gem 675  
Shoushi Portal Gem 675  
Yanshi Portal Gem 675  
Yaraq Portal Gem 675  


Services

Item Price
Evaporate All Magic Other 1,350  
Extinguish All Magic Other 2,700  
Cleanse All Magic Other 4,050  


Mana Stones

Item Price
Minor Mana Stone 338  
Lesser Mana Stone 675  
Tiny Mana Charge 473  
Small Mana Charge 878  
Moderate Mana Charge 2,025  
High Mana Charge 3,375  


Magic Items

Item Price
Wand (Gharu'ndim) 135  
Wand (Store) 270  


Alchemical Items

Item Price
Mortar and Pestle 14 

Spell Components

  • No plats, pyreal, gold scarabs, no peas.
Item Price
Lead Scarab 14  
Iron Scarab 68  
Copper Scarab 135  
Silver Scarab 338  
Prismatic Taper 30  
Hyssop 14  
Mandrake 14  
Saffron 14  
Damiana 14  
Mugwort 14  
Bistort 14  
Wormwood 14  
Amaranth 14  
Ginseng 14  
Hawthorn 14  
Eyebright 14  
Frankincense 14  
Dragonsblood 14  
Henbane 14  
Comfrey 14  
Yarrow 14  
Vervain 14  
Myrrh 14  
Powdered Agate 7  
Powdered Amber 7  
Powdered Azurite 7  
Powdered Bloodstone 7  
Powdered Carnelian 7  
Powdered Hematite 7  
Powdered Lapis Lazuli 7  
Powdered Malachite 7  
Powdered Moonstone 7  
Powdered Onyx 7  
Powdered Quartz 7  
Powdered Turquoise 7  
Brimstone 7  
Cadmia 7  
Cinnabar 7  
Cobalt 7  
Colcothar 7  
Gypsum 7  
Quicksilver 7  
Realgar 7  
Stibnite 7  
Turpeth 7  
Verdigris 7  
Vitriol 7  
Poplar Talisman 7  
Blackthorn Talisman 7  
Yew Talisman 7  
Hemlock Talisman 7  
Alder Talisman 7  
Ebony Talisman 7  
Birch Talisman 7  
Ashwood Talisman 7  
Elder Talisman 7  
Rowan Talisman 7  
Willow Talisman 7  
Cedar Talisman 7  
Oak Talisman 7  
Hazel Talisman 7  
Red Taper 34  
Pink Taper 34  
Orange Taper 34  
Yellow Taper 34  
Green Taper 34  
Turquoise Taper 34  
Blue Taper 34  
Indigo Taper 34  
Violet Taper 34  
Brown Taper 34  
White Taper 34  
Grey Taper 34  

Trade Notes

Item Price
Trade Note (100) 115  
Trade Note (500) 575  
Trade Note (1,000) 1,150  
Trade Note (5,000) 5,750  
Trade Note (10,000) 11,500  
Trade Note (50,000) 57,500  
Trade Note (100,000) 115,000  
Trade Note (150,000) 172,500  
Trade Note (200,000) 230,000  
Trade Note (250,000) 287,500  

Lore & Dialog

Archmage Inyamkaya bint Ruz tells you, "Welcome! What's your pleasure today?"