Armsman's Robe: Difference between revisions
Jump to navigation
Jump to search
imported>Dekyos mNo edit summary |
imported>Arkalor's Bot m Text replace - " | ToD = False | Spells = " to " | Spells = " |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[On Bended Knee]] | |||
| Related Quests = [[Clutch of Kings (Browerk)]], [[Armsman's Robe (Upgraded)]] | |||
| Updated = | |||
}} | |||
| | {{Armor | ||
| Armor Type = Robe | |||
| Name = Armsman's Robe | |||
| Icon Image = Armsman's Robe Icon.png | |||
| Live Image = Armsman's Robe Live.jpg | |||
| Live Image Caption = Armsman's Robe | |||
| | |||
| Value = 6,000 | |||
| Burden = 450 | |||
| Description = | |||
| Special Properties = [[Dyeable]] | |||
| Covers = Head, Chest, Abdomen, Upper Arms, Lower Arms, Upper Legs, Lower Legs, Feet | |||
| Armor Level = 190 | |||
| Slashing = Below Average (76) | |||
| Piercing = Poor (38) | |||
| Bludgeoning = Below Average (76) | |||
| Fire = Below Average (76) | |||
| Cold = Average (209) | |||
| Acid = Below Average (76) | |||
| Electric = Average (209) | |||
| | |||
| Player Attuned = | |||
| Level Req = 60 | |||
| Spells = [[Swordsman's Boon]], [[Axeman's Boon]], [[Knifer's Boon]], [[Macer's Boon]], [[Pugilist's Boon]], [[Spearman's Boon]], [[Staffer's Boon]] | |||
| Activation Reqs = Arcane Lore: 200 | |||
| Spellcraft = 300 | |||
| Mana = 3600 | |||
| Mana Cost = 100 | |||
}} | |||
== Notes == | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Original Palette for {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
|- | |- | ||
| | |6550 | ||
|width= | |RedArmsMan | ||
|bgcolor=#860000 width=60| | |||
|860000 | |||
|- | |- | ||
|colspan= | |colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | ||
< | |} | ||
<br> | |||
{{Dyed Variations|{{PAGENAME}}}} | |||
|} | |||
[[Category:Dyeable]] | |||
[[Category: |
Latest revision as of 14:33, 25 July 2012
|
|
Notes
ACID | Name | Sample | Hex | ||||
---|---|---|---|---|---|---|---|
6550 | RedArmsMan | 860000 | |||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Dyed Armsman's Robe | ||||
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |