Asheron's Lesser Raiment: Difference between revisions
Jump to navigation
Jump to search
imported>Arkalor's Bot m Text replace - " | ToD = False | Spells = " to " | Spells = " |
imported>Arkalor No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
| Related Quests = [[Asheron's Raiment Quest]] | | Related Quests = [[Asheron's Raiment Quest]] | ||
| Updated = [[From Darkness, Light]] | | Updated = [[From Darkness, Light]] | ||
}} | }} | ||
{| | |||
|-valign=top | |||
| | |||
{{Armor | {{Armor | ||
| Armor Type = Clothing | | Armor Type = Clothing | ||
Line 34: | Line 36: | ||
| Mana Cost = 40 | | Mana Cost = 40 | ||
}} | }} | ||
|{{righttoc}} | |||
|} | |||
== Notes == | == Notes == | ||
* Comes with one of the following sets of spells: | * Comes with one of the following sets of spells: | ||
** [[Piercing Protection Other VI]], [[Coordination Other VI]] | ** [[Piercing Protection Other VI]], [[Coordination Other VI]] | ||
Line 146: | Line 149: | ||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | ||
|} | |} | ||
== Update History == | |||
{{Update History| | |||
[[From Darkness, Light]] | |||
* AL stats updated from: | |||
** Armor Level: 0 | |||
** Slashing: Average (0) .8 | |||
** Piercing: Average (0) .8 | |||
** Bludgeoning: Average (0) 1.0 | |||
** Fire: Poor (0) .2 | |||
** Cold: Poor (0) .2 | |||
** Acid: Poor (0) .1 | |||
** Electric: Poor (0) .2 | |||
** Nether: Average (0) | |||
* Spells (random cantrip) updated from: | |||
** Coordination Other V, Piercing Protection Other IV | |||
** Endurance Other V, Piercing Protection Other IV | |||
** Focus Other V, Piercing Protection Other IV | |||
** Strength Other V, Piercing Protection Other IV | |||
* Level requirement increased from 20 to 40. | |||
}} |
Latest revision as of 14:57, 20 February 2013
|
|
|
Notes
- Comes with one of the following sets of spells:
- The white with blue band is obtained by first dying it another color.
ACID | Name | Sample Main | Hex Main | Sample Belt | Hex Belt | ||
---|---|---|---|---|---|---|---|
5525 | GreyRaiment | B9B9B9, D2D11B | D2D11B | ||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
ACID | Name | Sample Main | Hex Main | Sample Belt | Hex Belt | ||
---|---|---|---|---|---|---|---|
5534 | LapyanRaiment | A5C9CA | D2D11B | ||||
5527 | ColbanRaiment | 6566C7 | D2D11B | ||||
5529 | VerdalimRaiment | 52C523 | D2D11B | ||||
5530 | MinalimRaiment | 74D188 | D2D11B | ||||
5531 | RelanimRaiment | A165C6 | D2D11B | ||||
5526 | ThananimRaiment | 585858 | D2D11B | ||||
5532 | HennacinRaiment | C52723 | D2D11B | ||||
5533 | ArgenoryRaiment | B9B9B9 | 1BBBD1 | ||||
5535 | BerimphurRaiment | C1C323 | 656565 | ||||
5528 | FailRaiment | EF4EAA | ECA400 | ||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Update History
From Darkness, Light
- AL stats updated from:
- Armor Level: 0
- Slashing: Average (0) .8
- Piercing: Average (0) .8
- Bludgeoning: Average (0) 1.0
- Fire: Poor (0) .2
- Cold: Poor (0) .2
- Acid: Poor (0) .1
- Electric: Poor (0) .2
- Nether: Average (0)
- Spells (random cantrip) updated from:
- Coordination Other V, Piercing Protection Other IV
- Endurance Other V, Piercing Protection Other IV
- Focus Other V, Piercing Protection Other IV
- Strength Other V, Piercing Protection Other IV
- Level requirement increased from 20 to 40.