Blinding Virindi Energy Cluster: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk (New page: '''Introduced in:''' Across the Vast Divide {|width=600 border=5 cellspacing=0 !colspan=3 height=40 bgcolor=#E0E0E0|<big> Blinding Virindi Energy Cluster !rowspan=14 bgcolor=#E0E0E0| ...) |
imported>Arkalor's Bot m (Text replace - " | Loot Tier = 4" to " | Loot Tier = 5") |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Fever Dreams]] | |||
| Related Quests = [[Invoker Quest]] | |||
| Updated = | |||
}} | |||
| | {{Creature | ||
| Name = Blinding Virindi Energy Cluster | |||
| | | Image = Blinding Virindi Energy Cluster Live.jpg | ||
| Class = Doll | |||
| Subclass = | |||
| Boss = | |||
| | | Level = 100 | ||
| Strength = 100 | |||
| Endurance = 150 | |||
| Coordination = 170 | |||
| | | Quickness = 240 | ||
| Focus = 330 | |||
| Self = 350 | |||
| Health = 300 | |||
| Stamina = 150 | |||
| Mana = 750 | |||
| Melee Defense = | |||
| Melee Attack = | |||
| | | Missile Defense = | ||
| Missile Attack = | |||
| Magic Defense = | |||
| Magic Attack = | |||
| | | XP = 80,000 | ||
| Luminance = 0 | |||
| Loot Tier = 5 | |||
| Weaknesses = | |||
| | | Attacks = Slash | ||
| Trophies = None | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | |||
Latest revision as of 22:57, 25 February 2013
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|