Bearded Axe of Souia-Vey (Retired): Difference between revisions
imported>An Adventurer No edit summary |
imported>Arkalor No edit summary |
||
(17 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
Introduced | {{Intro | ||
| Patch Introduced = [[Throne of Destiny]] | |||
| Related Quests = [[Rares]] | |||
| Updated = | |||
| Current Version = [[Bearded Axe of Souia-Vey]] | |||
| Rare Number = 195 | |||
}} | |||
{{Melee Weapon | |||
| Weapon Type = Axe | |||
| Weapon Skill = Light Weapons | |||
| Name = Bearded Axe of Souia-Vey | |||
| Icon Image = Bearded Axe of Souia-Vey Icon.png | |||
| Live Image = Bearded Axe of Souia-Vey Live.jpg | |||
| Live Image Caption = Bearded Axe of Souia-Vey | |||
| | |||
| Value = 3,500 | |||
| Burden = 600 | |||
| Description = At the edge of the known world live the Souia-Vey, fierce warriors from the high steppes. Little is known of these people except that they were fierce and lethal warriors who sold their services as mercenaries and quick-striking raiders to the other nations of the Ironsea. Until recently it was widely believed that the Souia-Vey bartered or stole their weapons as they were thought to only possess rudimentary blacksmithing skills. The Bearded Axes of Souia-Vey, however, have been verified to have been smithed by the warriors of Souia-Vey themselves. Although the axes may appear primitive, they are of surprisingly sturdy construction and can easily penetrate the thickest of armors. | |||
| Special Properties = [[Armor Rending]], [[Biting Strike]], [[Dropped on Death]], [[Crushing Blow]] | |||
| | |||
| Damage = 31 - 52 | |||
| Buffed Damage = | |||
| Element = Slashing | |||
| Speed = 65 | |||
| Buffed Speed = | |||
| Bonus to Attack = 11 | |||
| Buffed Attack = | |||
| Bonus to Defense = 11 | |||
| Buffed Defense = | |||
| Bonus to Missile = | |||
| Bonus to Magic = | |||
| | |||
| Player Attuned = | |||
| Level Req = | |||
| Base Weapon Req = | |||
| Buffed Weapon Req = | |||
| Special Req = | |||
| | |||
| Spells = [[Major Axe Aptitude]], [[Might of the Lugians]], [[Moderate Strength]], [[Infected Caress]] | |||
| Activation Reqs = | |||
| Spellcraft = 350 | |||
| Mana = 1800 | |||
| Mana Cost = 30 | |||
| Cannot Be Sold = False | |||
}} | |||
== Notes == | |||
* ?? | |||
[[Category:Armor Rending]] | |||
Latest revision as of 17:20, 22 August 2012
|
|
Notes
- ??