Bound Singularity Greatsword: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk No edit summary |
imported>Sanddh mNo edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Gaining Ground]] | |||
| Related Quests = [[Singularity Weapons Quest]] | |||
| Updated = | |||
}} | |||
{{Melee Weapon | |||
| Weapon Type = Two Handed Combat | |||
| Weapon Skill = Two Handed Combat | |||
| Name = Bound Singularity Greatsword | |||
| Icon Image = Bound Singularity Greatsword Icon.png | |||
| Live Image = Bound Singularity Greatsword Live.jpg | |||
| Live Image Caption = Bound Singularity Greatsword | |||
| | |||
| Value = 0 | |||
| Burden = 450 | |||
| Description = A two handed sword imbued with Singularity energy.<br><br>Cleaves up to 2 enemies in your front arc. | |||
| Special Properties = [[Virindi Slayer]], [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Biting Strike]] | |||
| | |||
| Damage = 9.45 - 21 | |||
| Buffed Damage = 18.45 - 41 | |||
| Element = Slashing | |||
| Speed = Average (40) | |||
| Bonus to Attack = 7 | |||
| Buffed Attack = 23 | |||
| Bonus to Defense = 7.0 | |||
| | |||
| Player Attuned = True | |||
| Base Weapon Req = 250 | |||
| | |||
| Spells = [[Aura of Blood Drinker VI]], [[Aura of Heart Seeker VI]], [[Strength Other VI]] | |||
| Activation Reqs = Arcane Lore: 200 | |||
| Spellcraft = 200 | |||
| Mana = 1000 | |||
| Mana Cost = 30 | |||
| Cannot Be Sold = False | |||
}} | |||
== Notes == | |||
* ?? | |||
[[ | [[Category:Crushing Blow]] | ||
[[Category:Biting Strike]] | |||
[[Category:Slayer]] | |||
[[Category:Bonded]] | |||
[[Category: | |||
[[Category: |
Latest revision as of 13:20, 27 October 2012
|
|
Notes
- ??